英國私立百強
英國私立百強 2025
本排名分析超過 3,000 所學校,按 2025 年申請週期牛津及劍橋大學合計取錄數(由高至低)排列,再按合計申請數排列。為保護私隱,僅顯示百分位而非實際人數。
百分位 0–100,100 代表最高。取錄及申請為相對所有學校的百分位;取錄率顯示實際百分比。
101 所學校
| 排名 | 學校 | 地區 | 類別 | |||
|---|---|---|---|---|---|---|
| 1 | Westminster School | 私立 | 100.0 | 99.0 | 48.2% | |
| 2 | St Paul's Girls' School | 私立 | 99.5 | 95.7 | 54.5% | |
| 3 | Eton College | 私立 | 99.3 | 99.0 | 31.3% | |
| 4 | St Paul's School, London | 私立 | 99.1 | 98.4 | 34.5% | |
| 5 | Brighton College | 私立 | 98.0 | 96.6 | 39.1% | |
| 6 | King's College School | 私立 | 97.7 | 98.2 | 27.6% | |
| 7 | Winchester College | 私立 | 97.6 | 97.3 | 33.9% | |
| 8 | Latymer Upper School and Latymer Prep | 私立 | 97.4 | 94.8 | 41.3% | |
| 9 | City of London School | 私立 | 97.0 | 94.8 | 38.0% | |
| 10 | Highgate School | 私立 | 96.5 | 96.1 | 33.0% | |
| 11 | Magdalen College School, Oxford | 私立 | 95.7 | 95.6 | 31.6% | |
| 12 | The Manchester Grammar School | 私立 | 95.7 | 94.5 | 35.6% | |
| 13 | The Perse School | 私立 | 95.2 | 97.9 | 21.4% | |
| 14 | North London Collegiate School | 私立 | 95.2 | 92.5 | 38.6% | |
| 15 | Sevenoaks School | 私立 | 94.8 | 96.4 | 24.3% | |
| 16 | Dulwich College | 私立 | 94.8 | 93.6 | 32.9% | |
| 17 | Haberdashers' Boys' School | 私立 | 94.2 | 93.9 | 29.3% | |
| 18 | Alleyn's School, Dulwich | 私立 | 94.2 | 92.5 | 34.3% | |
| 19 | Tonbridge School | 私立 | 93.8 | 93.2 | 30.3% | |
| 20 | Hampton School | 私立 | 93.4 | 94.4 | 25.9% | |
| 21 | Wycombe Abbey School, High Wycombe | 私立 | 93.0 | 90.8 | 32.3% | |
| 22 | City of London School for Girls | 私立 | 93.0 | 89.2 | 35.6% | |
| 23 | Cheltenham Ladies' College | 私立 | 92.6 | 92.9 | 27.4% | |
| 24 | James Allen's Girls' School | 私立 | 92.6 | 85.1 | 42.6% | |
| 25 | Guildford High School | 私立 | 92.1 | 81.5 | 48.7% | |
| 26 | The Godolphin and Latymer School | 私立 | 91.5 | 83.2 | 42.9% | |
| 27 | Abingdon School | 私立 | 91.0 | 89.9 | 27.9% | |
| 28 | Radley College | 私立 | 91.0 | 87.6 | 32.7% | |
| 29 | University College School | 私立 | 90.3 | 92.9 | 21.9% | |
| 30 | Harrow School | 私立 | 90.3 | 91.3 | 23.9% | |
| 31 | Rugby School | 私立 | 90.3 | 81.5 | 41.0% | |
| 32 | Wimbledon High School GDST | 私立 | 89.5 | 81.5 | 38.5% | |
| 33 | King Edward VI High School for Girls | 私立 | 89.5 | 65.1 | 71.4% | |
| 34 | Royal Grammar School Guildford | 私立 | 88.4 | 92.5 | 20.0% | |
| 35 | Concord College | 私立 | 88.4 | 90.8 | 21.5% | |
| 36 | Caterham School | 私立 | 88.4 | 81.0 | 36.8% | |
| 37 | Surbiton High School | 私立 | 88.4 | 78.8 | 41.2% | |
| 38 | Trinity School, Croydon | 私立 | 87.1 | 90.8 | 20.0% | |
| 39 | South Hampstead High School | 私立 | 87.1 | 85.5 | 26.5% | |
| 40 | Nottingham High School | 私立 | 87.1 | 79.6 | 37.1% | |
| 41 | Merchant Taylors' School, Northwood | 私立 | 85.1 | 88.9 | 21.1% | |
| 42 | Wellington College, Crowthorne | 私立 | 85.1 | 88.3 | 21.8% | |
| 43 | Emanuel School | 私立 | 85.1 | 79.6 | 34.3% | |
| 44 | Whitgift School, South Croydon | 私立 | 82.3 | 91.3 | 16.4% | |
| 45 | Oxford International College | 私立 | 82.3 | 90.2 | 17.5% | |
| 46 | Bancroft's School | 私立 | 82.3 | 87.1 | 21.6% | |
| 47 | Lady Eleanor Holles School | 私立 | 82.3 | 86.3 | 22.0% | |
| 48 | Haberdashers' Girls' School, Elstree | 私立 | 82.3 | 84.8 | 23.9% | |
| 49 | King Edward's School, Bath | 私立 | 82.3 | 83.8 | 25.0% | |
| 50 | The King's School Canterbury | 私立 | 82.3 | 83.2 | 26.2% | |
| 51 | Royal Grammar School, Newcastle-upon-Tyne | 私立 | 82.3 | 77.6 | 33.3% | |
| 51 | The National Mathematics and Science College | 私立 | 82.3 | 77.6 | 33.3% | |
| 53 | Notting Hill & Ealing High School GDST | 私立 | 82.3 | 73.7 | 37.9% | |
| 54 | St Helen and St Katharine | 私立 | 82.3 | 71.9 | 40.7% | |
| 55 | Cardiff Sixth Form College | 私立 | 78.7 | 86.3 | 20.0% | |
| 56 | Bristol Grammar School | 私立 | 78.7 | 81.0 | 26.3% | |
| 57 | The Grammar School At Leeds | 私立 | 78.7 | 80.6 | 27.0% | |
| 58 | Withington Girls' School | 私立 | 78.7 | 80.1 | 27.8% | |
| 59 | Marlborough College | 私立 | 78.7 | 70.7 | 38.5% | |
| 60 | King Edward VI School, Southampton | 私立 | 78.7 | 69.3 | 40.0% | |
| 61 | Christ's Hospital | 私立 | 78.7 | 59.5 | 55.6% | |
| 62 | Oundle School | 私立 | 73.3 | 83.2 | 21.4% | |
| 63 | Charterhouse | 私立 | 73.3 | 78.8 | 26.5% | |
| 64 | Haileybury College | 私立 | 73.3 | 76.9 | 28.1% | |
| 65 | United World College of the Atlantic | 私立 | 73.3 | 73.7 | 31.0% | |
| 65 | Eltham College | 私立 | 73.3 | 73.7 | 31.0% | |
| 67 | Bromsgrove School | 私立 | 73.3 | 71.9 | 33.3% | |
| 68 | The Stephen Perse Foundation | 私立 | 73.3 | 69.3 | 36.0% | |
| 69 | Hurstpierpoint College | 私立 | 73.3 | 68.1 | 37.5% | |
| 70 | American School in London, London NW8 | 私立 | 73.3 | 66.3 | 40.9% | |
| 70 | St Albans High School for Girls | 私立 | 73.3 | 66.3 | 40.9% | |
| 72 | Exeter School | 私立 | 73.3 | 63.3 | 45.0% | |
| 73 | Cheltenham College | 私立 | 73.3 | 61.5 | 47.4% | |
| 74 | Fettes College, Edinburgh | 私立 | 73.3 | 59.5 | 50.0% | |
| 75 | Loughborough High School | 私立 | 73.3 | 55.6 | 56.3% | |
| 76 | Sherborne School | 私立 | 73.3 | 49.6 | 64.3% | |
| 77 | Lycee Francais Charles de Gaulle | 私立 | 65.1 | 87.6 | 15.4% | |
| 78 | Putney High School | 私立 | 65.1 | 80.6 | 21.6% | |
| 79 | St Swithun's School | 私立 | 65.1 | 76.1 | 25.8% | |
| 80 | Canford School | 私立 | 65.1 | 74.8 | 26.7% | |
| 81 | The Portsmouth Grammar School | 私立 | 65.1 | 73.7 | 27.6% | |
| 82 | Epsom College | 私立 | 65.1 | 71.9 | 29.6% | |
| 83 | Dame Allan's Schools | 私立 | 65.1 | 66.3 | 36.4% | |
| 84 | King's High School Warwick | 私立 | 65.1 | 65.1 | 38.1% | |
| 85 | Solihull School | 私立 | 65.1 | 63.3 | 40.0% | |
| 86 | The Abbey School Reading | 私立 | 65.1 | 61.5 | 42.1% | |
| 86 | Stockport Grammar School | 私立 | 65.1 | 61.5 | 42.1% | |
| 88 | d'Overbroeck's | 私立 | 59.4 | 61.5 | 36.8% | |
| 89 | Berkhamsted School | 私立 | 57.5 | 70.7 | 23.1% | |
| 90 | King Edward's School, Edgbaston | 私立 | 57.5 | 61.5 | 31.6% | |
| 91 | Mander Portman Woodward | 私立 | 57.5 | 53.2 | 40.0% | |
| 92 | Norwich School | 私立 | 30.1 | 69.3 | 20.0% | |
| 93 | City of London Freemen's School | 私立 | 30.1 | 67.2 | 21.7% | |
| 94 | St Albans School | 私立 | 30.1 | 65.1 | 23.8% | |
| 95 | Abbey College Cambridge | 私立 | 30.1 | 63.3 | 25.0% | |
| 95 | Kingston Grammar School | 私立 | 30.1 | 63.3 | 25.0% | |
| 95 | Forest School, Snaresbrook | 私立 | 30.1 | 63.3 | 25.0% | |
| 98 | Leicester Grammar School Trust | 私立 | 30.1 | 61.5 | 26.3% | |
| 99 | Shrewsbury School | 私立 | 30.1 | 59.5 | 27.8% | |
| 99 | Oxford High School GDST | 私立 | 30.1 | 59.5 | 27.8% | |
| 99 | Benenden School | 私立 | 30.1 | 59.5 | 27.8% |
