點擊任意大學查看申請策略時間表
| 排名 | 變化 | 大學 | 國家/地區 | 總分 | 學術 | 僱主 | 引用 | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States of America | 94.4 | 100.0 | 100.0 | 95.2 | 92.8 | 67.5 | |
| 2 | 4 | National University of Singapore (NUS) | Singapore | 90.9 | 91.8 | 91.3 | 97.6 | 93.8 | 67.4 |
| 3 | Stanford University | United States of America | 90.8 | 93.1 | 99.5 | 96.5 | 90.7 | 61.8 | |
| 3 | 1 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | 90.8 | 91.2 | 89.6 | 97.8 | 95.9 | 65.9 |
| 5 | 1 | University of Cambridge | United Kingdom | 90.1 | 94.9 | 98.6 | 91.5 | 86.6 | 66.7 |
| 6 | 1 | Harvard University | United States of America | 89.9 | 90.0 | 99.7 | 96.0 | 88.5 | 70.3 |
| 7 | 2 | University of California, Berkeley (UCB) | United States of America | 89.2 | 91.1 | 92.4 | 94.7 | 87.8 | 70.6 |
| 8 | University of Oxford | United Kingdom | 88.3 | 93.1 | 98.4 | 89.7 | 80.7 | 71.3 | |
| 9 | 3 | Tsinghua University | China (Mainland) | 88.0 | 86.6 | 88.6 | 92.5 | 98.7 | 62.3 |
| 10 | 1 | ETH Zurich | Switzerland | 87.2 | 89.9 | 96.8 | 88.6 | 84.5 | 68.9 |
| 10 | 1 | Imperial College London | United Kingdom | 87.2 | 89.2 | 92.0 | 89.2 | 83.9 | 76.5 |
| 12 | 1 | Georgia Institute of Technology | United States of America | 86.6 | 86.4 | 83.4 | 95.9 | 91.6 | 61.5 |
| 13 | 3 | EPFL – École polytechnique fédérale de Lausanne | Switzerland | 86.3 | 88.8 | 94.5 | 87.9 | 81.7 | 74.1 |
| 14 | 1 | Delft University of Technology | Netherlands | 84.6 | 88.4 | 87.0 | 85.4 | 77.9 | 78.3 |
| 15 | 4 | Northwestern University | United States of America | 84.5 | 88.8 | 75.0 | 93.6 | 83.9 | 59.8 |
| 16 | 2 | Peking University | China (Mainland) | 83.9 | 79.1 | 83.9 | 93.4 | 95.9 | 60.5 |
| 17 | 4 | The University of Manchester | United Kingdom | 83.2 | 84.7 | 77.4 | 88.5 | 80.5 | 77.8 |
| 18 | 2 | Shanghai Jiao Tong University | China (Mainland) | 82.9 | 78.6 | 81.2 | 89.4 | 94.1 | 66.8 |
| 19 | 2 | University of California, Los Angeles (UCLA) | United States of America | 82.8 | 78.1 | 80.9 | 97.5 | 89.7 | 60.0 |
| 20 | 2 | The University of Tokyo | Japan | 82.6 | 87.0 | 88.3 | 80.3 | 81.4 | 66.3 |
| 20 | 1 | Seoul National University | Republic of Korea | 82.6 | 83.0 | 87.2 | 88.8 | 85.1 | 58.8 |
| 22 | 11 | University of California, Santa Barbara (UCSB) | United States of America | 81.8 | 80.7 | 72.6 | 93.9 | 85.2 | 64.0 |
| 22 | 1 | Zhejiang University | China (Mainland) | 81.8 | 74.1 | 74.3 | 90.9 | 96.1 | 73.2 |
| 24 | 5 | KTH Royal Institute of Technology | Sweden | 81.0 | 80.3 | 78.3 | 86.1 | 80.0 | 78.0 |
| 24 | 13 | Pennsylvania State University | United States of America | 81.0 | 79.1 | 74.3 | 90.2 | 85.8 | 67.4 |
| 26 | 1 | KIT, Karlsruhe Institute of Technology | Germany | 80.5 | 78.8 | 82.7 | 84.5 | 80.3 | 77.5 |
| 26 | 2 | Pohang University of Science And Technology (POSTECH) | Republic of Korea | 80.5 | 81.6 | 84.4 | 90.4 | 81.6 | 50.4 |
| 28 | — | Institute of Science Tokyo | Japan | 80.2 | 89.3 | 87.6 | 74.8 | 70.0 | 67.1 |
| 29 | 10 | RWTH Aachen University | Germany | 80.0 | 84.1 | 78.5 | 81.3 | 75.0 | 72.3 |
| 30 | 4 | California Institute of Technology (Caltech) | United States of America | 79.9 | 87.8 | 88.0 | 82.9 | 72.2 | 49.1 |
| 31 | Technical University of Munich | Germany | 79.7 | 80.3 | 84.6 | 81.8 | 75.2 | 77.3 | |
| 31 | 4 | The University of New South Wales (UNSW Sydney) | Australia | 79.7 | 72.8 | 77.6 | 93.6 | 86.5 | 68.1 |
| 33 | 4 | Monash University | Australia | 79.6 | 77.2 | 73.9 | 91.7 | 81.3 | 66.8 |
| 33 | 5 | University of Illinois Urbana-Champaign | United States of America | 79.6 | 82.9 | 79.3 | 84.3 | 76.3 | 64.0 |
| 35 | 2 | Technische Universität Dresden | Germany | 79.4 | 77.2 | 72.7 | 85.0 | 80.9 | 80.3 |
| 36 | 5 | King Abdullah University of Science & Technology (KAUST) | Saudi Arabia | 79.3 | 73.5 | 65.4 | 98.0 | 86.6 | 64.8 |
| 37 | 6 | University of Texas at Austin | United States of America | 78.8 | 72.8 | 79.7 | 93.5 | 83.3 | 63.1 |
| 38 | 2 | University of Toronto | Canada | 78.7 | 73.4 | 86.9 | 91.0 | 82.7 | 58.8 |
| 39 | 16 | University of British Columbia | Canada | 78.6 | 72.7 | 88.6 | 89.0 | 79.6 | 69.8 |
| 39 | 4 | KU Leuven | Belgium | 78.6 | 77.6 | 77.9 | 83.9 | 76.0 | 77.6 |
| 39 | 13 | City University of Hong Kong (CityUHK) | Hong Kong SAR, China | 78.6 | 67.3 | 69.4 | 98.9 | 92.1 | 65.6 |
| 39 | 4 | Yonsei University | Republic of Korea | 78.6 | 75.4 | 78.5 | 89.8 | 84.5 | 56.9 |
| 39 | 10 | Purdue University | United States of America | 78.6 | 75.6 | 81.5 | 85.4 | 78.9 | 73.1 |
| 44 | 1 | Cornell University | United States of America | 78.5 | 76.9 | 82.0 | 90.5 | 78.0 | 58.8 |
| 45 | 8 | Fudan University | China (Mainland) | 78.3 | 68.4 | 75.1 | 94.6 | 92.5 | 60.2 |
| 45 | 2 | University of Michigan-Ann Arbor | United States of America | 78.3 | 77.1 | 77.4 | 88.2 | 80.4 | 59.7 |
| 47 | 8 | The Hong Kong University of Science and Technology | Hong Kong SAR, China | 78.2 | 74.7 | 76.6 | 94.8 | 84.2 | 49.0 |
| 48 | 7 | Politecnico di Milano | Italy | 78.0 | 80.8 | 85.1 | 76.0 | 71.0 | 78.1 |
| 49 | 13 | Technical University of Denmark | Denmark | 77.6 | 77.3 | 77.2 | 82.5 | 76.3 | 72.1 |
| 50 | 12 | Carnegie Mellon University | United States of America | 77.4 | 76.6 | 73.4 | 92.9 | 75.9 | 56.2 |
| 51 | 17 | University of California, San Diego (UCSD) | United States of America | 77.3 | 71.0 | 78.1 | 95.0 | 83.9 | 52.7 |
| 51 | 2 | UCL | United Kingdom | 77.3 | 72.2 | 78.5 | 88.1 | 81.2 | 67.2 |
| 53 | 4 | Korea University | Republic of Korea | 77.2 | 73.2 | 75.8 | 91.3 | 84.0 | 52.3 |
| 54 | 8 | Harbin Institute of Technology | China (Mainland) | 76.9 | 67.5 | 71.0 | 87.3 | 92.8 | 67.7 |
| 54 | 7 | The University of Sheffield | United Kingdom | 76.9 | 76.1 | 70.9 | 86.3 | 74.0 | 72.9 |
| 54 | 23 | University of Science and Technology of China | China (Mainland) | 76.9 | 64.3 | 68.1 | 92.7 | 96.3 | 65.9 |
| 57 | 3 | The University of Queensland | Australia | 76.8 | 67.5 | 72.9 | 95.3 | 84.6 | 65.6 |
| 57 | 7 | University of Pennsylvania | United States of America | 76.8 | 71.5 | 87.2 | 91.5 | 78.3 | 55.4 |
| 57 | McGill University | Canada | 76.8 | 74.9 | 86.3 | 85.2 | 74.2 | 62.9 | |
| 60 | 22 | Rice University | United States of America | 76.7 | 72.8 | 69.4 | 95.8 | 78.9 | 56.9 |
| 61 | 4 | Kyoto University | Japan | 76.6 | 76.2 | 79.0 | 82.2 | 79.3 | 58.9 |
| 62 | 6 | Tohoku University | Japan | 76.3 | 79.8 | 72.6 | 76.6 | 75.5 | 67.0 |
| 62 | 31 | Texas A&M University | United States of America | 76.3 | 70.2 | 76.7 | 85.5 | 80.4 | 74.0 |
| 64 | 17 | University of Chinese Academy of Sciences (UCAS) | China (Mainland) | 76.2 | 64.2 | 58.8 | 91.2 | 100.0 | 64.4 |
| 64 | 34 | Indian Institute of Technology Delhi (IITD) | India | 76.2 | 75.8 | 93.9 | 78.3 | 72.6 | 63.1 |
| 64 | 8 | The Hong Kong Polytechnic University | Hong Kong SAR, China | 76.2 | 67.2 | 68.1 | 94.3 | 88.5 | 59.9 |
| 67 | 10 | Hanyang University | Republic of Korea | 76.1 | 71.4 | 71.6 | 88.6 | 83.0 | 61.0 |
| 68 | 8 | The University of Sydney | Australia | 75.8 | 68.4 | 76.6 | 92.1 | 80.8 | 61.7 |
| 69 | 15 | Nanjing University | China (Mainland) | 75.7 | 65.6 | 71.8 | 93.8 | 92.9 | 48.9 |
| 70 | 21 | Sungkyunkwan University (SKKU) | Republic of Korea | 75.6 | 69.4 | 70.5 | 89.6 | 85.1 | 58.7 |
| 70 | 7 | RMIT University | Australia | 75.6 | 65.4 | 65.5 | 92.8 | 83.6 | 76.2 |
| 72 | Politecnico di Torino | Italy | 75.4 | 75.1 | 79.9 | 79.8 | 74.7 | 64.6 | |
| 73 | 22 | Indian Institute of Science (IISc) Bangalore | India | 75.3 | 77.0 | 74.9 | 81.4 | 73.1 | 61.0 |
| 73 | 13 | Ghent University | Belgium | 75.3 | 70.4 | 68.4 | 84.8 | 74.9 | 83.5 |
| 75 | 20 | The University of Hong Kong | Hong Kong SAR, China | 75.2 | 68.4 | 80.8 | 94.5 | 83.5 | 41.1 |
| 76 | 1 | Technische Universität Berlin (TU Berlin) | Germany | 75.1 | 71.4 | 74.8 | 84.8 | 72.4 | 76.5 |
| 76 | 10 | University of Birmingham | United Kingdom | 75.1 | 71.8 | 68.9 | 87.9 | 73.1 | 72.9 |
| 78 | 10 | Chalmers University of Technology | Sweden | 75.0 | 73.7 | 71.9 | 83.2 | 73.1 | 70.2 |
| 78 | 2 | University of Science and Technology Beijing | China (Mainland) | 75.0 | 69.0 | 62.6 | 85.6 | 90.0 | 60.5 |
| 80 | 12 | The University of Melbourne | Australia | 74.9 | 69.2 | 77.1 | 89.5 | 77.0 | 62.3 |
| 81 | 33 | Indian Institute of Technology Madras (IITM) | India | 74.8 | 76.6 | 77.3 | 78.8 | 71.4 | 63.9 |
| 82 | University of Waterloo | Canada | 74.6 | 64.6 | 73.9 | 91.9 | 81.9 | 66.1 | |
| 82 | 33 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | 74.6 | 71.5 | 73.0 | 83.0 | 76.8 | 67.1 |
| 84 | 2 | Linköping University | Sweden | 74.5 | 66.0 | 60.3 | 96.5 | 76.5 | 74.8 |
| 84 | 20 | University of Nottingham | United Kingdom | 74.5 | 70.7 | 66.3 | 86.6 | 71.8 | 78.8 |
| 86 | 4 | Norwegian University of Science And Technology | Norway | 74.4 | 71.1 | 64.5 | 84.1 | 74.5 | 77.9 |
| 87 | 5 | Columbia University | United States of America | 74.3 | 68.5 | 83.9 | 90.5 | 77.0 | 50.0 |
| 87 | 8 | National Taiwan University (NTU) | Taiwan | 74.3 | 69.3 | 79.8 | 84.8 | 79.8 | 56.7 |
| 87 | 26 | University of Wollongong | Australia | 74.3 | 61.8 | 58.3 | 100.0 | 86.3 | 64.8 |
| 87 | 10 | Beijing Institute of Technology | China (Mainland) | 74.3 | 64.0 | 68.5 | 88.5 | 90.3 | 60.6 |
| 91 | Universiti Malaya (UM) | Malaysia | 74.2 | 68.8 | 65.7 | 85.2 | 75.2 | 79.8 | |
| 91 | 13 | Indian Institute of Technology Bombay (IITB) | India | 74.2 | 77.0 | 93.0 | 77.9 | 68.3 | 48.6 |
| 93 | 25 | Huazhong University of Science and Technology | China (Mainland) | 74.1 | 60.7 | 62.1 | 91.0 | 93.9 | 66.7 |
| 94 | 14 | Université PSL | France | 74.0 | 70.2 | 76.1 | 82.6 | 74.4 | 69.1 |
| 95 | 9 | Eindhoven University of Technology | Netherlands | 73.9 | 72.8 | 71.4 | 85.8 | 74.4 | 56.3 |
| 96 | 1 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 73.8 | 69.9 | 69.3 | 83.6 | 78.0 | 66.1 |
| 96 | 1 | Uppsala University | Sweden | 73.8 | 67.7 | 72.3 | 86.8 | 75.4 | 70.4 |
| 96 | 32 | Xi’an Jiaotong University | China (Mainland) | 73.8 | 61.3 | 62.4 | 88.3 | 92.8 | 68.3 |
| 96 | 14 | The Ohio State University | United States of America | 73.8 | 70.8 | 72.1 | 87.4 | 75.7 | 56.8 |
| 100 | 8 | King Saud University | Saudi Arabia | 73.7 | 61.1 | 63.6 | 85.9 | 81.6 | 94.4 |
| 101 | — | Adelaide University | Australia | 73.6 | 61.2 | 69.3 | 95.9 | 82.1 | 65.6 |
| 102 | National Tsing Hua University - NTHU | Taiwan | 73.5 | 68.3 | 73.2 | 85.6 | 78.7 | 60.1 | |
| 103 | 40 | North Carolina State University | United States of America | 73.3 | 64.1 | 71.1 | 91.3 | 83.6 | 55.6 |
| 104 | 30 | Princeton University | United States of America | 73.1 | 73.9 | 81.6 | 85.3 | 67.4 | 48.4 |
| 105 | 3 | The University of Osaka | Japan | 72.9 | 72.6 | 75.4 | 75.1 | 73.8 | 65.1 |
| 105 | 12 | KFUPM | Saudi Arabia | 72.9 | 65.2 | 62.3 | 90.3 | 76.2 | 73.3 |
| 107 | 1 | Sorbonne University | France | 72.8 | 65.1 | 79.0 | 80.0 | 73.3 | 81.7 |
| 107 | 9 | Yale University | United States of America | 72.8 | 66.7 | 92.5 | 90.8 | 72.2 | 42.7 |
| 109 | 20 | Trinity College Dublin, The University of Dublin | Ireland | 72.7 | 68.0 | 71.9 | 88.9 | 71.8 | 62.1 |
| 110 | 6 | Ulsan National Institute of Science and Technology (UNIST) | Republic of Korea | 72.5 | 65.9 | 63.1 | 95.6 | 82.3 | 42.9 |
| 110 | 9 | King Abdulaziz University (KAU) | Saudi Arabia | 72.5 | 59.2 | 55.4 | 89.9 | 82.8 | 87.1 |
| 112 | 21 | Université Paris-Saclay | France | 72.4 | 65.4 | 78.3 | 74.9 | 72.9 | 88.1 |
| 113 | 38 | Universiti Teknologi Malaysia | Malaysia | 72.3 | 67.0 | 62.4 | 82.9 | 77.4 | 71.7 |
| 114 | 18 | Kyushu University | Japan | 72.2 | 67.0 | 72.2 | 81.6 | 74.5 | 70.0 |
| 115 | 23 | Indian Institute of Technology Kanpur (IITK) | India | 72.0 | 72.8 | 78.9 | 80.0 | 69.8 | 50.2 |
| 115 | 14 | Aalto University | Finland | 72.0 | 65.2 | 53.8 | 88.0 | 76.5 | 76.2 |
| 115 | 36 | Queen Mary University of London | United Kingdom | 72.0 | 65.8 | 64.0 | 90.1 | 74.4 | 63.4 |
| 118 | 1 | University of Technology Sydney | Australia | 71.9 | 57.4 | 64.0 | 96.1 | 81.3 | 71.0 |
| 118 | 8 | Beihang University (former BUAA) | China (Mainland) | 71.9 | 61.3 | 62.8 | 88.5 | 89.8 | 54.8 |
| 118 | 5 | Tianjin University | China (Mainland) | 71.9 | 57.2 | 59.5 | 90.4 | 94.3 | 61.6 |
| 118 | 4 | Tongji University | China (Mainland) | 71.9 | 59.0 | 65.6 | 88.6 | 89.1 | 62.2 |
| 122 | 29 | Arizona State University | United States of America | 71.8 | 63.4 | 77.6 | 85.8 | 72.8 | 69.9 |
| 123 | 24 | Sichuan University | China (Mainland) | 71.7 | 57.7 | 63.5 | 91.1 | 92.3 | 55.5 |
| 124 | 3 | University of Minnesota (System) | United States of America | 71.5 | 66.8 | 73.6 | 86.2 | 73.8 | 53.9 |
| 124 | 17 | Wuhan University | China (Mainland) | 71.5 | 58.3 | 64.3 | 92.2 | 88.6 | 56.0 |
| 124 | 27 | Universiti Sains Malaysia (USM) | Malaysia | 71.5 | 66.0 | 60.4 | 82.1 | 74.0 | 78.8 |
| 124 | 12 | University of Leeds | United Kingdom | 71.5 | 66.0 | 73.6 | 83.2 | 69.2 | 73.0 |
| 128 | 5 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, China | 71.2 | 62.5 | 71.6 | 95.9 | 82.8 | 33.1 |
| 129 | 29 | Johns Hopkins University | United States of America | 71.1 | 65.2 | 74.3 | 86.5 | 76.2 | 50.1 |
| 129 | — | Deakin University | Australia | 71.1 | 61.8 | 60.1 | 93.9 | 80.4 | 55.3 |
| 129 | 7 | Australian National University (ANU) | Australia | 71.1 | 61.6 | 78.8 | 87.0 | 75.7 | 60.4 |
| 132 | 19 | Institut Polytechnique de Paris | France | 71.0 | 67.7 | 79.3 | 76.7 | 65.5 | 75.9 |
| 133 | 2 | Ludwig-Maximilians-Universität München | Germany | 70.8 | 66.5 | 74.6 | 83.7 | 70.0 | 60.3 |
| 133 | 18 | University of Twente | Netherlands | 70.8 | 65.8 | 62.6 | 83.8 | 70.6 | 72.9 |
| 135 | 42 | Université de Strasbourg | France | 70.7 | 62.1 | 69.4 | 84.3 | 71.0 | 78.2 |
| 136 | 13 | Jilin University | China (Mainland) | 70.6 | 55.6 | 56.2 | 91.4 | 92.4 | 59.5 |
| 137 | 14 | Vellore Institute of Technology (VIT), Vellore, India | India | 70.5 | 58.4 | 68.7 | 83.2 | 76.8 | 82.5 |
| 138 | 63 | Lulea University of Technology | Sweden | 70.3 | 65.7 | 59.3 | 87.0 | 68.8 | 68.9 |
| 139 | 8 | Queensland University of Technology (QUT) | Australia | 70.2 | 55.1 | 64.4 | 97.4 | 82.4 | 57.5 |
| 139 | 10 | University of Alberta | Canada | 70.2 | 60.6 | 71.2 | 85.8 | 76.3 | 64.1 |
| 141 | 11 | University of Glasgow | United Kingdom | 70.1 | 65.0 | 67.1 | 82.4 | 70.2 | 69.0 |
| 141 | 6 | University of Washington | United States of America | 70.1 | 61.4 | 68.9 | 90.1 | 79.4 | 47.4 |
| 141 | 8 | McMaster University | Canada | 70.1 | 68.0 | 68.7 | 84.5 | 68.8 | 53.4 |
| 141 | 24 | South China University of Technology | China (Mainland) | 70.1 | 53.3 | 61.7 | 92.2 | 92.8 | 56.1 |
| 145 | 4 | Swansea University | United Kingdom | 70.0 | 61.0 | 66.6 | 91.0 | 70.6 | 66.3 |
| 146 | 5 | University of Colorado Boulder | United States of America | 69.9 | 60.1 | 73.1 | 88.0 | 77.0 | 55.3 |
| 146 | 30 | Sun Yat-sen University | China (Mainland) | 69.9 | 52.4 | 64.0 | 92.5 | 90.7 | 58.6 |
| 148 | 3 | Virginia Polytechnic Institute and State University | United States of America | 69.8 | 61.0 | 66.8 | 86.7 | 75.7 | 62.1 |
| 148 | 3 | Technical University of Darmstadt | Germany | 69.8 | 66.8 | 65.3 | 82.0 | 70.4 | 60.9 |
| 148 | 7 | The University of Edinburgh | United Kingdom | 69.8 | 64.5 | 75.1 | 83.8 | 68.3 | 61.0 |
| 148 | 3 | Universidade de São Paulo | Brazil | 69.8 | 65.9 | 71.8 | 75.7 | 70.6 | 69.5 |
| 148 | 38 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain | 69.8 | 63.6 | 64.8 | 81.4 | 72.0 | 72.1 |
| 148 | 3 | Sapienza University of Rome | Italy | 69.8 | 65.1 | 78.0 | 76.1 | 66.7 | 73.8 |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
Massachusetts Institute of Technology (MIT)
United States of America
National University of Singapore (NUS)
Singapore
Stanford University
United States of America
Nanyang Technological University, Singapore (NTU Singapore)
Singapore
University of Cambridge
United Kingdom
Harvard University
United States of America
University of California, Berkeley (UCB)
United States of America
University of Oxford
United Kingdom
Tsinghua University
China (Mainland)
ETH Zurich
Switzerland
Imperial College London
United Kingdom
Georgia Institute of Technology
United States of America
EPFL – École polytechnique fédérale de Lausanne
Switzerland
Delft University of Technology
Netherlands
Northwestern University
United States of America
Peking University
China (Mainland)
The University of Manchester
United Kingdom
Shanghai Jiao Tong University
China (Mainland)
University of California, Los Angeles (UCLA)
United States of America
The University of Tokyo
Japan
Seoul National University
Republic of Korea
University of California, Santa Barbara (UCSB)
United States of America
Zhejiang University
China (Mainland)
KTH Royal Institute of Technology
Sweden
Pennsylvania State University
United States of America
KIT, Karlsruhe Institute of Technology
Germany
Pohang University of Science And Technology (POSTECH)
Republic of Korea
Institute of Science Tokyo
Japan
RWTH Aachen University
Germany
California Institute of Technology (Caltech)
United States of America
Technical University of Munich
Germany
The University of New South Wales (UNSW Sydney)
Australia
Monash University
Australia
University of Illinois Urbana-Champaign
United States of America
Technische Universität Dresden
Germany
King Abdullah University of Science & Technology (KAUST)
Saudi Arabia
University of Texas at Austin
United States of America
University of Toronto
Canada
University of British Columbia
Canada
KU Leuven
Belgium
City University of Hong Kong (CityUHK)
Hong Kong SAR, China
Yonsei University
Republic of Korea
Purdue University
United States of America
Cornell University
United States of America
Fudan University
China (Mainland)
University of Michigan-Ann Arbor
United States of America
The Hong Kong University of Science and Technology
Hong Kong SAR, China
Politecnico di Milano
Italy
Technical University of Denmark
Denmark
Carnegie Mellon University
United States of America
University of California, San Diego (UCSD)
United States of America
UCL
United Kingdom
Korea University
Republic of Korea
Harbin Institute of Technology
China (Mainland)
The University of Sheffield
United Kingdom
University of Science and Technology of China
China (Mainland)
The University of Queensland
Australia
University of Pennsylvania
United States of America
McGill University
Canada
Rice University
United States of America
Kyoto University
Japan
Tohoku University
Japan
Texas A&M University
United States of America
University of Chinese Academy of Sciences (UCAS)
China (Mainland)
Indian Institute of Technology Delhi (IITD)
India
The Hong Kong Polytechnic University
Hong Kong SAR, China
Hanyang University
Republic of Korea
The University of Sydney
Australia
Nanjing University
China (Mainland)
Sungkyunkwan University (SKKU)
Republic of Korea
RMIT University
Australia
Politecnico di Torino
Italy
Indian Institute of Science (IISc) Bangalore
India
Ghent University
Belgium
The University of Hong Kong
Hong Kong SAR, China
Technische Universität Berlin (TU Berlin)
Germany
University of Birmingham
United Kingdom
Chalmers University of Technology
Sweden
University of Science and Technology Beijing
China (Mainland)
The University of Melbourne
Australia
Indian Institute of Technology Madras (IITM)
India
University of Waterloo
Canada
Indian Institute of Technology Kharagpur (IIT-KGP)
India
Linköping University
Sweden
University of Nottingham
United Kingdom
Norwegian University of Science And Technology
Norway
Columbia University
United States of America
National Taiwan University (NTU)
Taiwan
University of Wollongong
Australia
Beijing Institute of Technology
China (Mainland)
Universiti Malaya (UM)
Malaysia
Indian Institute of Technology Bombay (IITB)
India
Huazhong University of Science and Technology
China (Mainland)
Université PSL
France
Eindhoven University of Technology
Netherlands
Friedrich-Alexander-Universität Erlangen-Nürnberg
Germany
Uppsala University
Sweden
Xi’an Jiaotong University
China (Mainland)
The Ohio State University
United States of America
King Saud University
Saudi Arabia
Adelaide University
Australia
National Tsing Hua University - NTHU
Taiwan
North Carolina State University
United States of America
Princeton University
United States of America
The University of Osaka
Japan
KFUPM
Saudi Arabia
Sorbonne University
France
Yale University
United States of America
Trinity College Dublin, The University of Dublin
Ireland
Ulsan National Institute of Science and Technology (UNIST)
Republic of Korea
King Abdulaziz University (KAU)
Saudi Arabia
Université Paris-Saclay
France
Universiti Teknologi Malaysia
Malaysia
Kyushu University
Japan
Indian Institute of Technology Kanpur (IITK)
India
Aalto University
Finland
Queen Mary University of London
United Kingdom
University of Technology Sydney
Australia
Beihang University (former BUAA)
China (Mainland)
Tianjin University
China (Mainland)
Tongji University
China (Mainland)
Arizona State University
United States of America
Sichuan University
China (Mainland)
University of Minnesota (System)
United States of America
Wuhan University
China (Mainland)
Universiti Sains Malaysia (USM)
Malaysia
University of Leeds
United Kingdom
The Chinese University of Hong Kong (CUHK)
Hong Kong SAR, China
Johns Hopkins University
United States of America
Deakin University
Australia
Australian National University (ANU)
Australia
Institut Polytechnique de Paris
France
Ludwig-Maximilians-Universität München
Germany
University of Twente
Netherlands
Université de Strasbourg
France
Jilin University
China (Mainland)
Vellore Institute of Technology (VIT), Vellore, India
India
Lulea University of Technology
Sweden
Queensland University of Technology (QUT)
Australia
University of Alberta
Canada
University of Glasgow
United Kingdom
University of Washington
United States of America
McMaster University
Canada
South China University of Technology
China (Mainland)
Swansea University
United Kingdom
University of Colorado Boulder
United States of America
Sun Yat-sen University
China (Mainland)
Virginia Polytechnic Institute and State University
United States of America
Technical University of Darmstadt
Germany
The University of Edinburgh
United Kingdom
Universidade de São Paulo
Brazil
Universitat Politècnica de Catalunya · BarcelonaTech (UPC)
Spain
Sapienza University of Rome
Italy
INSTITUTION
COUNTRY/TERRITORY
