52 所大學
點擊任意大學查看申請策略時間表
| 排名 | 變化 | 大學 | 國家/地區 | 總分 | 學術 | 僱主 | 引用 | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Harvard University | United States of America | 94.0 | 100.0 | 100.0 | 68.6 | 71.3 | — |
| 2 | 1 | Massachusetts Institute of Technology (MIT) | United States of America | 88.4 | 93.0 | 94.2 | 69.9 | 66.5 | — |
| 3 | 2 | University of Pennsylvania | United States of America | 88.0 | 96.1 | 84.0 | 72.8 | 74.7 | — |
| 4 | 3 | University of Cambridge | United Kingdom | 87.5 | 86.8 | 95.5 | 79.0 | 75.3 | — |
| 5 | 1 | Stanford University | United States of America | 87.4 | 93.7 | 96.0 | 59.6 | 57.5 | — |
| 6 | National University of Singapore (NUS) | Singapore | 85.3 | 83.9 | 91.6 | 80.0 | 78.7 | — | |
| 7 | 3 | INSEAD | France | 84.6 | 96.2 | 83.2 | 56.8 | 58.6 | — |
| 8 | 1 | HEC Paris | France | 83.2 | 92.6 | 84.2 | 56.3 | 59.6 | — |
| 9 | 2 | Bocconi University | Italy | 82.7 | 87.4 | 79.3 | 77.5 | 74.7 | — |
| 10 | 8 | The London School of Economics and Political Science (LSE) | United Kingdom | 82.3 | 88.4 | 83.6 | 64.8 | 65.8 | — |
| 11 | 3 | University of California, Berkeley (UCB) | United States of America | 81.1 | 83.1 | 85.3 | 74.3 | 65.0 | — |
| 12 | 1 | Columbia University | United States of America | 81.0 | 81.5 | 83.9 | 76.8 | 73.6 | — |
| 13 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | 80.1 | 75.3 | 86.3 | 81.7 | 83.5 | — | |
| 14 | 9 | Northwestern University | United States of America | 79.9 | 85.8 | 72.8 | 74.3 | 76.8 | — |
| 15 | New York University (NYU) | United States of America | 79.8 | 81.3 | 82.5 | 74.4 | 70.0 | — | |
| 16 | 8 | London Business School | United Kingdom | 79.2 | 99.8 | 82.6 | 0.0 | 44.9 | — |
| 17 | 8 | Tecnológico de Monterrey | Mexico | 79.0 | 80.8 | 79.1 | 75.9 | 73.1 | — |
| 18 | 5 | Copenhagen Business School | Denmark | 78.1 | 87.2 | 56.1 | 86.8 | 90.3 | — |
| 19 | 4 | Universitat Ramon Llull | Spain | 78.0 | 80.5 | 72.7 | 81.7 | 77.3 | — |
| 20 | 8 | Erasmus University Rotterdam | Netherlands | 77.8 | 81.6 | 71.2 | 75.0 | 81.6 | — |
| 21 | — | Indian Institute of Management (IIM) - Ahmedabad | India | 76.6 | 72.1 | 82.2 | 82.0 | 76.8 | — |
| 22 | 6 | Yale University | United States of America | 76.4 | 76.1 | 90.6 | 53.5 | 58.6 | — |
| 23 | 5 | University of St.Gallen | Switzerland | 76.3 | 75.3 | 67.6 | 96.7 | 87.0 | — |
| 23 | — | University of Chicago | United States of America | 76.3 | 82.5 | 77.6 | 59.9 | 57.5 | — |
| 25 | 6 | The University of Warwick | United Kingdom | 75.7 | 76.3 | 72.8 | 78.6 | 78.2 | — |
| 26 | 1 | The University of Manchester | United Kingdom | 75.4 | 69.7 | 75.5 | 86.9 | 92.4 | — |
| 27 | 20 | IE University | Spain | 75.2 | 78.0 | 72.1 | 70.7 | 75.3 | — |
| 28 | 2 | Tsinghua University | China (Mainland) | 74.4 | 66.7 | 84.1 | 77.2 | 80.8 | — |
| 29 | 21 | University of Navarra | Spain | 74.0 | 79.8 | 69.5 | 64.7 | 68.0 | — |
| 30 | 13 | The University of Hong Kong | Hong Kong SAR, China | 73.6 | 69.2 | 79.5 | 76.1 | 75.8 | — |
| 31 | 11 | ESSEC Business School | France | 73.3 | 72.4 | 77.6 | 69.2 | 68.7 | — |
| 31 | 14 | Imperial College London | United Kingdom | 73.3 | 70.4 | 81.7 | 66.3 | 69.4 | — |
| 33 | 5 | Korea University | Republic of Korea | 73.0 | 70.1 | 74.5 | 75.0 | 80.8 | — |
| 34 | — | Peking University | China (Mainland) | 72.4 | 64.3 | 84.9 | 73.5 | 74.7 | — |
| 34 | 9 | ESCP Business School - Paris | France | 72.4 | 65.6 | 75.4 | 95.4 | 74.7 | — |
| 36 | 7 | The Hong Kong University of Science and Technology | Hong Kong SAR, China | 72.2 | 76.8 | 75.0 | 57.9 | 55.3 | — |
| 36 | 14 | The Hong Kong Polytechnic University | Hong Kong SAR, China | 72.2 | 67.8 | 68.2 | 85.0 | 93.2 | — |
| 38 | 7 | The University of Melbourne | Australia | 72.0 | 64.8 | 80.8 | 74.0 | 79.5 | — |
| 38 | 12 | Pennsylvania State University | United States of America | 72.0 | 68.9 | 70.4 | 77.0 | 87.3 | — |
| 38 | 2 | University of Toronto | Canada | 72.0 | 66.1 | 83.7 | 70.0 | 68.7 | — |
| 41 | — | Yonsei University | Republic of Korea | 71.9 | 65.4 | 73.3 | 83.2 | 88.8 | — |
| 41 | 10 | Oxford Brookes University | United Kingdom | 71.9 | 68.6 | 78.3 | 71.2 | 69.4 | — |
| 43 | 8 | Universidad de los Andes | Colombia | 71.8 | 70.6 | 78.2 | 61.4 | 68.7 | — |
| 43 | 23 | The University of New South Wales (UNSW Sydney) | Australia | 71.8 | 63.5 | 76.0 | 82.6 | 90.3 | — |
| 45 | 6 | King's College London | United Kingdom | 71.1 | 62.7 | 74.5 | 83.0 | 90.5 | — |
| 46 | 13 | University of California, Los Angeles (UCLA) | United States of America | 71.0 | 70.6 | 80.5 | 58.6 | 56.4 | — |
| 47 | 4 | Stockholm School of Economics | Sweden | 70.9 | 72.8 | 60.5 | 78.9 | 84.6 | — |
| 48 | 3 | McGill University | Canada | 70.8 | 65.4 | 80.5 | 69.3 | 70.0 | — |
| 49 | 13 | Monash University | Australia | 70.7 | 61.0 | 77.3 | 80.5 | 89.1 | — |
| 49 | 2 | emlyon business school | France | 70.7 | 65.7 | 71.4 | 81.3 | 83.2 | — |
| 49 | 15 | Seoul National University | Republic of Korea | 70.7 | 65.2 | 78.8 | 70.0 | 74.7 | — |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
1—
Harvard University
United States of America
94.0·學術: 100.0·僱主: 100.0
21
Massachusetts Institute of Technology (MIT)
United States of America
88.4·學術: 93.0·僱主: 94.2
32
University of Pennsylvania
United States of America
88.0·學術: 96.1·僱主: 84.0
43
University of Cambridge
United Kingdom
87.5·學術: 86.8·僱主: 95.5
51
Stanford University
United States of America
87.4·學術: 93.7·僱主: 96.0
6
National University of Singapore (NUS)
Singapore
85.3·學術: 83.9·僱主: 91.6
73
INSEAD
France
84.6·學術: 96.2·僱主: 83.2
81
HEC Paris
France
83.2·學術: 92.6·僱主: 84.2
92
Bocconi University
Italy
82.7·學術: 87.4·僱主: 79.3
108
The London School of Economics and Political Science (LSE)
United Kingdom
82.3·學術: 88.4·僱主: 83.6
113
University of California, Berkeley (UCB)
United States of America
81.1·學術: 83.1·僱主: 85.3
121
Columbia University
United States of America
81.0·學術: 81.5·僱主: 83.9
13
Nanyang Technological University, Singapore (NTU Singapore)
Singapore
80.1·學術: 75.3·僱主: 86.3
149
Northwestern University
United States of America
79.9·學術: 85.8·僱主: 72.8
15
New York University (NYU)
United States of America
79.8·學術: 81.3·僱主: 82.5
168
London Business School
United Kingdom
79.2·學術: 99.8·僱主: 82.6
178
Tecnológico de Monterrey
Mexico
79.0·學術: 80.8·僱主: 79.1
185
Copenhagen Business School
Denmark
78.1·學術: 87.2·僱主: 56.1
194
Universitat Ramon Llull
Spain
78.0·學術: 80.5·僱主: 72.7
208
Erasmus University Rotterdam
Netherlands
77.8·學術: 81.6·僱主: 71.2
21—
Indian Institute of Management (IIM) - Ahmedabad
India
76.6·學術: 72.1·僱主: 82.2
226
Yale University
United States of America
76.4·學術: 76.1·僱主: 90.6
235
University of St.Gallen
Switzerland
76.3·學術: 75.3·僱主: 67.6
23—
University of Chicago
United States of America
76.3·學術: 82.5·僱主: 77.6
256
The University of Warwick
United Kingdom
75.7·學術: 76.3·僱主: 72.8
261
The University of Manchester
United Kingdom
75.4·學術: 69.7·僱主: 75.5
2720
IE University
Spain
75.2·學術: 78.0·僱主: 72.1
282
Tsinghua University
China (Mainland)
74.4·學術: 66.7·僱主: 84.1
2921
University of Navarra
Spain
74.0·學術: 79.8·僱主: 69.5
3013
The University of Hong Kong
Hong Kong SAR, China
73.6·學術: 69.2·僱主: 79.5
3111
ESSEC Business School
France
73.3·學術: 72.4·僱主: 77.6
3114
Imperial College London
United Kingdom
73.3·學術: 70.4·僱主: 81.7
335
Korea University
Republic of Korea
73.0·學術: 70.1·僱主: 74.5
34—
Peking University
China (Mainland)
72.4·學術: 64.3·僱主: 84.9
349
ESCP Business School - Paris
France
72.4·學術: 65.6·僱主: 75.4
367
The Hong Kong University of Science and Technology
Hong Kong SAR, China
72.2·學術: 76.8·僱主: 75.0
3614
The Hong Kong Polytechnic University
Hong Kong SAR, China
72.2·學術: 67.8·僱主: 68.2
387
The University of Melbourne
Australia
72.0·學術: 64.8·僱主: 80.8
3812
Pennsylvania State University
United States of America
72.0·學術: 68.9·僱主: 70.4
382
University of Toronto
Canada
72.0·學術: 66.1·僱主: 83.7
41—
Yonsei University
Republic of Korea
71.9·學術: 65.4·僱主: 73.3
4110
Oxford Brookes University
United Kingdom
71.9·學術: 68.6·僱主: 78.3
438
Universidad de los Andes
Colombia
71.8·學術: 70.6·僱主: 78.2
4323
The University of New South Wales (UNSW Sydney)
Australia
71.8·學術: 63.5·僱主: 76.0
456
King's College London
United Kingdom
71.1·學術: 62.7·僱主: 74.5
4613
University of California, Los Angeles (UCLA)
United States of America
71.0·學術: 70.6·僱主: 80.5
474
Stockholm School of Economics
Sweden
70.9·學術: 72.8·僱主: 60.5
483
McGill University
Canada
70.8·學術: 65.4·僱主: 80.5
4913
Monash University
Australia
70.7·學術: 61.0·僱主: 77.3
492
emlyon business school
France
70.7·學術: 65.7·僱主: 71.4
4915
Seoul National University
Republic of Korea
70.7·學術: 65.2·僱主: 78.8
20261
INSTITUTION
COUNTRY/TERRITORY
—·學術: —·僱主: —
