點擊任意大學查看申請策略時間表
| 排名 | 變化 | 大學 | 國家/地區 | 總分 | 學術 | 僱主 | 引用 | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | United States of America | 98.2 | 99.2 | 100.0 | 91.5 | 100.0 | — | |
| 2 | University of Oxford | United Kingdom | 97.5 | 100.0 | 99.5 | 83.4 | 100.0 | — | |
| 3 | University of Cambridge | United Kingdom | 96.7 | 99.4 | 98.3 | 82.5 | 98.9 | — | |
| 4 | Yale University | United States of America | 92.4 | 93.6 | 93.1 | 88.8 | 90.6 | — | |
| 5 | 1 | Stanford University | United States of America | 89.8 | 89.4 | 95.4 | 87.1 | 90.6 | — |
| 6 | 2 | University of California, Berkeley (UCB) | United States of America | 89.3 | 90.8 | 86.1 | 85.5 | 89.1 | — |
| 6 | 3 | Columbia University | United States of America | 89.3 | 88.9 | 88.9 | 88.9 | 91.4 | — |
| 8 | 1 | Princeton University | United States of America | 89.2 | 92.5 | 85.4 | 83.7 | 83.7 | — |
| 9 | 8 | National University of Singapore (NUS) | Singapore | 87.7 | 91.3 | 89.6 | 84.0 | 75.7 | — |
| 10 | 4 | The London School of Economics and Political Science (LSE) | United Kingdom | 87.6 | 86.3 | 87.7 | 90.7 | 89.8 | — |
| 11 | 1 | University of Chicago | United States of America | 86.4 | 88.4 | 83.8 | 80.9 | 85.6 | — |
| 12 | 7 | Peking University | China (Mainland) | 86.3 | 88.8 | 83.5 | 82.7 | 81.7 | — |
| 13 | 5 | Leiden University | Netherlands | 85.4 | 89.5 | 69.9 | 79.8 | 84.7 | — |
| 14 | 3 | University of California, Los Angeles (UCLA) | United States of America | 84.7 | 84.7 | 82.3 | 84.6 | 86.5 | — |
| 15 | 4 | Université Paris 1 Panthéon-Sorbonne | France | 84.2 | 89.2 | 82.5 | 69.9 | 79.4 | — |
| 16 | University of Toronto | Canada | 83.9 | 82.2 | 83.3 | 83.3 | 91.4 | — | |
| 17 | 9 | Australian National University (ANU) | Australia | 83.4 | 83.3 | 78.6 | 81.2 | 89.1 | — |
| 18 | 5 | The University of Tokyo | Japan | 83.3 | 92.4 | 85.5 | 67.3 | 61.6 | — |
| 19 | 1 | University of Michigan-Ann Arbor | United States of America | 83.1 | 80.5 | 79.8 | 86.1 | 92.8 | — |
| 20 | 5 | UCL | United Kingdom | 83.0 | 77.1 | 84.9 | 90.3 | 97.8 | — |
| 21 | 4 | King's College London | United Kingdom | 82.9 | 79.1 | 81.9 | 86.9 | 94.8 | — |
| 22 | 9 | The University of Edinburgh | United Kingdom | 82.8 | 78.7 | 83.1 | 87.1 | 94.8 | — |
| 23 | 2 | University of Pennsylvania | United States of America | 81.5 | 77.6 | 85.1 | 88.8 | 87.4 | — |
| 24 | 6 | Freie Universitaet Berlin | Germany | 81.3 | 85.8 | 75.6 | 74.2 | 74.3 | — |
| 24 | 1 | New York University (NYU) | United States of America | 81.3 | 76.7 | 84.4 | 86.0 | 92.8 | — |
| 26 | 24 | Ecole des Hautes Etudes en Sciences Sociales | France | 80.9 | 87.3 | 52.5 | 73.7 | 81.7 | — |
| 27 | 5 | Johns Hopkins University | United States of America | 80.8 | 77.9 | 76.5 | 90.4 | 85.6 | — |
| 28 | 1 | The University of Hong Kong | Hong Kong SAR, China | 80.5 | 81.3 | 79.8 | 79.8 | 78.2 | — |
| 29 | 5 | Cornell University | United States of America | 80.3 | 77.3 | 79.0 | 88.5 | 84.7 | — |
| 30 | 6 | Kyoto University | Japan | 79.4 | 90.0 | 78.5 | 60.8 | 56.5 | — |
| 31 | 10 | Humboldt-Universität zu Berlin | Germany | 79.3 | 81.1 | 72.8 | 76.3 | 79.4 | — |
| 31 | 17 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 79.3 | 83.5 | 77.2 | 66.2 | 77.0 | — |
| 33 | 2 | National Taiwan University (NTU) | Taiwan | 79.2 | 84.4 | 78.2 | 68.6 | 69.6 | — |
| 33 | 12 | University of British Columbia | Canada | 79.2 | 75.8 | 79.5 | 86.5 | 85.6 | — |
| 35 | 9 | McGill University | Canada | 78.9 | 74.3 | 80.1 | 87.7 | 87.4 | — |
| 36 | 15 | SOAS University of London | United Kingdom | 78.7 | 82.9 | 65.5 | 76.3 | 72.8 | — |
| 37 | 11 | Fudan University | China (Mainland) | 78.5 | 84.1 | 75.3 | 68.6 | 67.8 | — |
| 38 | 5 | Ludwig-Maximilians-Universität München | Germany | 78.1 | 78.6 | 69.0 | 76.4 | 83.7 | — |
| 39 | 8 | The University of Manchester | United Kingdom | 77.9 | 72.1 | 78.8 | 85.9 | 92.8 | — |
| 40 | 11 | University of Texas at Austin | United States of America | 77.6 | 75.8 | 73.8 | 83.2 | 81.7 | — |
| 41 | 2 | The University of Sydney | Australia | 77.4 | 72.8 | 81.8 | 83.5 | 86.5 | — |
| 42 | 5 | University of Wisconsin-Madison | United States of America | 77.2 | 77.2 | 51.0 | 87.0 | 84.7 | — |
| 42 | 5 | University of Amsterdam | Netherlands | 77.2 | 72.1 | 70.9 | 86.2 | 92.8 | — |
| 44 | 8 | Durham University | United Kingdom | 77.0 | 72.4 | 80.7 | 83.3 | 86.5 | — |
| 45 | 1 | University of St Andrews | United Kingdom | 76.5 | 75.7 | 75.6 | 76.5 | 80.6 | — |
| 46 | 18 | Seoul National University | Republic of Korea | 76.4 | 82.0 | 81.0 | 63.3 | 63.8 | — |
| 47 | 5 | The University of Warwick | United Kingdom | 76.2 | 71.7 | 77.4 | 83.0 | 86.5 | — |
| 47 | 7 | The University of Melbourne | Australia | 76.2 | 69.6 | 84.2 | 83.8 | 89.8 | — |
| 49 | 2 | Brown University | United States of America | 76.1 | 72.5 | 76.2 | 84.0 | 82.7 | — |
| 50 | 6 | University of Vienna | Austria | 76.0 | 75.1 | 67.3 | 76.7 | 84.7 | — |
| 50 | 1 | Trinity College Dublin, The University of Dublin | Ireland | 76.0 | 70.0 | 80.6 | 87.9 | 84.7 | — |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
Harvard University
United States of America
University of Oxford
United Kingdom
University of Cambridge
United Kingdom
Yale University
United States of America
Stanford University
United States of America
University of California, Berkeley (UCB)
United States of America
Columbia University
United States of America
Princeton University
United States of America
National University of Singapore (NUS)
Singapore
The London School of Economics and Political Science (LSE)
United Kingdom
University of Chicago
United States of America
Peking University
China (Mainland)
Leiden University
Netherlands
University of California, Los Angeles (UCLA)
United States of America
Université Paris 1 Panthéon-Sorbonne
France
University of Toronto
Canada
Australian National University (ANU)
Australia
The University of Tokyo
Japan
University of Michigan-Ann Arbor
United States of America
UCL
United Kingdom
King's College London
United Kingdom
The University of Edinburgh
United Kingdom
University of Pennsylvania
United States of America
Freie Universitaet Berlin
Germany
New York University (NYU)
United States of America
Ecole des Hautes Etudes en Sciences Sociales
France
Johns Hopkins University
United States of America
The University of Hong Kong
Hong Kong SAR, China
Cornell University
United States of America
Kyoto University
Japan
Humboldt-Universität zu Berlin
Germany
Universidad Nacional Autónoma de México (UNAM)
Mexico
National Taiwan University (NTU)
Taiwan
University of British Columbia
Canada
McGill University
Canada
SOAS University of London
United Kingdom
Fudan University
China (Mainland)
Ludwig-Maximilians-Universität München
Germany
The University of Manchester
United Kingdom
University of Texas at Austin
United States of America
The University of Sydney
Australia
University of Wisconsin-Madison
United States of America
University of Amsterdam
Netherlands
Durham University
United Kingdom
University of St Andrews
United Kingdom
Seoul National University
Republic of Korea
The University of Warwick
United Kingdom
The University of Melbourne
Australia
Brown University
United States of America
University of Vienna
Austria
Trinity College Dublin, The University of Dublin
Ireland
INSTITUTION
COUNTRY/TERRITORY
