全球頂尖300所學校
全球頂尖300所學校 2024
本排名分析超過 3,000 所學校,按 2024 年申請週期牛津及劍橋大學合計取錄數(由高至低)排列,再按合計申請數排列。為保護私隱,僅顯示百分位而非實際人數。
百分位 0–100,100 代表最高。取錄及申請為相對所有學校的百分位;取錄率顯示實際百分比。
301 所學校
| 排名 | 學校 | 地區 | 類別 | |||
|---|---|---|---|---|---|---|
| 1 | Westminster School | 私立 | 100.0 | 99.2 | 53.6% | |
| 2 | Raffles Junior College, Singapore | 其他/海外 | 99.9 | 99.8 | 29.5% | |
| 3 | Hills Road Sixth Form College | 公立 | 99.7 | 99.9 | 25.3% | |
| 4 | Queen Elizabeth's School, Barnet | 公立 | 99.7 | 97.9 | 48.8% | |
| 5 | Harris Westminster Sixth Form | 公立 | 99.5 | 98.5 | 39.0% | |
| 6 | Hwa Chong Institution, Singapore | 其他/海外 | 99.4 | 99.4 | 28.8% | |
| 7 | Brampton Manor Academy | 公立 | 99.2 | 100.0 | 18.2% | |
| 8 | Peter Symonds College | 公立 | 99.2 | 99.5 | 24.3% | |
| 9 | Brighton Hove and Sussex Sixth Form College | 公立 | 99.0 | 99.3 | 28.8% | |
| 10 | Eton College | 私立 | 98.9 | 98.9 | 31.5% | |
| 11 | Shenzhen College of International Education | 其他/海外 | 98.8 | 99.6 | 21.8% | |
| 12 | St Paul's Girls' School | 私立 | 98.7 | 95.9 | 54.5% | |
| 13 | St Paul's School, London | 私立 | 98.5 | 97.9 | 36.2% | |
| 14 | University Of Cambridge Foundation Year Programme | 其他/海外 | 98.5 | 86.3 | 93.9% | |
| 15 | Pate's Grammar School | 公立 | 98.3 | 96.6 | 43.8% | |
| 16 | Tiffin School | 公立 | 98.0 | 98.8 | 26.3% | |
| 17 | King's College School | 私立 | 98.0 | 98.7 | 27.3% | |
| 18 | Woodhouse College, Finchley | 公立 | 98.0 | 98.3 | 28.7% | |
| 19 | The Perse School | 私立 | 98.0 | 97.2 | 36.6% | |
| 20 | Magdalen College School, Oxford | 私立 | 97.7 | 97.1 | 32.7% | |
| 21 | Winchester College | 私立 | 97.6 | 97.6 | 29.3% | |
| 22 | London Academy of Excellence | 公立 | 97.4 | 96.0 | 36.0% | |
| 23 | King Edward VI Grammar School, Chelmsford | 公立 | 97.4 | 91.9 | 47.8% | |
| 24 | City of London School | 私立 | 97.2 | 95.5 | 36.0% | |
| 25 | Henrietta Barnett School | 公立 | 97.2 | 93.6 | 41.9% | |
| 26 | Dame Alice Owen's School | 公立 | 96.9 | 94.6 | 37.5% | |
| 27 | NUS (National University of Singapore) High School of Math and Science | 其他/海外 | 96.9 | 82.7 | 75.0% | |
| 28 | Latymer Upper School | 私立 | 96.7 | 95.2 | 34.5% | |
| 29 | Royal Grammar School Guildford | 私立 | 96.7 | 91.7 | 43.9% | |
| 30 | Greenhead College, Huddersfield | 公立 | 96.4 | 98.4 | 19.4% | |
| 31 | King's College London Mathematics School | 公立 | 96.4 | 90.6 | 44.4% | |
| 32 | Sevenoaks School | 私立 | 96.2 | 97.4 | 23.9% | |
| 32 | The Sixth Form College Farnborough | 公立 | 96.2 | 97.4 | 23.9% | |
| 34 | St Olave's and St Saviour's Grammar School | 公立 | 95.8 | 96.4 | 27.7% | |
| 35 | The Latymer School | 公立 | 95.8 | 96.2 | 28.6% | |
| 36 | Manchester Grammar School | 私立 | 95.8 | 95.2 | 31.0% | |
| 37 | Brighton College | 私立 | 95.8 | 94.2 | 32.9% | |
| 38 | Dr Challoner's Grammar School | 公立 | 95.5 | 94.6 | 31.3% | |
| 39 | King Edward VI College, Stourbridge | 公立 | 95.1 | 95.7 | 27.6% | |
| 39 | Highgate School | 私立 | 95.1 | 95.7 | 27.6% | |
| 41 | Anglo-Chinese School (Independent) | 其他/海外 | 95.1 | 95.0 | 28.9% | |
| 42 | Tonbridge School | 私立 | 95.1 | 94.6 | 30.0% | |
| 43 | Loreto College, Manchester | 公立 | 95.1 | 91.9 | 35.8% | |
| 44 | Exeter College, Hele Road Centre | 公立 | 95.1 | 91.3 | 36.9% | |
| 45 | Hampton School | 私立 | 94.6 | 93.9 | 29.9% | |
| 46 | University College School | 私立 | 94.6 | 91.3 | 35.4% | |
| 47 | King Edward VI Camp Hill School for Boys | 公立 | 94.6 | 89.9 | 39.0% | |
| 48 | Barton Peveril College | 公立 | 94.2 | 97.0 | 21.4% | |
| 49 | Wilson's School | 公立 | 94.2 | 96.9 | 22.2% | |
| 50 | Wellington College, Crowthorne | 私立 | 94.2 | 90.6 | 34.9% | |
| 51 | London Academy of Excellence Tottenham | 公立 | 93.8 | 94.2 | 26.6% | |
| 52 | City of London School for Girls | 私立 | 93.8 | 90.2 | 33.9% | |
| 53 | Hereford Sixth Form College | 公立 | 93.8 | 89.3 | 36.8% | |
| 54 | Newham Collegiate Sixth Form | 公立 | 93.3 | 98.2 | 14.6% | |
| 55 | The Tiffin Girls School | 公立 | 93.3 | 93.8 | 25.0% | |
| 56 | North London Collegiate School | 私立 | 93.3 | 91.3 | 29.2% | |
| 56 | Alleyn's School, Dulwich | 私立 | 93.3 | 91.3 | 29.2% | |
| 58 | Colyton Grammar School | 公立 | 93.3 | 84.6 | 42.2% | |
| 59 | The Skinners' School | 公立 | 93.3 | 79.4 | 52.8% | |
| 60 | Haberdashers' Boys' School | 私立 | 92.4 | 93.8 | 23.7% | |
| 61 | Reading School | 公立 | 92.4 | 93.3 | 24.7% | |
| 62 | Sutton Grammar School | 公立 | 92.4 | 93.0 | 25.0% | |
| 63 | Wycombe Abbey School, High Wycombe | 私立 | 92.4 | 92.7 | 25.4% | |
| 64 | Pennon Education Group | 其他/海外 | 92.4 | 92.3 | 26.5% | |
| 65 | Oundle School | 私立 | 92.4 | 87.3 | 34.6% | |
| 66 | The Cherwell School | 公立 | 92.4 | 86.6 | 36.0% | |
| 67 | Mossbourne Community Academy | 公立 | 92.4 | 86.3 | 36.7% | |
| 68 | Ulink College of Shanghai | 其他/海外 | 91.4 | 97.7 | 13.9% | |
| 69 | Colchester Royal Grammar School | 公立 | 91.4 | 94.9 | 21.0% | |
| 70 | Dulwich College | 私立 | 91.4 | 94.6 | 21.3% | |
| 71 | King Edward VI Camp Hill School for Girls | 公立 | 91.4 | 88.9 | 30.4% | |
| 72 | Beauchamp City Sixth Form | 公立 | 91.4 | 88.6 | 30.9% | |
| 73 | Camden School for Girls | 公立 | 91.4 | 88.2 | 31.5% | |
| 74 | The Blue Coat School, Liverpool | 公立 | 91.4 | 85.9 | 35.4% | |
| 75 | South Hampstead High School | 私立 | 91.4 | 85.6 | 36.2% | |
| 76 | Kendrick School | 公立 | 91.4 | 83.2 | 41.5% | |
| 77 | Shanghai Guanghua College | 其他/海外 | 90.3 | 99.0 | 9.5% | |
| 78 | Cialfo Pte Ltd | 其他/海外 | 90.3 | 97.9 | 12.6% | |
| 79 | Winstanley College | 公立 | 90.3 | 96.7 | 16.5% | |
| 80 | The London Oratory School | 公立 | 90.3 | 88.9 | 28.6% | |
| 81 | Wallington High School For Girls | 公立 | 90.3 | 88.6 | 29.1% | |
| 82 | Altrincham Grammar School for Boys | 公立 | 90.3 | 87.3 | 30.8% | |
| 83 | Shanghai High School International Division, China | 其他/海外 | 90.3 | 86.3 | 32.7% | |
| 83 | Altrincham Grammar School for Girls | 公立 | 90.3 | 86.3 | 32.7% | |
| 85 | Putney High School | 私立 | 90.3 | 84.1 | 36.4% | |
| 86 | The National Mathematics and Science College | 私立 | 90.3 | 77.6 | 48.5% | |
| 87 | Guangdong Country Garden School | 其他/海外 | 89.2 | 96.4 | 16.0% | |
| 88 | The Judd School, Tonbridge | 公立 | 89.2 | 93.3 | 20.5% | |
| 89 | Godalming College | 公立 | 89.2 | 92.3 | 22.1% | |
| 90 | St Paul's Co-Educational College | 其他/海外 | 89.2 | 88.2 | 27.8% | |
| 91 | Truro and Penwith College | 公立 | 89.2 | 86.9 | 29.4% | |
| 92 | Nonsuch High School for Girls | 公立 | 89.2 | 86.6 | 30.0% | |
| 93 | James Allens Girls School | 私立 | 89.2 | 81.0 | 39.5% | |
| 93 | St Aidans & St John Fisher Associated Sixth Form, Harrogate | 公立 | 89.2 | 81.0 | 39.5% | |
| 95 | Whitgift School, South Croydon | 私立 | 87.7 | 90.6 | 22.2% | |
| 96 | Radley College | 私立 | 87.7 | 90.1 | 23.0% | |
| 97 | Bishop Wordsworth's Grammar School | 公立 | 87.7 | 89.3 | 24.6% | |
| 98 | Harrow School | 私立 | 87.7 | 88.6 | 25.5% | |
| 99 | Guildford High School | 私立 | 87.7 | 87.8 | 26.4% | |
| 99 | St Albans School | 私立 | 87.7 | 87.8 | 26.4% | |
| 101 | The Cardinal Vaughan Memorial RC School | 公立 | 87.7 | 86.9 | 27.5% | |
| 102 | The Sixth Form College Colchester | 公立 | 87.7 | 85.6 | 29.8% | |
| 103 | United World College of South East Asia, Dover Campus | 其他/海外 | 87.7 | 85.2 | 30.4% | |
| 103 | Rugby School | 私立 | 87.7 | 85.2 | 30.4% | |
| 105 | New College Pontefract | 公立 | 87.7 | 83.6 | 33.3% | |
| 106 | Wimbledon High School | 私立 | 87.7 | 83.2 | 34.1% | |
| 107 | Watford Grammar School for Girls | 公立 | 87.7 | 82.0 | 35.9% | |
| 107 | Beaconsfield High School | 公立 | 87.7 | 82.0 | 35.9% | |
| 109 | Bilborough College | 公立 | 87.7 | 79.4 | 38.9% | |
| 110 | Oxford High School GDST | 私立 | 87.7 | 78.3 | 41.2% | |
| 111 | St Dominic's Sixth Form College | 公立 | 85.8 | 96.1 | 14.4% | |
| 112 | Oxford International College | 私立 | 85.8 | 94.1 | 16.7% | |
| 113 | Cardiff Sixth Form College | 私立 | 85.8 | 92.3 | 19.1% | |
| 114 | Newstead Wood School | 公立 | 85.8 | 90.6 | 20.6% | |
| 114 | Duplicate UCL (University College London) | 其他/海外 | 85.8 | 90.6 | 20.6% | |
| 116 | Abingdon School | 私立 | 85.8 | 89.3 | 22.8% | |
| 117 | Trinity School, Croydon | 私立 | 85.8 | 88.2 | 24.1% | |
| 118 | The Grammar School at Leeds | 私立 | 85.8 | 83.6 | 31.0% | |
| 119 | Reigate Grammar School | 私立 | 85.8 | 81.0 | 34.2% | |
| 120 | King Edward VI High School for Girls | 私立 | 85.8 | 80.1 | 35.1% | |
| 121 | Ilkley Grammar School | 公立 | 85.8 | 76.9 | 40.6% | |
| 122 | Solihull Sixth Form College | 公立 | 85.8 | 76.0 | 41.9% | |
| 122 | Eltham College | 私立 | 85.8 | 76.0 | 41.9% | |
| 124 | John Hampden Grammar School | 公立 | 85.8 | 71.5 | 50.0% | |
| 125 | St Marys School, Ascot | 私立 | 85.8 | 65.9 | 61.9% | |
| 126 | Runshaw College | 公立 | 84.3 | 93.0 | 16.7% | |
| 126 | Dipont Education Management Group, China | 其他/海外 | 84.3 | 93.0 | 16.7% | |
| 128 | Cheltenham Ladies' College | 私立 | 84.3 | 92.6 | 17.1% | |
| 129 | Notre Dame Catholic VI Form College | 公立 | 84.3 | 84.6 | 26.7% | |
| 129 | Clitheroe Royal Grammar School | 公立 | 84.3 | 84.6 | 26.7% | |
| 131 | Wallington County Grammar School | 公立 | 84.3 | 83.8 | 27.9% | |
| 132 | Langley Grammar School | 公立 | 84.3 | 83.2 | 29.3% | |
| 133 | Haberdashers' Girls' School, Elstree | 私立 | 84.3 | 80.1 | 32.4% | |
| 134 | Royal Grammar School, Buckinghamshire | 公立 | 84.3 | 76.9 | 37.5% | |
| 135 | The Grey Coat Hospital | 公立 | 84.3 | 72.6 | 44.4% | |
| 136 | Wuhan Britain-China School | 其他/海外 | 81.9 | 95.4 | 12.9% | |
| 137 | King Edward VI School, Warwickshire | 公立 | 81.9 | 93.3 | 15.1% | |
| 138 | Watford Grammar School for Boys | 公立 | 81.9 | 89.9 | 18.6% | |
| 139 | Sir John Deanes College | 公立 | 81.9 | 89.6 | 19.0% | |
| 140 | Xaverian College | 公立 | 81.9 | 87.8 | 20.8% | |
| 141 | Reigate College | 公立 | 81.9 | 87.3 | 21.2% | |
| 141 | Chelmsford County High School, Chelmsford | 公立 | 81.9 | 87.3 | 21.2% | |
| 143 | Dr Challoner's High School for Girls | 公立 | 81.9 | 85.6 | 23.4% | |
| 144 | Esher Sixth Form College | 公立 | 81.9 | 84.6 | 24.4% | |
| 145 | Graveney School | 公立 | 81.9 | 83.2 | 26.8% | |
| 146 | Royal Grammar School, Newcastle-upon-Tyne | 私立 | 81.9 | 82.7 | 27.5% | |
| 147 | Westcliff High School for Boys | 公立 | 81.9 | 82.0 | 28.2% | |
| 148 | Wyke Sixth Form College | 公立 | 81.9 | 81.0 | 28.9% | |
| 149 | Merchant Taylors' School, Northwood | 私立 | 81.9 | 80.1 | 29.7% | |
| 150 | Warwick School | 私立 | 81.9 | 79.4 | 30.6% | |
| 150 | High Storrs School | 公立 | 81.9 | 79.4 | 30.6% | |
| 152 | WQE Leicester | 公立 | 81.9 | 78.3 | 32.4% | |
| 152 | King Edward VI Five Ways School | 公立 | 81.9 | 78.3 | 32.4% | |
| 152 | St Mary Magdalene Academy | 公立 | 81.9 | 78.3 | 32.4% | |
| 152 | University of Cambridge | 其他/海外 | 81.9 | 78.3 | 32.4% | |
| 156 | Shanghai Yue Kong Pao Senior Secondary School | 其他/海外 | 81.9 | 77.6 | 33.3% | |
| 157 | Cardiff High School, Cardiff | 公立 | 81.9 | 76.9 | 34.4% | |
| 157 | SJI International, Singapore | 其他/海外 | 81.9 | 76.9 | 34.4% | |
| 159 | Beaumont School, St Albans | 公立 | 81.9 | 74.8 | 37.9% | |
| 160 | Exeter Mathematics School | 公立 | 81.9 | 73.7 | 39.3% | |
| 160 | Bristol Cathedral Choir School | 公立 | 81.9 | 73.7 | 39.3% | |
| 162 | Berkhamsted School | 私立 | 81.9 | 72.6 | 40.7% | |
| 163 | Kingsdale Foundation School | 公立 | 81.9 | 70.3 | 44.0% | |
| 164 | Torquay Boys Grammar School | 公立 | 81.9 | 69.2 | 45.8% | |
| 165 | Clapton Girls' Academy | 公立 | 81.9 | 60.7 | 61.1% | |
| 166 | Concord College | 私立 | 78.0 | 92.5 | 14.5% | |
| 167 | Gower College Swansea | 公立 | 78.0 | 89.6 | 17.2% | |
| 168 | Dubai College | 其他/海外 | 78.0 | 88.2 | 18.5% | |
| 169 | The Godolphin and Latymer School | 私立 | 78.0 | 85.9 | 20.8% | |
| 170 | Marlborough College | 私立 | 78.0 | 85.2 | 21.7% | |
| 171 | Ashton Sixth Form College | 公立 | 78.0 | 84.6 | 22.2% | |
| 171 | St Marylebone Church of England School | 公立 | 78.0 | 84.6 | 22.2% | |
| 173 | Lancaster Royal Grammar School | 公立 | 78.0 | 84.1 | 22.7% | |
| 174 | Chesham Grammar School | 公立 | 78.0 | 82.0 | 25.6% | |
| 174 | Lady Eleanor Holles School | 私立 | 78.0 | 82.0 | 25.6% | |
| 174 | Royal Latin School | 公立 | 78.0 | 82.0 | 25.6% | |
| 177 | King Edward's School, Edgbaston | 私立 | 78.0 | 81.0 | 26.3% | |
| 177 | Canford School | 私立 | 78.0 | 81.0 | 26.3% | |
| 179 | The Portsmouth Grammar School | 私立 | 78.0 | 79.4 | 27.8% | |
| 180 | Wymondham College | 公立 | 78.0 | 78.9 | 28.6% | |
| 181 | Queen Elizabeth Sixth Form College, Darlington | 公立 | 78.0 | 78.3 | 29.4% | |
| 182 | The Charter School North Dulwich | 公立 | 78.0 | 76.9 | 31.3% | |
| 183 | St Bartholomews School | 公立 | 78.0 | 75.4 | 33.3% | |
| 184 | King Edward VI School, Southampton | 私立 | 78.0 | 73.7 | 35.7% | |
| 184 | St Mary Redcliffe and Temple School | 公立 | 78.0 | 73.7 | 35.7% | |
| 184 | St Albans High School for Girls | 私立 | 78.0 | 73.7 | 35.7% | |
| 187 | George Watson's College | 私立 | 78.0 | 71.5 | 38.5% | |
| 187 | Kings School, Grantham | 公立 | 78.0 | 71.5 | 38.5% | |
| 189 | Acabridge College | 其他/海外 | 78.0 | 70.3 | 40.0% | |
| 189 | Sir William Borlase's Grammar School | 公立 | 78.0 | 70.3 | 40.0% | |
| 191 | Fulford School | 公立 | 78.0 | 67.3 | 45.5% | |
| 192 | Temasek Junior College | 其他/海外 | 78.0 | 65.9 | 47.6% | |
| 193 | King Henry VIII School, Coventry | 私立 | 78.0 | 62.3 | 52.6% | |
| 194 | Bexley Grammar School, Welling | 公立 | 78.0 | 60.7 | 55.6% | |
| 194 | Richard Hale School, Hertford | 公立 | 78.0 | 60.7 | 55.6% | |
| 196 | St John Rigby RC Sixth Form College | 公立 | 78.0 | 58.5 | 58.8% | |
| 197 | Bexhill College, Bexhill on Sea | 公立 | 78.0 | 56.3 | 62.5% | |
| 198 | Haberdashers' Aske's Hatcham College | 公立 | 78.0 | 54.4 | 66.7% | |
| 199 | The Prince's Foundation Diploma Year | 私立 | 78.0 | 49.2 | 76.9% | |
| 200 | Cardinal Newman College, Preston | 公立 | 73.4 | 91.3 | 13.8% | |
| 201 | Collyers VI Form College, Horsham | 公立 | 73.4 | 89.3 | 15.8% | |
| 202 | Kings School, Canterbury | 私立 | 73.4 | 83.8 | 20.9% | |
| 203 | Tanglin Trust School, Singapore | 其他/海外 | 73.4 | 82.0 | 23.1% | |
| 204 | Saint Joseph's Institution | 其他/海外 | 73.4 | 81.0 | 23.7% | |
| 205 | Aquinas College Stockport | 公立 | 73.4 | 78.3 | 26.5% | |
| 205 | WLSA Shanghai Academy | 其他/海外 | 73.4 | 78.3 | 26.5% | |
| 207 | Dartford Grammar School for Boys | 公立 | 73.4 | 77.6 | 27.3% | |
| 208 | Withington Girls' School | 私立 | 73.4 | 76.9 | 28.1% | |
| 208 | Aylesbury High School | 公立 | 73.4 | 76.9 | 28.1% | |
| 208 | Aylesbury Grammar School | 公立 | 73.4 | 76.9 | 28.1% | |
| 211 | City of London Freemen's School | 私立 | 73.4 | 76.0 | 29.0% | |
| 212 | Holy Cross Sixth Form College and University Centre | 公立 | 73.4 | 75.4 | 30.0% | |
| 212 | St Swithun's School | 私立 | 73.4 | 75.4 | 30.0% | |
| 214 | Thomas Hardye School | 公立 | 73.4 | 73.7 | 32.1% | |
| 214 | Rochdale Sixth Form College | 公立 | 73.4 | 73.7 | 32.1% | |
| 214 | Twyford Church of England High School | 公立 | 73.4 | 73.7 | 32.1% | |
| 217 | Tonbridge Grammar School | 公立 | 73.4 | 72.6 | 33.3% | |
| 217 | The West Bridgford School | 公立 | 73.4 | 72.6 | 33.3% | |
| 219 | The Jewish Community Secondary School | 公立 | 73.4 | 71.5 | 34.6% | |
| 219 | Tapton School | 公立 | 73.4 | 71.5 | 34.6% | |
| 219 | Mill Hill County High School | 公立 | 73.4 | 71.5 | 34.6% | |
| 222 | Emanuel School | 私立 | 73.4 | 69.2 | 37.5% | |
| 222 | Thomas Tallis School | 公立 | 73.4 | 69.2 | 37.5% | |
| 224 | St Mary's Catholic High School, Chesterfield | 公立 | 73.4 | 67.3 | 40.9% | |
| 225 | Kenilworth School | 公立 | 73.4 | 65.9 | 42.9% | |
| 225 | HAEF-Athens College/Psychico College | 其他/海外 | 73.4 | 65.9 | 42.9% | |
| 227 | Dartford Grammar School for Girls | 公立 | 73.4 | 62.3 | 47.4% | |
| 227 | Stroud High School | 公立 | 73.4 | 62.3 | 47.4% | |
| 227 | Bradford Grammar School | 私立 | 73.4 | 62.3 | 47.4% | |
| 230 | Charters School | 公立 | 73.4 | 58.5 | 52.9% | |
| 230 | Chestnut Grove Academy | 公立 | 73.4 | 58.5 | 52.9% | |
| 230 | Sharnbrook Academy | 公立 | 73.4 | 58.5 | 52.9% | |
| 230 | St Dunstan's College | 私立 | 73.4 | 58.5 | 52.9% | |
| 234 | Sheffield High School for Girls | 私立 | 73.4 | 56.3 | 56.3% | |
| 235 | The Bishop's Stortford High School | 公立 | 73.4 | 54.4 | 60.0% | |
| 235 | Priestley College | 公立 | 73.4 | 54.4 | 60.0% | |
| 235 | Woodbridge School, Woodbridge | 私立 | 73.4 | 54.4 | 60.0% | |
| 235 | Harrogate Grammar School | 公立 | 73.4 | 54.4 | 60.0% | |
| 239 | Jersey College for Girls | 私立 | 73.4 | 49.2 | 69.2% | |
| 240 | Ulverston Victoria High School | 公立 | 73.4 | 45.6 | 75.0% | |
| 241 | Immanuel College, Bradford | 公立 | 73.4 | 41.3 | 81.8% | |
| 242 | The High School Affiliated to Renmin University | 其他/海外 | 66.6 | 91.7 | 12.1% | |
| 243 | Lycee Francais Charles De Gaulle | 私立 | 66.6 | 90.9 | 12.5% | |
| 244 | Beijing National Day School | 其他/海外 | 66.6 | 86.9 | 15.7% | |
| 245 | Nottingham High School | 私立 | 66.6 | 85.2 | 17.4% | |
| 246 | Wycombe High School, High Wycombe | 公立 | 66.6 | 82.0 | 20.5% | |
| 247 | Durham Johnston Comprehensive School | 公立 | 66.6 | 81.0 | 21.1% | |
| 248 | Kingston Grammar School | 私立 | 66.6 | 80.1 | 21.6% | |
| 248 | Benenden School | 私立 | 66.6 | 80.1 | 21.6% | |
| 248 | University of Oxford | 其他/海外 | 66.6 | 80.1 | 21.6% | |
| 251 | North London Collegiate School (NLCS) Jeju | 其他/海外 | 66.6 | 79.4 | 22.2% | |
| 252 | King Edward's School Bath | 私立 | 66.6 | 76.0 | 25.8% | |
| 252 | Epsom College | 私立 | 66.6 | 76.0 | 25.8% | |
| 254 | The Leys School | 私立 | 66.6 | 75.4 | 26.7% | |
| 254 | Chislehurst and Sidcup Grammar School | 公立 | 66.6 | 75.4 | 26.7% | |
| 256 | Eunoia Junior College | 其他/海外 | 66.6 | 74.8 | 27.6% | |
| 256 | Bourne Grammar School | 公立 | 66.6 | 74.8 | 27.6% | |
| 258 | Ripon Grammar School | 公立 | 66.6 | 72.6 | 29.6% | |
| 259 | Solihull School | 私立 | 66.6 | 71.5 | 30.8% | |
| 259 | Yew Chung Education Foundation, Hong Kong | 其他/海外 | 66.6 | 71.5 | 30.8% | |
| 259 | Northampton School for Boys | 公立 | 66.6 | 71.5 | 30.8% | |
| 262 | Oldham Sixth Form College | 公立 | 66.6 | 70.3 | 32.0% | |
| 262 | Marling School | 公立 | 66.6 | 70.3 | 32.0% | |
| 262 | Simon Langton School for Boys | 公立 | 66.6 | 70.3 | 32.0% | |
| 265 | Wren Academy Sixth Form | 公立 | 66.6 | 69.2 | 33.3% | |
| 265 | Clifton College | 私立 | 66.6 | 69.2 | 33.3% | |
| 265 | St Clement Danes School | 公立 | 66.6 | 69.2 | 33.3% | |
| 268 | Devonport High School for Girls | 公立 | 66.6 | 68.4 | 34.8% | |
| 268 | Hurstpierpoint College | 私立 | 66.6 | 68.4 | 34.8% | |
| 270 | Bartholomew School, Witney | 公立 | 66.6 | 67.3 | 36.4% | |
| 270 | Churcher's College | 私立 | 66.6 | 67.3 | 36.4% | |
| 270 | Headington School, Oxford | 私立 | 66.6 | 67.3 | 36.4% | |
| 273 | Wembley High Technology College | 公立 | 66.6 | 65.9 | 38.1% | |
| 273 | Sir John Lawes School | 公立 | 66.6 | 65.9 | 38.1% | |
| 275 | Holyport College | 公立 | 66.6 | 64.1 | 40.0% | |
| 275 | St David's Catholic College, Penylan | 公立 | 66.6 | 64.1 | 40.0% | |
| 275 | Newman College, Hove | 公立 | 66.6 | 64.1 | 40.0% | |
| 275 | Coleg Cambria | 公立 | 66.6 | 64.1 | 40.0% | |
| 275 | Surbiton High School | 私立 | 66.6 | 64.1 | 40.0% | |
| 280 | The Koc School | 其他/海外 | 66.6 | 62.3 | 42.1% | |
| 280 | Queen Elizabeth's Hospital School | 私立 | 66.6 | 62.3 | 42.1% | |
| 280 | Alexandra Park School | 公立 | 66.6 | 62.3 | 42.1% | |
| 283 | Manchester High School for Girls, Manchester | 私立 | 66.6 | 60.7 | 44.4% | |
| 283 | Roundhay School, All-through education from 4 to 18 | 公立 | 66.6 | 60.7 | 44.4% | |
| 283 | Invicta Grammar School | 公立 | 66.6 | 60.7 | 44.4% | |
| 283 | Fettes College, Edinburgh | 私立 | 66.6 | 60.7 | 44.4% | |
| 287 | Nower Hill High School | 公立 | 66.6 | 58.5 | 47.1% | |
| 287 | St Ambrose College | 公立 | 66.6 | 58.5 | 47.1% | |
| 287 | Bablake School | 私立 | 66.6 | 58.5 | 47.1% | |
| 287 | Belfast Royal Academy | 公立 | 66.6 | 58.5 | 47.1% | |
| 287 | Torquay Grammar School for Girls | 公立 | 66.6 | 58.5 | 47.1% | |
| 287 | Northgate High School | 公立 | 66.6 | 58.5 | 47.1% | |
| 293 | Redland Green School | 公立 | 66.6 | 56.3 | 50.0% | |
| 293 | Sandringham School, St Albans | 公立 | 66.6 | 56.3 | 50.0% | |
| 295 | The Fulham Boys School | 公立 | 66.6 | 54.4 | 53.3% | |
| 295 | Malvern College | 私立 | 66.6 | 54.4 | 53.3% | |
| 295 | Reading Blue Coat School | 私立 | 66.6 | 54.4 | 53.3% | |
| 298 | MNSP The Sixth Form | 公立 | 66.6 | 52.1 | 57.1% | |
| 298 | All Hallows Catholic School, Farnham | 公立 | 66.6 | 52.1 | 57.1% | |
| 298 | Urmston Grammar | 公立 | 66.6 | 52.1 | 57.1% | |
| 298 | Dane Court Grammar School | 公立 | 66.6 | 52.1 | 57.1% |
