Top 100 Asia Pacific Schools
Top 100 Asia Pacific Schools 2025
Drawing on an analysis of over 3,000 schools, this table ranks schools by combined Oxford and Cambridge offers in the 2025 cycle (high to low), then by combined applications. To protect privacy, only percentile ranks are shown — not actual counts.
Percentiles range 0–100, where 100 is the highest. Offers and Applications are ranked relative to all schools; Offer Rate shows the actual percentage.
102 schools
| Rank | School | Region | Sector | |||
|---|---|---|---|---|---|---|
| 1 | Raffles Junior College, Singapore | Other/Overseas | 99.8 | 99.8 | 25.2% | |
| 2 | Hwa Chong Institution, Singapore | Other/Overseas | 98.4 | 98.8 | 28.7% | |
| 3 | Shanghai Guanghua College | Other/Overseas | 98.3 | 99.6 | 21.7% | |
| 4 | Shenzhen College Of International Education | Other/Overseas | 97.8 | 99.1 | 22.5% | |
| 5 | Nus (National University Of Singapore) High School Of Math And Science | Other/Overseas | 97.0 | 91.9 | 51.5% | |
| 6 | Anglo-Chinese School (Independent) | Other/Overseas | 93.0 | 95.9 | 21.0% | |
| 7 | Guangdong Country Garden School | Other/Overseas | 92.1 | 96.5 | 17.6% | |
| 8 | Cialfo Pte Ltd | Other/Overseas | 91.5 | 99.4 | 9.0% | |
| 9 | Ulink College of Shanghai | Other/Overseas | 89.5 | 97.6 | 12.2% | |
| 10 | Pennon Education Group | Other/Overseas | 87.1 | 89.9 | 21.3% | |
| 11 | Dipont Education Management Group, China | Other/Overseas | 85.1 | 97.7 | 9.6% | |
| 12 | The Affiliated International School Of Shenzhen University | Other/Overseas | 85.1 | 85.2 | 25.0% | |
| 13 | Wuhan Britain-China School | Other/Overseas | 82.3 | 93.9 | 13.4% | |
| 14 | The High School Affiliated to Renmin University | Other/Overseas | 82.3 | 89.5 | 18.3% | |
| 15 | St Paul's Co-Educational College | Other/Overseas | 82.3 | 77.6 | 33.3% | |
| 16 | Shanghai Pinghe School | Other/Overseas | 78.7 | 92.9 | 13.7% | |
| 17 | Shanghai High School International Division, China | Other/Overseas | 78.7 | 91.9 | 14.7% | |
| 18 | Tanglin Trust School, Singapore | Other/Overseas | 78.7 | 85.5 | 20.4% | |
| 19 | Shanghai New Epoch Bilingual School | Other/Overseas | 78.7 | 78.8 | 29.4% | |
| 20 | The Independent Schools Foundation Academy, Hong Kong | Other/Overseas | 78.7 | 59.5 | 55.6% | |
| 20 | Diocesan Girls School, Hong Kong | Other/Overseas | 78.7 | 59.5 | 55.6% | |
| 22 | Suzhou Foreign Language School | Other/Overseas | 73.3 | 87.6 | 17.3% | |
| 23 | Wlsa Shanghai Academy | Other/Overseas | 73.3 | 85.5 | 18.4% | |
| 24 | Guangzhou Foreign Language School | Other/Overseas | 73.3 | 81.0 | 23.7% | |
| 25 | German Swiss International School, Hong Kong | Other/Overseas | 73.3 | 76.1 | 29.0% | |
| 26 | Sji International, Singapore | Other/Overseas | 73.3 | 72.9 | 32.1% | |
| 27 | Shanghai Yue Kong Pao Senior Secondary School | Other/Overseas | 73.3 | 69.3 | 36.0% | |
| 27 | Wenzhou Semir United International School | Other/Overseas | 73.3 | 69.3 | 36.0% | |
| 29 | Kolej Yayasan UEM | Other/Overseas | 65.1 | 84.2 | 17.8% | |
| 30 | Shanghai World Foreign Language Academy | Other/Overseas | 65.1 | 74.8 | 26.7% | |
| 31 | Hong Kong International School | Other/Overseas | 65.1 | 71.9 | 29.6% | |
| 32 | Dunman High School | Other/Overseas | 65.1 | 63.3 | 40.0% | |
| 33 | Shanghai American School | Other/Overseas | 65.1 | 57.7 | 47.1% | |
| 33 | Chinese International School, Hong Kong | Other/Overseas | 65.1 | 57.7 | 47.1% | |
| 35 | St Cuthbert'S College, New Zealand | Other/Overseas | 65.1 | 41.9 | 66.7% | |
| 36 | Shanghai Guanghua Qidi College | Other/Overseas | 59.4 | 84.2 | 15.6% | |
| 37 | Singapore American School | Other/Overseas | 57.5 | 45.4 | 46.2% | |
| 38 | Sunway College | Other/Overseas | 30.1 | 83.2 | 11.9% | |
| 39 | Shenghua Zizhu Academy | Other/Overseas | 30.1 | 78.8 | 14.7% | |
| 40 | Acabridge College | Other/Overseas | 30.1 | 76.1 | 16.1% | |
| 41 | Shanghai Star-River Bilingual School | Other/Overseas | 30.1 | 74.8 | 16.7% | |
| 42 | Jinan Foreign Language School International Center | Other/Overseas | 30.1 | 71.9 | 18.5% | |
| 43 | Harrow International School, Hong Kong | Other/Overseas | 30.1 | 69.3 | 20.0% | |
| 44 | Beijing National Day School | Other/Overseas | 30.1 | 68.1 | 20.8% | |
| 45 | HD Shanghai School | Other/Overseas | 30.1 | 65.1 | 23.8% | |
| 46 | Shanghai North America International School | Other/Overseas | 30.1 | 63.3 | 25.0% | |
| 47 | Beijing New Talent Academy | Other/Overseas | 30.1 | 61.5 | 26.3% | |
| 48 | United World College Of South East Asia, Dover Campus | Other/Overseas | 30.1 | 59.5 | 27.8% | |
| 48 | Kellett School | Other/Overseas | 30.1 | 59.5 | 27.8% | |
| 50 | Taylor'S Malaysia Sdn Bhd | Other/Overseas | 30.1 | 55.6 | 31.3% | |
| 50 | RCF Experimental School | Other/Overseas | 30.1 | 55.6 | 31.3% | |
| 52 | Beijing No 80 High School | Other/Overseas | 30.1 | 53.2 | 33.3% | |
| 52 | Hwa Chong International School | Other/Overseas | 30.1 | 53.2 | 33.3% | |
| 52 | The Experimental School Affiliated With Zhuhai No.1 High School | Other/Overseas | 30.1 | 53.2 | 33.3% | |
| 55 | The Affiliated High School Of South China Normal University | Other/Overseas | 30.1 | 49.6 | 35.7% | |
| 55 | Saint Joseph'S Institution | Other/Overseas | 30.1 | 49.6 | 35.7% | |
| 55 | Kolej Tuanku Ja'Afar | Other/Overseas | 30.1 | 49.6 | 35.7% | |
| 55 | Acs (International), Singapore | Other/Overseas | 30.1 | 49.6 | 35.7% | |
| 55 | Shrewsbury International School, Thailand | Other/Overseas | 30.1 | 49.6 | 35.7% | |
| 55 | Hangzhou Xizi Experimental School | Other/Overseas | 30.1 | 49.6 | 35.7% | |
| 55 | Dalian Ealing International School | Other/Overseas | 30.1 | 49.6 | 35.7% | |
| 55 | Dulwich College (Singapore) | Other/Overseas | 30.1 | 49.6 | 35.7% | |
| 55 | Eunoia Junior College | Other/Overseas | 30.1 | 49.6 | 35.7% | |
| 55 | Chongqing DEPU Foreign Language School | Other/Overseas | 30.1 | 49.6 | 35.7% | |
| 65 | St. Paul's College, Hong Kong | Other/Overseas | 30.1 | 45.4 | 38.5% | |
| 66 | Harrow International School, Bangkok | Other/Overseas | 30.1 | 41.9 | 41.7% | |
| 66 | King George V School, Hong Kong | Other/Overseas | 30.1 | 41.9 | 41.7% | |
| 66 | Diocesan Boys' School, Hong Kong | Other/Overseas | 30.1 | 41.9 | 41.7% | |
| 69 | Garden International School, Malaysia | Other/Overseas | 30.1 | 38.2 | 45.5% | |
| 69 | La Salle College, Hong Kong | Other/Overseas | 30.1 | 38.2 | 45.5% | |
| 69 | Shenzhen Middle School | Other/Overseas | 30.1 | 38.2 | 45.5% | |
| 69 | North London Collegiate School (NLCS) Jeju | Other/Overseas | 30.1 | 38.2 | 45.5% | |
| 69 | Hongwen School Qingdao Campus | Other/Overseas | 30.1 | 38.2 | 45.5% | |
| 69 | Shanghai International High School Of Banz | Other/Overseas | 30.1 | 38.2 | 45.5% | |
| 69 | Vision Academy | Other/Overseas | 30.1 | 38.2 | 45.5% | |
| 69 | Zhengzhou Foreign Language School | Other/Overseas | 30.1 | 38.2 | 45.5% | |
| 77 | Ymk College | Other/Overseas | 30.1 | 33.5 | 50.0% | |
| 77 | National Junior College, Singapore | Other/Overseas | 30.1 | 33.5 | 50.0% | |
| 77 | The British School In Tokyo | Other/Overseas | 30.1 | 33.5 | 50.0% | |
| 77 | High School Affiliated To Nanjing Normal University | Other/Overseas | 30.1 | 33.5 | 50.0% | |
| 77 | Shanghai United International School Gubei Campus | Other/Overseas | 30.1 | 33.5 | 50.0% | |
| 82 | Index Education Services, Shanghai | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 82 | Hangzhou No.4 High School, International School | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 82 | Jurong Country Garden School (JCGS) | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 82 | Wellington College International Tianjin | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 82 | ACG Parnell College | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 82 | Wuxi Dipont School of Arts and Science | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 82 | International School Lahore | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 82 | Jiangxi University of Technology High School | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 82 | Xian Gaoxin No1 High School | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 82 | The Affiliated High School of Peking University | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 82 | HELP International School | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 82 | Yinghua Academy of Tianjin | Other/Overseas | 30.1 | 27.9 | 55.6% | |
| 94 | The Alice Smith School, Kuala Lumpur | Other/Overseas | 30.1 | 21.7 | 62.5% | |
| 94 | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School | Other/Overseas | 30.1 | 21.7 | 62.5% | |
| 94 | School Of The Arts, Singapore (Sota) | Other/Overseas | 30.1 | 21.7 | 62.5% | |
| 94 | NPS International School | Other/Overseas | 30.1 | 21.7 | 62.5% | |
| 94 | The Shri Ram School, Moulsari | Other/Overseas | 30.1 | 21.7 | 62.5% | |
| 94 | Victoria Shanghai Academy | Other/Overseas | 30.1 | 21.7 | 62.5% | |
| 94 | Harrow International School, Beijing | Other/Overseas | 30.1 | 21.7 | 62.5% | |
| 94 | Dhirubhai Ambani International School, India | Other/Overseas | 30.1 | 21.7 | 62.5% | |
| 94 | Suzhou North America High School | Other/Overseas | 30.1 | 21.7 | 62.5% |
