Social Sciences & Management
Statistics & Operational Research Ranking
QS World University Rankings by Subject 2026
Click any university to view its application strategy timeline
| Rank | Change | University | Country | Score | Academic | Employer | Citations | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Stanford University | United States of America | 97.7 | 99.6 | 97.9 | 90.3 | 100.0 | — |
| 2 | 1 | Massachusetts Institute of Technology (MIT) | United States of America | 96.8 | 100.0 | 99.3 | 87.9 | 96.3 | — |
| 3 | Harvard University | United States of America | 95.2 | 96.7 | 100.0 | 88.1 | 96.0 | — | |
| 4 | 1 | University of California, Berkeley (UCB) | United States of America | 94.8 | 95.1 | 92.0 | 92.5 | 97.6 | — |
| 5 | 2 | University of Oxford | United Kingdom | 93.5 | 95.0 | 96.3 | 87.2 | 94.6 | — |
| 6 | 2 | University of Cambridge | United Kingdom | 93.3 | 94.9 | 96.4 | 89.5 | 91.6 | — |
| 7 | 3 | National University of Singapore (NUS) | Singapore | 91.4 | 94.0 | 97.6 | 84.3 | 89.1 | — |
| 7 | 1 | Georgia Institute of Technology | United States of America | 91.4 | 96.5 | 83.9 | 84.6 | 89.1 | — |
| 9 | 3 | ETH Zurich | Switzerland | 91.0 | 92.7 | 92.5 | 86.0 | 91.2 | — |
| 10 | 1 | Imperial College London | United Kingdom | 90.7 | 93.9 | 87.4 | 85.9 | 89.1 | — |
| 11 | 2 | Princeton University | United States of America | 89.8 | 91.9 | 88.4 | 87.5 | 87.3 | — |
| 12 | Carnegie Mellon University | United States of America | 89.5 | 91.1 | 81.9 | 87.0 | 92.0 | — | |
| 13 | 1 | EPFL – École polytechnique fédérale de Lausanne | Switzerland | 87.9 | 88.8 | 93.3 | 87.2 | 83.8 | — |
| 14 | 1 | Columbia University | United States of America | 87.4 | 87.0 | 86.6 | 85.3 | 90.8 | — |
| 15 | 6 | Tsinghua University | China (Mainland) | 86.6 | 82.0 | 86.1 | 89.0 | 96.0 | — |
| 16 | 1 | University of Toronto | Canada | 86.5 | 83.8 | 89.6 | 87.2 | 90.8 | — |
| 17 | 3 | Cornell University | United States of America | 86.1 | 86.7 | 85.1 | 84.6 | 86.8 | — |
| 18 | 1 | University of Michigan-Ann Arbor | United States of America | 85.8 | 87.2 | 74.2 | 82.4 | 91.6 | — |
| 19 | 1 | University of Chicago | United States of America | 85.1 | 84.7 | 83.7 | 84.2 | 87.7 | — |
| 19 | 3 | University of California, Los Angeles (UCLA) | United States of America | 85.1 | 83.8 | 87.9 | 84.5 | 87.7 | — |
| 21 | 7 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | 84.4 | 81.2 | 91.4 | 87.6 | 85.8 | — |
| 22 | 19 | UCL | United Kingdom | 83.9 | 81.4 | 80.3 | 86.5 | 89.5 | — |
| 23 | 4 | Duke University | United States of America | 83.1 | 84.2 | 79.1 | 81.1 | 84.3 | — |
| 24 | 14 | Université de Montréal | Canada | 82.9 | 80.2 | 74.6 | 87.6 | 89.1 | — |
| 25 | 3 | Technical University of Munich | Germany | 82.4 | 81.7 | 78.2 | 83.8 | 84.8 | — |
| 26 | 2 | University of Pennsylvania | United States of America | 82.3 | 77.2 | 85.3 | 85.7 | 89.9 | — |
| 27 | 6 | The University of Warwick | United Kingdom | 80.8 | 80.4 | 76.3 | 82.9 | 82.1 | — |
| 27 | 5 | Shanghai Jiao Tong University | China (Mainland) | 80.8 | 74.2 | 81.9 | 86.1 | 91.2 | — |
| 27 | 2 | University of Washington | United States of America | 80.8 | 77.1 | 72.9 | 85.5 | 89.5 | — |
| 27 | 21 | Johns Hopkins University | United States of America | 80.8 | 81.7 | 73.0 | 81.7 | 81.6 | — |
| 31 | 5 | The Hong Kong University of Science and Technology | Hong Kong SAR, China | 80.6 | 80.5 | 81.0 | 83.4 | 77.8 | — |
| 32 | 8 | The University of Hong Kong | Hong Kong SAR, China | 80.2 | 75.3 | 85.4 | 86.3 | 83.8 | — |
| 33 | 3 | Purdue University | United States of America | 80.0 | 79.6 | 72.3 | 81.1 | 83.8 | — |
| 33 | 18 | The University of Edinburgh | United Kingdom | 80.0 | 76.2 | 78.0 | 85.0 | 85.3 | — |
| 35 | 3 | Institut Polytechnique de Paris | France | 79.9 | 76.6 | 80.5 | 79.4 | 88.2 | — |
| 36 | 5 | Delft University of Technology | Netherlands | 79.7 | 75.4 | 78.1 | 86.1 | 84.8 | — |
| 37 | 14 | McGill University | Canada | 79.6 | 71.7 | 89.8 | 86.3 | 87.7 | — |
| 37 | 3 | The University of Tokyo | Japan | 79.6 | 81.3 | 85.8 | 75.2 | 76.4 | — |
| 39 | 7 | University of British Columbia | Canada | 79.5 | 77.3 | 85.0 | 81.9 | 79.7 | — |
| 40 | 9 | The Hong Kong Polytechnic University | Hong Kong SAR, China | 79.4 | 70.5 | 66.2 | 92.9 | 94.6 | — |
| 40 | 19 | Peking University | China (Mainland) | 79.4 | 75.8 | 81.6 | 80.0 | 86.8 | — |
| 40 | 7 | Fudan University | China (Mainland) | 79.4 | 74.9 | 75.7 | 84.3 | 87.7 | — |
| 40 | 4 | Yale University | United States of America | 79.4 | 76.7 | 90.4 | 79.0 | 81.0 | — |
| 44 | 7 | University of Texas at Austin | United States of America | 79.1 | 74.5 | 75.1 | 86.0 | 85.8 | — |
| 45 | 6 | The London School of Economics and Political Science (LSE) | United Kingdom | 78.9 | 76.7 | 90.4 | 81.0 | 76.4 | — |
| 46 | 5 | Texas A&M University | United States of America | 78.8 | 75.3 | 72.6 | 83.4 | 85.8 | — |
| 46 | 5 | New York University (NYU) | United States of America | 78.8 | 70.4 | 78.9 | 88.8 | 89.9 | — |
| 46 | 13 | Northwestern University | United States of America | 78.8 | 74.7 | 78.2 | 86.4 | 81.6 | — |
| 49 | 1 | Seoul National University | Republic of Korea | 78.6 | 77.3 | 80.5 | 78.4 | 81.0 | — |
| 50 | 1 | University of North Carolina at Chapel Hill | United States of America | 78.4 | 76.5 | 69.3 | 83.9 | 82.1 | — |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
Stanford University
United States of America
Massachusetts Institute of Technology (MIT)
United States of America
Harvard University
United States of America
University of California, Berkeley (UCB)
United States of America
University of Oxford
United Kingdom
University of Cambridge
United Kingdom
National University of Singapore (NUS)
Singapore
Georgia Institute of Technology
United States of America
ETH Zurich
Switzerland
Imperial College London
United Kingdom
Princeton University
United States of America
Carnegie Mellon University
United States of America
EPFL – École polytechnique fédérale de Lausanne
Switzerland
Columbia University
United States of America
Tsinghua University
China (Mainland)
University of Toronto
Canada
Cornell University
United States of America
University of Michigan-Ann Arbor
United States of America
University of Chicago
United States of America
University of California, Los Angeles (UCLA)
United States of America
Nanyang Technological University, Singapore (NTU Singapore)
Singapore
UCL
United Kingdom
Duke University
United States of America
Université de Montréal
Canada
Technical University of Munich
Germany
University of Pennsylvania
United States of America
The University of Warwick
United Kingdom
Shanghai Jiao Tong University
China (Mainland)
University of Washington
United States of America
Johns Hopkins University
United States of America
The Hong Kong University of Science and Technology
Hong Kong SAR, China
The University of Hong Kong
Hong Kong SAR, China
Purdue University
United States of America
The University of Edinburgh
United Kingdom
Institut Polytechnique de Paris
France
Delft University of Technology
Netherlands
McGill University
Canada
The University of Tokyo
Japan
University of British Columbia
Canada
The Hong Kong Polytechnic University
Hong Kong SAR, China
Peking University
China (Mainland)
Fudan University
China (Mainland)
Yale University
United States of America
University of Texas at Austin
United States of America
The London School of Economics and Political Science (LSE)
United Kingdom
Texas A&M University
United States of America
New York University (NYU)
United States of America
Northwestern University
United States of America
Seoul National University
Republic of Korea
University of North Carolina at Chapel Hill
United States of America
INSTITUTION
COUNTRY/TERRITORY
