Click any university to view its application strategy timeline
| Rank | Change | University | Country | Score | Academic | Employer | Citations | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States of America | 98.8 | 100.0 | 100.0 | 99.0 | 100.0 | 89.2 | |
| 2 | Harvard University | United States of America | 96.6 | 97.3 | 97.8 | 97.5 | 97.8 | 88.0 | |
| 3 | University of Oxford | United Kingdom | 95.6 | 96.6 | 95.5 | 95.6 | 92.0 | 97.1 | |
| 4 | Stanford University | United States of America | 94.7 | 95.4 | 98.1 | 98.4 | 96.6 | 76.5 | |
| 5 | University of Cambridge | United Kingdom | 94.2 | 98.1 | 96.1 | 92.9 | 90.3 | 82.8 | |
| 6 | University of California, Berkeley (UCB) | United States of America | 93.5 | 95.0 | 93.0 | 97.4 | 94.8 | 80.2 | |
| 7 | California Institute of Technology (Caltech) | United States of America | 91.8 | 93.9 | 90.8 | 94.6 | 92.9 | 79.7 | |
| 8 | 1 | The University of Tokyo | Japan | 90.3 | 92.1 | 87.2 | 88.4 | 92.5 | 88.9 |
| 9 | 1 | ETH Zurich | Switzerland | 90.2 | 90.4 | 94.4 | 94.6 | 89.4 | 76.0 |
| 10 | Princeton University | United States of America | 89.7 | 93.3 | 86.0 | 96.6 | 91.2 | 70.3 | |
| 11 | 3 | National University of Singapore (NUS) | Singapore | 88.0 | 88.2 | 92.7 | 96.1 | 88.6 | 64.9 |
| 12 | 1 | Imperial College London | United Kingdom | 87.7 | 86.8 | 88.5 | 91.1 | 85.4 | 87.9 |
| 13 | Peking University | China (Mainland) | 87.4 | 85.6 | 86.9 | 90.8 | 92.4 | 82.8 | |
| 14 | 2 | Tsinghua University | China (Mainland) | 86.5 | 85.7 | 88.4 | 88.4 | 92.1 | 74.8 |
| 15 | 2 | EPFL – École polytechnique fédérale de Lausanne | Switzerland | 86.1 | 84.6 | 88.9 | 92.3 | 85.8 | 77.3 |
| 16 | 2 | University of California, Los Angeles (UCLA) | United States of America | 85.9 | 83.7 | 87.6 | 94.1 | 88.8 | 74.2 |
| 17 | 1 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | 85.3 | 84.5 | 90.7 | 94.0 | 85.7 | 64.0 |
| 18 | University of Chicago | United States of America | 84.7 | 85.6 | 74.7 | 98.0 | 90.2 | 72.8 | |
| 19 | 2 | Cornell University | United States of America | 83.8 | 81.4 | 83.5 | 95.7 | 85.8 | 72.7 |
| 20 | — | Institute of Science Tokyo | Japan | 83.4 | 86.1 | 87.3 | 82.4 | 76.1 | 77.4 |
| 21 | 2 | Université Paris-Saclay | France | 83.3 | 80.4 | 72.1 | 87.3 | 90.6 | 100.0 |
| 22 | 2 | Yale University | United States of America | 83.1 | 82.4 | 82.3 | 97.4 | 84.1 | 65.0 |
| 23 | 1 | Columbia University | United States of America | 83.0 | 81.2 | 77.8 | 97.3 | 86.9 | 73.0 |
| 23 | 2 | University of California, Santa Barbara (UCSB) | United States of America | 83.0 | 82.4 | 74.0 | 100.0 | 90.3 | 67.2 |
| 25 | 2 | UCL | United Kingdom | 82.6 | 78.3 | 80.3 | 90.5 | 85.7 | 88.2 |
| 26 | 3 | Kyoto University | Japan | 82.4 | 84.2 | 79.0 | 86.5 | 83.4 | 74.6 |
| 27 | 4 | Technical University of Munich | Germany | 82.1 | 80.2 | 80.3 | 90.7 | 87.3 | 73.0 |
| 28 | 4 | Seoul National University | Republic of Korea | 82.0 | 81.8 | 87.1 | 87.7 | 78.9 | 68.8 |
| 29 | 2 | University of Toronto | Canada | 81.9 | 78.6 | 84.6 | 92.6 | 84.5 | 69.7 |
| 29 | 4 | University of Illinois Urbana-Champaign | United States of America | 81.9 | 78.7 | 83.2 | 93.4 | 84.1 | 71.3 |
| 31 | 5 | University of Texas at Austin | United States of America | 80.7 | 76.9 | 80.0 | 92.8 | 84.5 | 73.5 |
| 32 | 3 | Sorbonne University | France | 80.6 | 73.2 | 75.3 | 88.3 | 89.1 | 96.7 |
| 32 | 5 | Université PSL | France | 80.6 | 76.6 | 71.5 | 89.0 | 87.3 | 92.3 |
| 34 | 15 | The University of Manchester | United Kingdom | 80.5 | 77.4 | 75.6 | 89.7 | 81.9 | 86.9 |
| 34 | 1 | University of Michigan-Ann Arbor | United States of America | 80.5 | 75.5 | 79.5 | 93.5 | 86.9 | 73.8 |
| 36 | 8 | Shanghai Jiao Tong University | China (Mainland) | 80.0 | 75.9 | 84.3 | 86.8 | 87.9 | 66.0 |
| 37 | 7 | University of California, San Diego (UCSD) | United States of America | 79.9 | 74.5 | 83.0 | 93.0 | 83.1 | 70.5 |
| 38 | 2 | Sapienza University of Rome | Italy | 79.7 | 80.5 | 73.0 | 84.9 | 80.3 | 80.9 |
| 39 | Ludwig-Maximilians-Universität München | Germany | 79.6 | 82.0 | 65.9 | 93.5 | 83.5 | 71.0 | |
| 39 | 2 | Delft University of Technology | Netherlands | 79.6 | 75.5 | 82.3 | 88.3 | 81.8 | 73.9 |
| 41 | University of Maryland, College Park | United States of America | 79.5 | 74.3 | 69.4 | 95.4 | 89.3 | 81.8 | |
| 42 | 10 | The University of Edinburgh | United Kingdom | 78.9 | 74.7 | 75.2 | 90.1 | 80.1 | 84.0 |
| 43 | 11 | University of Science and Technology of China | China (Mainland) | 78.8 | 73.5 | 72.6 | 88.4 | 93.8 | 75.7 |
| 43 | 1 | Universität Heidelberg | Germany | 78.8 | 79.4 | 67.3 | 91.3 | 80.4 | 78.0 |
| 45 | 3 | Institut Polytechnique de Paris | France | 78.6 | 75.9 | 78.0 | 84.3 | 75.5 | 86.5 |
| 46 | 4 | Tohoku University | Japan | 78.5 | 78.2 | 75.2 | 81.9 | 81.0 | 77.7 |
| 47 | 9 | Fudan University | China (Mainland) | 78.3 | 73.7 | 77.0 | 91.5 | 86.7 | 66.9 |
| 48 | 7 | University of Pennsylvania | United States of America | 78.1 | 73.2 | 75.5 | 97.8 | 83.3 | 65.1 |
| 48 | 7 | Australian National University (ANU) | Australia | 78.1 | 75.2 | 77.1 | 89.9 | 78.9 | 72.7 |
| 50 | 15 | University of Washington | United States of America | 77.9 | 71.0 | 74.1 | 95.9 | 87.1 | 71.8 |
| 50 | 6 | University of British Columbia | Canada | 77.9 | 72.7 | 80.3 | 90.7 | 81.3 | 69.7 |
| 52 | 15 | Pohang University of Science And Technology (POSTECH) | Republic of Korea | 77.7 | 78.0 | 82.4 | 88.9 | 75.8 | 52.7 |
| 53 | 19 | Georgia Institute of Technology | United States of America | 77.5 | 69.5 | 83.8 | 91.7 | 82.8 | 67.7 |
| 54 | 3 | The University of Osaka | Japan | 77.3 | 76.1 | 76.0 | 81.4 | 77.5 | 78.3 |
| 55 | 2 | KIT, Karlsruhe Institute of Technology | Germany | 76.7 | 72.5 | 78.3 | 85.7 | 79.5 | 72.3 |
| 56 | 4 | Lomonosov Moscow State University | Russian Federation | 76.6 | 75.7 | 84.4 | 70.4 | 72.5 | 79.8 |
| 57 | 51 | University of Colorado Boulder | United States of America | 76.5 | 74.1 | 67.4 | 91.0 | 84.0 | 71.7 |
| 57 | University of Amsterdam | Netherlands | 76.5 | 74.0 | 68.1 | 95.0 | 81.0 | 68.6 | |
| 57 | 24 | The University of Melbourne | Australia | 76.5 | 70.2 | 80.0 | 90.7 | 78.1 | 70.8 |
| 60 | 23 | Nagoya University | Japan | 76.3 | 77.0 | 73.3 | 81.7 | 76.2 | 71.1 |
| 61 | 4 | Pennsylvania State University | United States of America | 76.2 | 69.3 | 69.8 | 92.1 | 86.0 | 78.5 |
| 61 | 8 | McGill University | Canada | 76.2 | 71.9 | 78.6 | 91.0 | 78.0 | 63.6 |
| 63 | 2 | The University of Hong Kong | Hong Kong SAR, China | 76.1 | 71.4 | 77.9 | 93.9 | 77.9 | 62.1 |
| 64 | 11 | Johns Hopkins University | United States of America | 76.0 | 72.7 | 71.9 | 90.7 | 82.0 | 66.8 |
| 65 | Nanjing University | China (Mainland) | 75.8 | 70.4 | 74.6 | 90.3 | 88.0 | 59.8 | |
| 65 | 9 | National Taiwan University (NTU) | Taiwan | 75.8 | 72.8 | 81.8 | 84.7 | 75.7 | 62.4 |
| 67 | 21 | Durham University | United Kingdom | 75.7 | 72.3 | 71.9 | 91.8 | 76.9 | 71.1 |
| 67 | 14 | The University of Sydney | Australia | 75.7 | 70.5 | 76.4 | 89.3 | 76.5 | 73.8 |
| 69 | 2 | RWTH Aachen University | Germany | 75.6 | 68.4 | 75.6 | 88.1 | 78.4 | 81.4 |
| 69 | Universidad Autónoma de Madrid | Spain | 75.6 | 74.3 | 62.0 | 93.9 | 79.3 | 75.1 | |
| 71 | 7 | Purdue University | United States of America | 75.4 | 67.1 | 76.7 | 88.3 | 80.5 | 79.3 |
| 72 | 11 | The University of New South Wales (UNSW Sydney) | Australia | 75.3 | 67.0 | 77.3 | 92.1 | 80.5 | 71.0 |
| 72 | 18 | KTH Royal Institute of Technology | Sweden | 75.3 | 67.5 | 68.8 | 89.4 | 84.5 | 84.3 |
| 74 | 14 | Zhejiang University | China (Mainland) | 75.2 | 67.9 | 75.0 | 86.9 | 87.3 | 69.2 |
| 75 | 2 | KU Leuven | Belgium | 74.9 | 70.7 | 74.5 | 82.3 | 75.4 | 80.9 |
| 76 | 21 | Northwestern University | United States of America | 74.8 | 66.9 | 72.1 | 95.7 | 80.7 | 71.2 |
| 76 | 21 | Universität Hamburg | Germany | 74.8 | 72.8 | 63.7 | 88.2 | 76.5 | 82.5 |
| 78 | 3 | University of Waterloo | Canada | 74.7 | 65.4 | 78.7 | 91.6 | 81.1 | 69.2 |
| 78 | 1 | Università di Padova | Italy | 74.7 | 70.9 | 71.1 | 84.9 | 77.1 | 78.6 |
| 78 | 24 | Leiden University | Netherlands | 74.7 | 73.9 | 63.0 | 89.9 | 79.4 | 71.5 |
| 81 | 11 | Universidade de São Paulo | Brazil | 74.4 | 72.8 | 72.5 | 79.2 | 73.9 | 78.4 |
| 81 | 3 | King's College London | United Kingdom | 74.4 | 67.1 | 73.6 | 95.0 | 80.4 | 65.3 |
| 83 | 21 | The Hong Kong University of Science and Technology | Hong Kong SAR, China | 74.3 | 72.3 | 77.9 | 92.2 | 77.2 | 43.4 |
| 84 | 11 | University of Geneva | Switzerland | 74.1 | 70.7 | 61.9 | 93.2 | 81.9 | 71.6 |
| 85 | 14 | Yonsei University | Republic of Korea | 74.0 | 71.2 | 78.6 | 85.3 | 71.5 | 63.2 |
| 85 | 28 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 74.0 | 71.3 | 70.1 | 78.0 | 72.6 | 88.3 |
| 85 | University of Chinese Academy of Sciences (UCAS) | China (Mainland) | 74.0 | 67.3 | 59.0 | 85.1 | 95.6 | 81.4 | |
| 85 | 37 | Stony Brook University, State University of New York | United States of America | 74.0 | 67.9 | 65.9 | 95.5 | 80.4 | 72.8 |
| 89 | 9 | Politecnico di Milano | Italy | 73.9 | 68.8 | 80.8 | 78.7 | 73.0 | 74.3 |
| 90 | 23 | Indian Institute of Science (IISc) Bangalore | India | 73.8 | 76.8 | 71.6 | 80.8 | 69.5 | 61.9 |
| 90 | 7 | University of Copenhagen | Denmark | 73.8 | 70.2 | 60.2 | 93.7 | 82.8 | 72.3 |
| 92 | 12 | Alma Mater Studiorum - Università di Bologna | Italy | 73.6 | 68.0 | 71.1 | 83.5 | 76.8 | 81.8 |
| 93 | 30 | Carnegie Mellon University | United States of America | 73.5 | 61.8 | 84.3 | 94.8 | 76.0 | 63.2 |
| 93 | 5 | Monash University | Australia | 73.5 | 65.6 | 72.2 | 91.8 | 77.6 | 74.0 |
| 95 | 1 | Michigan State University | United States of America | 73.2 | 67.5 | 63.0 | 91.0 | 79.3 | 80.5 |
| 96 | 40 | University of Birmingham | United Kingdom | 73.1 | 64.2 | 68.6 | 92.7 | 78.7 | 79.5 |
| 96 | 1 | Rice University | United States of America | 73.1 | 67.0 | 67.0 | 96.8 | 78.9 | 65.0 |
| 98 | 8 | Humboldt-Universität zu Berlin | Germany | 72.9 | 69.8 | 64.9 | 92.0 | 75.1 | 69.7 |
| 98 | 15 | Boston University | United States of America | 72.9 | 70.0 | 65.4 | 91.1 | 74.7 | 69.4 |
| 100 | 8 | The University of Arizona | United States of America | 72.8 | 71.4 | 59.5 | 84.9 | 78.0 | 79.1 |
| 100 | 2 | Technische Universität Dresden | Germany | 72.8 | 67.0 | 66.8 | 87.1 | 78.7 | 77.4 |
| 100 | 15 | University of Wisconsin-Madison | United States of America | 72.8 | 64.0 | 69.2 | 87.8 | 80.0 | 82.2 |
| 103 | 12 | New York University (NYU) | United States of America | 72.7 | 66.3 | 72.0 | 94.3 | 78.4 | 58.4 |
| 103 | 18 | National Tsing Hua University - NTHU | Taiwan | 72.7 | 69.7 | 74.5 | 84.5 | 73.3 | 62.6 |
| 105 | 5 | Technische Universität Berlin (TU Berlin) | Germany | 72.6 | 68.6 | 73.0 | 85.3 | 70.6 | 71.5 |
| 106 | 13 | The University of Sheffield | United Kingdom | 72.4 | 69.4 | 68.4 | 88.2 | 71.3 | 70.5 |
| 107 | 43 | Korea University | Republic of Korea | 72.3 | 64.5 | 76.8 | 86.9 | 73.1 | 71.6 |
| 107 | 15 | Universitat de Barcelona | Spain | 72.3 | 64.8 | 66.6 | 93.6 | 77.2 | 74.3 |
| 109 | 29 | University of Vienna | Austria | 72.2 | 71.2 | 62.4 | 89.3 | 75.0 | 66.4 |
| 109 | 5 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | Russian Federation | 72.2 | 66.8 | 77.2 | 77.9 | 71.6 | 76.2 |
| 111 | 14 | University of Nottingham | United Kingdom | 72.1 | 66.3 | 68.9 | 90.3 | 74.2 | 70.9 |
| 111 | 20 | Indian Institute of Technology Bombay (IITB) | India | 72.1 | 74.4 | 81.1 | 75.3 | 64.3 | 51.6 |
| 113 | 38 | University of Southampton | United Kingdom | 71.9 | 65.7 | 65.8 | 87.5 | 76.9 | 77.7 |
| 114 | 31 | University of Pisa | Italy | 71.8 | 69.7 | 68.2 | 83.2 | 71.0 | 71.1 |
| 114 | 34 | University of Bristol | United Kingdom | 71.8 | 64.4 | 72.0 | 89.0 | 74.1 | 71.8 |
| 116 | 3 | University of Zurich | Switzerland | 71.7 | 63.6 | 65.3 | 95.3 | 79.3 | 70.1 |
| 117 | 11 | The University of Queensland | Australia | 71.6 | 65.0 | 71.0 | 90.7 | 73.0 | 68.7 |
| 117 | 11 | University of Groningen | Netherlands | 71.6 | 67.5 | 60.7 | 89.3 | 74.8 | 78.0 |
| 119 | 1 | Universitat Autònoma de Barcelona | Spain | 71.4 | 67.2 | 60.4 | 91.8 | 75.1 | 74.3 |
| 119 | 1 | University of Glasgow | United Kingdom | 71.4 | 65.1 | 65.1 | 88.3 | 76.8 | 75.5 |
| 121 | 26 | Johannes Gutenberg Universität Mainz | Germany | 71.3 | 66.2 | 47.8 | 97.9 | 82.6 | 81.4 |
| 121 | 21 | Université Grenoble Alpes | France | 71.3 | 66.1 | 61.7 | 84.1 | 80.9 | 77.9 |
| 121 | 33 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | Russian Federation | 71.3 | 66.8 | 70.2 | 77.2 | 73.0 | 80.4 |
| 124 | 2 | Texas A&M University | United States of America | 71.1 | 61.1 | 69.6 | 86.2 | 77.9 | 81.4 |
| 124 | Freie Universitaet Berlin | Germany | 71.1 | 67.2 | 64.1 | 95.3 | 72.6 | 62.6 | |
| 126 | 24 | Universidade Estadual de Campinas (Unicamp) | Brazil | 71.0 | 70.4 | 70.9 | 80.2 | 64.7 | 69.4 |
| 126 | 1 | The Ohio State University | United States of America | 71.0 | 63.1 | 63.8 | 89.7 | 81.4 | 73.0 |
| 128 | 20 | Trinity College Dublin, The University of Dublin | Ireland | 70.9 | 64.9 | 71.2 | 89.9 | 71.1 | 65.8 |
| 128 | 36 | Duke University | United States of America | 70.9 | 62.6 | 67.6 | 94.5 | 78.9 | 63.5 |
| 128 | 12 | Indian Institute of Technology Madras (IITM) | India | 70.9 | 71.5 | 77.9 | 76.8 | 63.1 | 56.9 |
| 131 | 23 | Technische Universität Wien | Austria | 70.8 | 68.8 | 62.8 | 85.7 | 73.7 | 68.0 |
| 131 | 10 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, China | 70.8 | 65.7 | 75.8 | 91.8 | 73.7 | 45.7 |
| 133 | 4 | Universite libre de Bruxelles | Belgium | 70.7 | 63.5 | 59.2 | 91.1 | 73.6 | 87.5 |
| 134 | 17 | Utrecht University | Netherlands | 70.6 | 66.7 | 61.2 | 94.2 | 74.1 | 64.6 |
| 134 | 17 | University of Rochester | United States of America | 70.6 | 65.4 | 66.1 | 89.3 | 75.1 | 65.7 |
| 136 | 11 | Stockholm University | Sweden | 70.5 | 63.7 | 56.1 | 93.7 | 82.7 | 73.8 |
| 137 | 3 | Brown University | United States of America | 70.4 | 63.8 | 65.7 | 99.8 | 73.7 | 56.7 |
| 137 | 14 | The University of Warwick | United Kingdom | 70.4 | 62.5 | 71.3 | 84.1 | 71.3 | 77.9 |
| 139 | 12 | Indian Institute of Technology Delhi (IITD) | India | 70.3 | 71.6 | 79.5 | 75.0 | 61.4 | 53.0 |
| 140 | 11 | Sun Yat-sen University | China (Mainland) | 70.2 | 57.6 | 69.5 | 87.5 | 82.4 | 77.5 |
| 141 | 1 | Queen Mary University of London | United Kingdom | 70.0 | 62.8 | 64.3 | 91.1 | 75.0 | 70.6 |
| 141 | 13 | Uppsala University | Sweden | 70.0 | 66.1 | 56.0 | 88.4 | 76.8 | 75.5 |
| 143 | 8 | Weizmann Institute of Science | Israel | 69.9 | 69.4 | 43.9 | 97.1 | 81.7 | 65.0 |
| 144 | 13 | City University of Hong Kong (CityUHK) | Hong Kong SAR, China | 69.8 | 63.3 | 68.5 | 92.6 | 78.7 | 50.6 |
| 145 | 6 | Universiti Malaya (UM) | Malaysia | 69.5 | 67.6 | 62.4 | 81.2 | 66.6 | 77.9 |
| 146 | 5 | Technical University of Denmark | Denmark | 69.4 | 62.1 | 67.1 | 86.6 | 76.1 | 67.0 |
| 147 | 4 | Scuola Normale Superiore | Italy | 69.3 | 68.1 | 64.0 | 90.9 | 66.8 | 56.2 |
| 147 | 4 | University of Liverpool | United Kingdom | 69.3 | 61.0 | 64.8 | 89.7 | 70.8 | 78.8 |
| 147 | 2 | Politecnico di Torino | Italy | 69.3 | 64.2 | 75.8 | 75.3 | 65.4 | 73.9 |
| 150 | 19 | King Abdullah University of Science & Technology (KAUST) | Saudi Arabia | 69.2 | 62.7 | 60.4 | 92.7 | 75.8 | 67.2 |
| 150 | 1 | Université catholique de Louvain (UCLouvain) | Belgium | 69.2 | 60.8 | 64.4 | 93.4 | 73.4 | 69.4 |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
Massachusetts Institute of Technology (MIT)
United States of America
Harvard University
United States of America
University of Oxford
United Kingdom
Stanford University
United States of America
University of Cambridge
United Kingdom
University of California, Berkeley (UCB)
United States of America
California Institute of Technology (Caltech)
United States of America
The University of Tokyo
Japan
ETH Zurich
Switzerland
Princeton University
United States of America
National University of Singapore (NUS)
Singapore
Imperial College London
United Kingdom
Peking University
China (Mainland)
Tsinghua University
China (Mainland)
EPFL – École polytechnique fédérale de Lausanne
Switzerland
University of California, Los Angeles (UCLA)
United States of America
Nanyang Technological University, Singapore (NTU Singapore)
Singapore
University of Chicago
United States of America
Cornell University
United States of America
Institute of Science Tokyo
Japan
Université Paris-Saclay
France
Yale University
United States of America
Columbia University
United States of America
University of California, Santa Barbara (UCSB)
United States of America
UCL
United Kingdom
Kyoto University
Japan
Technical University of Munich
Germany
Seoul National University
Republic of Korea
University of Toronto
Canada
University of Illinois Urbana-Champaign
United States of America
University of Texas at Austin
United States of America
Sorbonne University
France
Université PSL
France
The University of Manchester
United Kingdom
University of Michigan-Ann Arbor
United States of America
Shanghai Jiao Tong University
China (Mainland)
University of California, San Diego (UCSD)
United States of America
Sapienza University of Rome
Italy
Ludwig-Maximilians-Universität München
Germany
Delft University of Technology
Netherlands
University of Maryland, College Park
United States of America
The University of Edinburgh
United Kingdom
University of Science and Technology of China
China (Mainland)
Universität Heidelberg
Germany
Institut Polytechnique de Paris
France
Tohoku University
Japan
Fudan University
China (Mainland)
University of Pennsylvania
United States of America
Australian National University (ANU)
Australia
University of Washington
United States of America
University of British Columbia
Canada
Pohang University of Science And Technology (POSTECH)
Republic of Korea
Georgia Institute of Technology
United States of America
The University of Osaka
Japan
KIT, Karlsruhe Institute of Technology
Germany
Lomonosov Moscow State University
Russian Federation
University of Colorado Boulder
United States of America
University of Amsterdam
Netherlands
The University of Melbourne
Australia
Nagoya University
Japan
Pennsylvania State University
United States of America
McGill University
Canada
The University of Hong Kong
Hong Kong SAR, China
Johns Hopkins University
United States of America
Nanjing University
China (Mainland)
National Taiwan University (NTU)
Taiwan
Durham University
United Kingdom
The University of Sydney
Australia
RWTH Aachen University
Germany
Universidad Autónoma de Madrid
Spain
Purdue University
United States of America
The University of New South Wales (UNSW Sydney)
Australia
KTH Royal Institute of Technology
Sweden
Zhejiang University
China (Mainland)
KU Leuven
Belgium
Northwestern University
United States of America
Universität Hamburg
Germany
University of Waterloo
Canada
Università di Padova
Italy
Leiden University
Netherlands
Universidade de São Paulo
Brazil
King's College London
United Kingdom
The Hong Kong University of Science and Technology
Hong Kong SAR, China
University of Geneva
Switzerland
Yonsei University
Republic of Korea
Universidad Nacional Autónoma de México (UNAM)
Mexico
University of Chinese Academy of Sciences (UCAS)
China (Mainland)
Stony Brook University, State University of New York
United States of America
Politecnico di Milano
Italy
Indian Institute of Science (IISc) Bangalore
India
University of Copenhagen
Denmark
Alma Mater Studiorum - Università di Bologna
Italy
Carnegie Mellon University
United States of America
Monash University
Australia
Michigan State University
United States of America
University of Birmingham
United Kingdom
Rice University
United States of America
Humboldt-Universität zu Berlin
Germany
Boston University
United States of America
The University of Arizona
United States of America
Technische Universität Dresden
Germany
University of Wisconsin-Madison
United States of America
New York University (NYU)
United States of America
National Tsing Hua University - NTHU
Taiwan
Technische Universität Berlin (TU Berlin)
Germany
The University of Sheffield
United Kingdom
Korea University
Republic of Korea
Universitat de Barcelona
Spain
University of Vienna
Austria
Moscow Institute of Physics and Technology (MIPT / Moscow Phystech)
Russian Federation
University of Nottingham
United Kingdom
Indian Institute of Technology Bombay (IITB)
India
University of Southampton
United Kingdom
University of Pisa
Italy
University of Bristol
United Kingdom
University of Zurich
Switzerland
The University of Queensland
Australia
University of Groningen
Netherlands
Universitat Autònoma de Barcelona
Spain
University of Glasgow
United Kingdom
Johannes Gutenberg Universität Mainz
Germany
Université Grenoble Alpes
France
National Research Nuclear University MEPhI (Moscow Engineering Physics Institute)
Russian Federation
Texas A&M University
United States of America
Freie Universitaet Berlin
Germany
Universidade Estadual de Campinas (Unicamp)
Brazil
The Ohio State University
United States of America
Trinity College Dublin, The University of Dublin
Ireland
Duke University
United States of America
Indian Institute of Technology Madras (IITM)
India
Technische Universität Wien
Austria
The Chinese University of Hong Kong (CUHK)
Hong Kong SAR, China
Universite libre de Bruxelles
Belgium
Utrecht University
Netherlands
University of Rochester
United States of America
Stockholm University
Sweden
Brown University
United States of America
The University of Warwick
United Kingdom
Indian Institute of Technology Delhi (IITD)
India
Sun Yat-sen University
China (Mainland)
Queen Mary University of London
United Kingdom
Uppsala University
Sweden
Weizmann Institute of Science
Israel
City University of Hong Kong (CityUHK)
Hong Kong SAR, China
Universiti Malaya (UM)
Malaysia
Technical University of Denmark
Denmark
Scuola Normale Superiore
Italy
University of Liverpool
United Kingdom
Politecnico di Torino
Italy
King Abdullah University of Science & Technology (KAUST)
Saudi Arabia
Université catholique de Louvain (UCLouvain)
Belgium
INSTITUTION
COUNTRY/TERRITORY
