Engineering & Technology
Engineering - Electrical & Electronic Ranking
QS World University Rankings by Subject 2026
Click any university to view its application strategy timeline
| Rank | Change | University | Country | Score | Academic | Employer | Citations | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States of America | 96.9 | 100.0 | 100.0 | 93.0 | 90.6 | 78.6 | |
| 2 | Stanford University | United States of America | 93.6 | 95.4 | 97.4 | 94.9 | 89.9 | 63.0 | |
| 3 | 1 | National University of Singapore (NUS) | Singapore | 91.4 | 88.6 | 94.6 | 97.5 | 94.3 | 71.8 |
| 4 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | 90.4 | 88.6 | 92.6 | 94.6 | 93.9 | 72.4 | |
| 5 | 2 | University of California, Berkeley (UCB) | United States of America | 90.2 | 92.3 | 92.2 | 92.1 | 84.7 | 69.6 |
| 6 | 2 | University of Cambridge | United Kingdom | 89.9 | 88.8 | 95.6 | 90.6 | 83.1 | 78.8 |
| 7 | 1 | University of Oxford | United Kingdom | 89.6 | 86.7 | 95.6 | 95.8 | 85.4 | 71.4 |
| 8 | ETH Zurich | Switzerland | 89.5 | 91.2 | 93.6 | 90.8 | 84.8 | 59.7 | |
| 9 | 3 | Imperial College London | United Kingdom | 89.1 | 87.6 | 87.9 | 95.1 | 90.1 | 90.3 |
| 10 | 1 | EPFL – École polytechnique fédérale de Lausanne | Switzerland | 88.6 | 90.6 | 88.3 | 90.4 | 84.5 | 79.7 |
| 11 | 1 | Tsinghua University | China (Mainland) | 88.2 | 86.6 | 87.1 | 90.6 | 100.0 | 71.7 |
| 12 | 8 | Harvard University | United States of America | 88.1 | 85.1 | 98.1 | 92.9 | 78.7 | 63.6 |
| 13 | 1 | Georgia Institute of Technology | United States of America | 84.4 | 84.6 | 83.0 | 89.8 | 87.2 | 70.6 |
| 14 | 4 | Delft University of Technology | Netherlands | 83.8 | 82.9 | 83.5 | 85.7 | 83.5 | 89.4 |
| 15 | 2 | University of California, Los Angeles (UCLA) | United States of America | 83.4 | 84.1 | 87.3 | 90.1 | 76.0 | 57.0 |
| 16 | 2 | California Institute of Technology (Caltech) | United States of America | 83.2 | 88.6 | 87.4 | 79.9 | 70.6 | 55.4 |
| 16 | University of Toronto | Canada | 83.2 | 81.8 | 85.5 | 91.9 | 82.7 | 59.2 | |
| 18 | 3 | Princeton University | United States of America | 82.7 | 79.7 | 84.1 | 97.6 | 82.3 | 61.1 |
| 19 | 4 | Technical University of Munich | Germany | 82.6 | 83.0 | 83.0 | 82.4 | 78.7 | 86.9 |
| 20 | 5 | The University of Tokyo | Japan | 81.8 | 83.5 | 85.7 | 78.4 | 77.2 | 65.3 |
| 20 | — | Institute of Science Tokyo | Japan | 81.8 | 84.6 | 86.9 | 75.6 | 72.1 | 67.8 |
| 20 | 13 | KTH Royal Institute of Technology | Sweden | 81.8 | 82.9 | 76.3 | 86.9 | 80.9 | 94.9 |
| 23 | 3 | Peking University | China (Mainland) | 81.6 | 78.2 | 82.2 | 90.0 | 90.0 | 63.0 |
| 24 | 1 | Politecnico di Milano | Italy | 81.3 | 79.3 | 82.3 | 81.8 | 81.4 | 89.4 |
| 25 | 6 | Shanghai Jiao Tong University | China (Mainland) | 80.9 | 75.5 | 81.3 | 86.4 | 93.2 | 76.3 |
| 26 | 1 | University of Texas at Austin | United States of America | 80.8 | 79.0 | 83.4 | 86.8 | 80.4 | 65.2 |
| 27 | 10 | Carnegie Mellon University | United States of America | 80.4 | 80.2 | 83.4 | 89.3 | 72.7 | 61.7 |
| 28 | 5 | Seoul National University | Republic of Korea | 79.5 | 77.3 | 84.7 | 85.1 | 79.6 | 52.1 |
| 29 | 3 | The University of New South Wales (UNSW Sydney) | Australia | 79.3 | 71.5 | 77.3 | 96.3 | 92.0 | 79.2 |
| 30 | University of Waterloo | Canada | 79.2 | 72.4 | 79.9 | 95.2 | 85.3 | 73.7 | |
| 30 | 1 | University of Illinois Urbana-Champaign | United States of America | 79.2 | 81.2 | 78.9 | 83.4 | 76.0 | 62.9 |
| 32 | 5 | University of California, San Diego (UCSD) | United States of America | 79.1 | 76.9 | 80.9 | 89.0 | 79.2 | 61.1 |
| 33 | 4 | The Hong Kong University of Science and Technology | Hong Kong SAR, China | 79.0 | 76.5 | 77.9 | 93.4 | 81.9 | 61.9 |
| 34 | 1 | The University of Manchester | United Kingdom | 78.9 | 76.8 | 72.2 | 92.1 | 83.7 | 91.1 |
| 35 | 10 | Zhejiang University | China (Mainland) | 78.5 | 73.9 | 74.0 | 86.7 | 94.0 | 82.9 |
| 36 | 11 | Indian Institute of Technology Delhi (IITD) | India | 78.3 | 76.0 | 82.2 | 81.3 | 78.1 | 66.8 |
| 37 | 1 | University of British Columbia | Canada | 78.2 | 73.3 | 82.0 | 90.9 | 80.8 | 56.7 |
| 38 | 10 | University of Michigan-Ann Arbor | United States of America | 78.1 | 79.4 | 75.9 | 85.7 | 79.9 | 56.5 |
| 39 | UCL | United Kingdom | 77.8 | 72.5 | 75.9 | 93.2 | 84.3 | 76.5 | |
| 40 | 13 | Purdue University | United States of America | 77.7 | 77.3 | 77.5 | 82.1 | 74.9 | 78.7 |
| 41 | 1 | Cornell University | United States of America | 77.5 | 74.5 | 78.3 | 90.2 | 76.7 | 66.3 |
| 42 | 11 | Technical University of Denmark | Denmark | 77.3 | 74.2 | 70.6 | 91.4 | 86.3 | 85.1 |
| 43 | 20 | The University of Melbourne | Australia | 77.2 | 72.3 | 80.3 | 87.6 | 74.6 | 78.7 |
| 44 | 6 | Indian Institute of Technology Bombay (IITB) | India | 77.1 | 76.0 | 83.5 | 78.6 | 72.1 | 56.2 |
| 44 | 11 | Technische Universität Berlin (TU Berlin) | Germany | 77.1 | 76.0 | 73.4 | 89.1 | 79.0 | 73.8 |
| 46 | Politecnico di Torino | Italy | 76.9 | 75.9 | 74.5 | 79.5 | 76.3 | 93.8 | |
| 47 | 7 | KU Leuven | Belgium | 76.8 | 77.7 | 70.9 | 84.7 | 78.0 | 83.2 |
| 47 | 3 | The University of Sydney | Australia | 76.8 | 70.3 | 75.1 | 95.1 | 84.9 | 72.7 |
| 49 | 9 | McGill University | Canada | 76.5 | 73.2 | 82.3 | 86.7 | 70.8 | 57.8 |
| 50 | 10 | Université Paris-Saclay | France | 76.4 | 74.6 | 72.2 | 84.3 | 79.6 | 89.2 |
| 51 | 13 | The University of Hong Kong | Hong Kong SAR, China | 76.3 | 70.3 | 80.1 | 93.0 | 81.1 | 48.5 |
| 52 | 10 | KIT, Karlsruhe Institute of Technology | Germany | 76.1 | 72.5 | 76.1 | 83.0 | 78.6 | 81.8 |
| 53 | 16 | National Taiwan University (NTU) | Taiwan | 76.0 | 74.7 | 79.4 | 82.0 | 74.4 | 55.4 |
| 53 | 16 | RWTH Aachen University | Germany | 76.0 | 76.2 | 74.0 | 83.2 | 78.0 | 63.2 |
| 55 | 23 | Texas A&M University | United States of America | 75.7 | 72.2 | 76.0 | 82.8 | 79.9 | 74.6 |
| 56 | 22 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | 75.2 | 70.6 | 77.5 | 84.0 | 76.7 | 72.9 |
| 56 | 25 | King Abdullah University of Science & Technology (KAUST) | Saudi Arabia | 75.2 | 70.6 | 67.6 | 95.2 | 87.0 | 77.6 |
| 58 | 9 | Institut Polytechnique de Paris | France | 74.8 | 71.9 | 79.1 | 78.6 | 70.8 | 72.6 |
| 58 | 15 | Columbia University | United States of America | 74.8 | 71.9 | 75.0 | 92.4 | 77.2 | 46.3 |
| 58 | 2 | Yonsei University | Republic of Korea | 74.8 | 69.9 | 74.7 | 88.7 | 79.8 | 67.3 |
| 61 | 23 | Indian Institute of Technology Madras (IITM) | India | 74.7 | 73.5 | 81.3 | 78.4 | 69.0 | 49.4 |
| 61 | 14 | Harbin Institute of Technology | China (Mainland) | 74.7 | 67.6 | 72.3 | 86.5 | 90.7 | 77.0 |
| 61 | 6 | The University of Edinburgh | United Kingdom | 74.7 | 70.3 | 72.7 | 90.7 | 77.3 | 75.7 |
| 64 | 11 | University of Technology Sydney | Australia | 74.6 | 65.4 | 69.7 | 98.0 | 89.9 | 81.7 |
| 65 | 9 | Eindhoven University of Technology | Netherlands | 74.5 | 75.3 | 67.2 | 85.8 | 77.0 | 77.3 |
| 66 | 22 | Yale University | United States of America | 74.0 | 70.6 | 81.7 | 87.2 | 67.6 | 38.7 |
| 67 | 7 | Australian National University (ANU) | Australia | 73.9 | 69.6 | 74.4 | 89.3 | 74.2 | 66.0 |
| 68 | 11 | Korea University | Republic of Korea | 73.8 | 67.5 | 75.5 | 89.0 | 80.2 | 60.0 |
| 68 | 9 | Aalborg University | Denmark | 73.8 | 73.7 | 53.5 | 96.0 | 93.0 | 93.0 |
| 68 | 1 | Universiti Malaya (UM) | Malaysia | 73.8 | 68.4 | 67.7 | 92.0 | 84.2 | 81.8 |
| 71 | 8 | City University of Hong Kong (CityUHK) | Hong Kong SAR, China | 73.5 | 66.7 | 67.5 | 95.9 | 90.0 | 66.2 |
| 71 | 21 | Indian Institute of Technology Kanpur (IITK) | India | 73.5 | 72.5 | 76.2 | 81.5 | 71.0 | 51.0 |
| 73 | 2 | KFUPM | Saudi Arabia | 73.3 | 67.7 | 70.1 | 88.1 | 80.4 | 82.9 |
| 73 | 18 | Beijing Institute of Technology | China (Mainland) | 73.3 | 65.9 | 66.2 | 89.9 | 95.3 | 77.7 |
| 73 | 8 | The Hong Kong Polytechnic University | Hong Kong SAR, China | 73.3 | 65.5 | 69.1 | 94.2 | 90.8 | 64.5 |
| 73 | 1 | Pohang University of Science And Technology (POSTECH) | Republic of Korea | 73.3 | 69.3 | 76.6 | 90.7 | 72.9 | 43.0 |
| 77 | 7 | Monash University | Australia | 73.1 | 63.5 | 74.3 | 94.7 | 80.4 | 71.0 |
| 77 | 11 | Chalmers University of Technology | Sweden | 73.1 | 72.1 | 65.2 | 87.1 | 79.5 | 78.3 |
| 77 | 29 | Universiti Teknologi Malaysia | Malaysia | 73.1 | 69.6 | 64.7 | 86.9 | 81.5 | 96.0 |
| 77 | 27 | Fudan University | China (Mainland) | 73.1 | 67.1 | 74.6 | 86.8 | 82.0 | 56.5 |
| 81 | 3 | Universidade de São Paulo | Brazil | 72.9 | 69.9 | 74.7 | 79.4 | 74.7 | 65.0 |
| 82 | 11 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, China | 72.7 | 67.6 | 74.0 | 93.0 | 78.4 | 40.6 |
| 83 | 10 | University of Washington | United States of America | 72.5 | 67.0 | 74.7 | 90.2 | 75.6 | 50.7 |
| 83 | 12 | University of California, Santa Barbara (UCSB) | United States of America | 72.5 | 70.4 | 69.0 | 91.1 | 74.0 | 59.6 |
| 85 | 5 | Kyoto University | Japan | 72.4 | 71.4 | 74.9 | 79.1 | 67.6 | 60.1 |
| 85 | 20 | Xi’an Jiaotong University | China (Mainland) | 72.4 | 67.9 | 63.6 | 86.2 | 93.5 | 74.0 |
| 87 | 27 | Virginia Polytechnic Institute and State University | United States of America | 72.2 | 68.4 | 66.0 | 91.2 | 83.3 | 64.8 |
| 87 | 4 | University of Southampton | United Kingdom | 72.2 | 68.6 | 65.7 | 89.9 | 81.6 | 71.4 |
| 87 | 64 | Vellore Institute of Technology (VIT), Vellore, India | India | 72.2 | 62.2 | 73.7 | 82.2 | 81.4 | 96.0 |
| 90 | 15 | Universidad Politécnica de Madrid (UPM) | Spain | 72.1 | 68.8 | 71.3 | 82.7 | 72.5 | 74.8 |
| 91 | 19 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain | 72.0 | 71.1 | 65.6 | 81.9 | 74.0 | 88.3 |
| 92 | 10 | Khalifa University | United Arab Emirates | 71.9 | 68.3 | 65.5 | 88.7 | 78.7 | 79.9 |
| 92 | 9 | The University of Queensland | Australia | 71.9 | 62.3 | 71.1 | 93.8 | 82.6 | 71.8 |
| 94 | 42 | Huazhong University of Science and Technology | China (Mainland) | 71.8 | 65.0 | 64.7 | 87.4 | 93.8 | 75.0 |
| 95 | 37 | University of Science and Technology of China | China (Mainland) | 71.6 | 62.7 | 70.5 | 88.1 | 88.7 | 65.2 |
| 95 | 7 | King's College London | United Kingdom | 71.6 | 67.9 | 70.6 | 90.1 | 70.8 | 62.4 |
| 97 | 9 | University of Nottingham | United Kingdom | 71.5 | 67.1 | 64.1 | 88.1 | 79.2 | 89.7 |
| 98 | 4 | National Tsing Hua University - NTHU | Taiwan | 71.4 | 69.3 | 72.6 | 80.0 | 71.2 | 60.1 |
| 99 | 18 | University of Pennsylvania | United States of America | 71.2 | 68.2 | 73.7 | 85.8 | 66.9 | 55.4 |
| 99 | 22 | Norwegian University of Science And Technology | Norway | 71.2 | 68.8 | 60.6 | 85.2 | 80.4 | 96.3 |
| 101 | 5 | Sapienza University of Rome | Italy | 71.1 | 67.8 | 68.8 | 80.3 | 74.6 | 80.4 |
| 101 | 3 | University of Alberta | Canada | 71.1 | 64.1 | 68.3 | 88.9 | 81.5 | 72.5 |
| 103 | 15 | Pennsylvania State University | United States of America | 70.9 | 62.5 | 73.0 | 86.2 | 79.3 | 66.2 |
| 104 | 6 | University of Southern California | United States of America | 70.8 | 66.4 | 72.5 | 83.3 | 70.6 | 64.2 |
| 104 | 14 | Universidade Estadual de Campinas (Unicamp) | Brazil | 70.8 | 68.0 | 69.8 | 79.5 | 70.8 | 76.6 |
| 106 | 15 | Technische Universität Dresden | Germany | 70.7 | 69.0 | 65.9 | 78.8 | 71.0 | 92.1 |
| 106 | 8 | Alma Mater Studiorum - Università di Bologna | Italy | 70.7 | 67.2 | 70.3 | 81.8 | 71.2 | 72.4 |
| 106 | — | Adelaide University | Australia | 70.7 | 61.6 | 67.9 | 93.0 | 81.2 | 77.8 |
| 109 | 20 | Nanjing University | China (Mainland) | 70.3 | 60.1 | 72.5 | 90.3 | 84.5 | 53.0 |
| 110 | 16 | Tecnológico de Monterrey | Mexico | 70.2 | 64.3 | 77.6 | 81.4 | 63.1 | 63.0 |
| 110 | 26 | New York University (NYU) | United States of America | 70.2 | 67.1 | 70.5 | 87.0 | 67.4 | 57.9 |
| 110 | 41 | University of Electronic Science and Technology of China | China (Mainland) | 70.2 | 62.3 | 62.9 | 86.1 | 92.3 | 82.8 |
| 113 | 23 | Indian Institute of Science (IISc) Bangalore | India | 70.0 | 70.9 | 71.0 | 75.5 | 65.9 | 53.7 |
| 113 | 7 | Sorbonne University | France | 70.0 | 63.6 | 73.3 | 79.8 | 69.3 | 78.8 |
| 115 | 24 | Lund University | Sweden | 69.9 | 68.3 | 62.4 | 88.6 | 73.1 | 73.9 |
| 115 | 23 | University of Birmingham | United Kingdom | 69.9 | 62.0 | 65.1 | 92.9 | 79.5 | 80.1 |
| 115 | 10 | Tohoku University | Japan | 69.9 | 66.8 | 69.8 | 80.4 | 74.2 | 57.5 |
| 115 | 23 | Hanyang University | Republic of Korea | 69.9 | 62.2 | 68.6 | 88.9 | 82.4 | 61.0 |
| 119 | 32 | Istanbul Technical University | Türkiye | 69.8 | 64.3 | 73.4 | 80.0 | 68.3 | 70.8 |
| 119 | 17 | The University of Sheffield | United Kingdom | 69.8 | 65.4 | 63.9 | 88.3 | 76.5 | 77.2 |
| 119 | 21 | Queen Mary University of London | United Kingdom | 69.8 | 60.8 | 65.0 | 97.7 | 83.5 | 65.6 |
| 122 | 24 | King Abdulaziz University (KAU) | Saudi Arabia | 69.7 | 62.6 | 59.4 | 92.1 | 86.0 | 91.9 |
| 122 | 22 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 69.7 | 67.9 | 72.6 | 76.6 | 64.2 | 64.1 |
| 124 | 10 | University of Wisconsin-Madison | United States of America | 69.6 | 67.1 | 68.2 | 85.0 | 71.6 | 55.4 |
| 124 | 7 | Trinity College Dublin, The University of Dublin | Ireland | 69.6 | 62.8 | 70.1 | 88.9 | 73.2 | 63.0 |
| 126 | 1 | King Saud University | Saudi Arabia | 69.5 | 60.6 | 63.9 | 88.4 | 80.4 | 100.0 |
| 127 | 5 | Università di Padova | Italy | 69.4 | 66.3 | 65.6 | 82.1 | 74.0 | 74.2 |
| 127 | 23 | Middle East Technical University | Türkiye | 69.4 | 65.7 | 72.9 | 83.0 | 65.9 | 53.5 |
| 127 | 1 | University of Glasgow | United Kingdom | 69.4 | 66.3 | 63.8 | 85.2 | 75.3 | 73.1 |
| 130 | 2 | National Technical University of Athens | Greece | 69.3 | 61.1 | 69.7 | 86.2 | 74.4 | 78.0 |
| 131 | 20 | Universiti Teknologi PETRONAS (UTP) | Malaysia | 69.1 | 61.9 | 64.3 | 88.1 | 75.5 | 91.7 |
| 131 | 13 | The University of Auckland | New Zealand | 69.1 | 61.6 | 70.7 | 89.7 | 75.3 | 52.8 |
| 131 | 20 | Johns Hopkins University | United States of America | 69.1 | 66.9 | 69.1 | 84.3 | 67.6 | 51.5 |
| 131 | 12 | National University of Sciences & Technology (NUST) Islamabad | Pakistan | 69.1 | 58.6 | 68.9 | 88.2 | 77.0 | 86.9 |
| 135 | 3 | Aalto University | Finland | 69.0 | 69.6 | 54.2 | 88.8 | 80.8 | 73.2 |
| 136 | 15 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 68.9 | 64.0 | 62.5 | 87.6 | 79.0 | 74.5 |
| 137 | 4 | National Cheng Kung University (NCKU) | Taiwan | 68.7 | 62.2 | 70.2 | 85.1 | 74.6 | 56.4 |
| 138 | 6 | University College Dublin | Ireland | 68.6 | 61.2 | 63.6 | 91.4 | 76.0 | 81.6 |
| 139 | 12 | University of Strathclyde | United Kingdom | 68.5 | 62.8 | 64.8 | 85.2 | 75.8 | 77.1 |
| 139 | 28 | Arizona State University | United States of America | 68.5 | 65.3 | 59.5 | 89.4 | 78.9 | 69.3 |
| 139 | 12 | Southeast University | China (Mainland) | 68.5 | 61.7 | 58.7 | 86.8 | 92.9 | 75.5 |
| 139 | 9 | The University of Warwick | United Kingdom | 68.5 | 57.5 | 69.0 | 92.4 | 78.4 | 68.2 |
| 143 | 8 | Cairo University | Egypt | 68.4 | 61.9 | 69.3 | 82.2 | 70.8 | 75.3 |
| 143 | 6 | The Ohio State University | United States of America | 68.4 | 65.5 | 64.7 | 85.0 | 74.6 | 56.7 |
| 143 | 8 | The University of Osaka | Japan | 68.4 | 67.5 | 71.4 | 68.4 | 63.1 | 70.1 |
| 143 | 41 | Duke University | United States of America | 68.4 | 62.6 | 68.7 | 88.4 | 71.6 | 55.9 |
| 147 | 51 | Northwestern University | United States of America | 68.3 | 60.9 | 69.9 | 93.4 | 74.0 | 40.0 |
| 148 | 25 | University of Maryland, College Park | United States of America | 68.2 | 61.5 | 62.2 | 92.5 | 79.9 | 67.8 |
| 148 | 35 | Université de Montréal | Canada | 68.2 | 64.8 | 65.0 | 83.3 | 71.6 | 68.0 |
| 150 | 19 | Rice University | United States of America | 68.1 | 62.0 | 69.3 | 89.8 | 66.9 | 58.2 |
| 150 | 1 | Technische Universität Wien | Austria | 68.1 | 67.4 | 65.2 | 78.2 | 67.9 | 66.9 |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
Massachusetts Institute of Technology (MIT)
United States of America
Stanford University
United States of America
National University of Singapore (NUS)
Singapore
Nanyang Technological University, Singapore (NTU Singapore)
Singapore
University of California, Berkeley (UCB)
United States of America
University of Cambridge
United Kingdom
University of Oxford
United Kingdom
ETH Zurich
Switzerland
Imperial College London
United Kingdom
EPFL – École polytechnique fédérale de Lausanne
Switzerland
Tsinghua University
China (Mainland)
Harvard University
United States of America
Georgia Institute of Technology
United States of America
Delft University of Technology
Netherlands
University of California, Los Angeles (UCLA)
United States of America
California Institute of Technology (Caltech)
United States of America
University of Toronto
Canada
Princeton University
United States of America
Technical University of Munich
Germany
The University of Tokyo
Japan
Institute of Science Tokyo
Japan
KTH Royal Institute of Technology
Sweden
Peking University
China (Mainland)
Politecnico di Milano
Italy
Shanghai Jiao Tong University
China (Mainland)
University of Texas at Austin
United States of America
Carnegie Mellon University
United States of America
Seoul National University
Republic of Korea
The University of New South Wales (UNSW Sydney)
Australia
University of Waterloo
Canada
University of Illinois Urbana-Champaign
United States of America
University of California, San Diego (UCSD)
United States of America
The Hong Kong University of Science and Technology
Hong Kong SAR, China
The University of Manchester
United Kingdom
Zhejiang University
China (Mainland)
Indian Institute of Technology Delhi (IITD)
India
University of British Columbia
Canada
University of Michigan-Ann Arbor
United States of America
UCL
United Kingdom
Purdue University
United States of America
Cornell University
United States of America
Technical University of Denmark
Denmark
The University of Melbourne
Australia
Indian Institute of Technology Bombay (IITB)
India
Technische Universität Berlin (TU Berlin)
Germany
Politecnico di Torino
Italy
KU Leuven
Belgium
The University of Sydney
Australia
McGill University
Canada
Université Paris-Saclay
France
The University of Hong Kong
Hong Kong SAR, China
KIT, Karlsruhe Institute of Technology
Germany
National Taiwan University (NTU)
Taiwan
RWTH Aachen University
Germany
Texas A&M University
United States of America
Indian Institute of Technology Kharagpur (IIT-KGP)
India
King Abdullah University of Science & Technology (KAUST)
Saudi Arabia
Institut Polytechnique de Paris
France
Columbia University
United States of America
Yonsei University
Republic of Korea
Indian Institute of Technology Madras (IITM)
India
Harbin Institute of Technology
China (Mainland)
The University of Edinburgh
United Kingdom
University of Technology Sydney
Australia
Eindhoven University of Technology
Netherlands
Yale University
United States of America
Australian National University (ANU)
Australia
Korea University
Republic of Korea
Aalborg University
Denmark
Universiti Malaya (UM)
Malaysia
City University of Hong Kong (CityUHK)
Hong Kong SAR, China
Indian Institute of Technology Kanpur (IITK)
India
KFUPM
Saudi Arabia
Beijing Institute of Technology
China (Mainland)
The Hong Kong Polytechnic University
Hong Kong SAR, China
Pohang University of Science And Technology (POSTECH)
Republic of Korea
Monash University
Australia
Chalmers University of Technology
Sweden
Universiti Teknologi Malaysia
Malaysia
Fudan University
China (Mainland)
Universidade de São Paulo
Brazil
The Chinese University of Hong Kong (CUHK)
Hong Kong SAR, China
University of Washington
United States of America
University of California, Santa Barbara (UCSB)
United States of America
Kyoto University
Japan
Xi’an Jiaotong University
China (Mainland)
Virginia Polytechnic Institute and State University
United States of America
University of Southampton
United Kingdom
Vellore Institute of Technology (VIT), Vellore, India
India
Universidad Politécnica de Madrid (UPM)
Spain
Universitat Politècnica de Catalunya · BarcelonaTech (UPC)
Spain
Khalifa University
United Arab Emirates
The University of Queensland
Australia
Huazhong University of Science and Technology
China (Mainland)
University of Science and Technology of China
China (Mainland)
King's College London
United Kingdom
University of Nottingham
United Kingdom
National Tsing Hua University - NTHU
Taiwan
University of Pennsylvania
United States of America
Norwegian University of Science And Technology
Norway
Sapienza University of Rome
Italy
University of Alberta
Canada
Pennsylvania State University
United States of America
University of Southern California
United States of America
Universidade Estadual de Campinas (Unicamp)
Brazil
Technische Universität Dresden
Germany
Alma Mater Studiorum - Università di Bologna
Italy
Adelaide University
Australia
Nanjing University
China (Mainland)
Tecnológico de Monterrey
Mexico
New York University (NYU)
United States of America
University of Electronic Science and Technology of China
China (Mainland)
Indian Institute of Science (IISc) Bangalore
India
Sorbonne University
France
Lund University
Sweden
University of Birmingham
United Kingdom
Tohoku University
Japan
Hanyang University
Republic of Korea
Istanbul Technical University
Türkiye
The University of Sheffield
United Kingdom
Queen Mary University of London
United Kingdom
King Abdulaziz University (KAU)
Saudi Arabia
Universidad Nacional Autónoma de México (UNAM)
Mexico
University of Wisconsin-Madison
United States of America
Trinity College Dublin, The University of Dublin
Ireland
King Saud University
Saudi Arabia
Università di Padova
Italy
Middle East Technical University
Türkiye
University of Glasgow
United Kingdom
National Technical University of Athens
Greece
Universiti Teknologi PETRONAS (UTP)
Malaysia
The University of Auckland
New Zealand
Johns Hopkins University
United States of America
National University of Sciences & Technology (NUST) Islamabad
Pakistan
Aalto University
Finland
Friedrich-Alexander-Universität Erlangen-Nürnberg
Germany
National Cheng Kung University (NCKU)
Taiwan
University College Dublin
Ireland
University of Strathclyde
United Kingdom
Arizona State University
United States of America
Southeast University
China (Mainland)
The University of Warwick
United Kingdom
Cairo University
Egypt
The Ohio State University
United States of America
The University of Osaka
Japan
Duke University
United States of America
Northwestern University
United States of America
University of Maryland, College Park
United States of America
Université de Montréal
Canada
Rice University
United States of America
Technische Universität Wien
Austria
INSTITUTION
COUNTRY/TERRITORY
