Engineering & Technology
Engineering - Civil & Structural Ranking
QS World University Rankings by Subject 2026
Click any university to view its application strategy timeline
| Rank | Change | University | Country | Score | Academic | Employer | Citations | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States of America | 95.2 | 100.0 | 100.0 | 89.7 | 78.5 | — | |
| 2 | 1 | National University of Singapore (NUS) | Singapore | 93.5 | 92.1 | 99.1 | 90.9 | 88.7 | — |
| 3 | University of California, Berkeley (UCB) | United States of America | 92.6 | 98.1 | 91.2 | 88.5 | 84.9 | — | |
| 4 | 2 | ETH Zurich | Switzerland | 92.2 | 94.4 | 96.0 | 86.7 | 83.9 | — |
| 5 | 1 | Delft University of Technology | Netherlands | 92.1 | 98.5 | 89.3 | 85.8 | 87.0 | — |
| 6 | 3 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | 90.5 | 86.8 | 95.4 | 92.7 | 88.1 | — |
| 7 | 4 | Imperial College London | United Kingdom | 90.4 | 93.4 | 89.7 | 89.4 | 85.1 | — |
| 8 | 3 | Tsinghua University | China (Mainland) | 89.8 | 89.2 | 87.6 | 88.8 | 96.7 | — |
| 9 | 1 | University of Cambridge | United Kingdom | 89.6 | 92.4 | 97.1 | 82.8 | 74.1 | — |
| 9 | 2 | Stanford University | United States of America | 89.6 | 93.9 | 96.6 | 85.4 | 68.4 | — |
| 11 | 1 | EPFL – École polytechnique fédérale de Lausanne | Switzerland | 88.5 | 89.1 | 92.1 | 86.1 | 81.8 | — |
| 12 | University of Oxford | United Kingdom | 87.1 | 83.5 | 97.1 | 90.1 | 73.4 | — | |
| 13 | 7 | Tongji University | China (Mainland) | 86.7 | 89.7 | 77.3 | 84.4 | 100.0 | — |
| 14 | 1 | Politecnico di Milano | Italy | 85.4 | 88.3 | 87.0 | 77.1 | 82.6 | — |
| 15 | The University of Tokyo | Japan | 85.0 | 89.6 | 87.1 | 78.2 | 75.2 | — | |
| 16 | 5 | University of Texas at Austin | United States of America | 84.7 | 89.6 | 84.3 | 83.2 | 74.1 | — |
| 17 | 1 | University of Illinois Urbana-Champaign | United States of America | 84.5 | 93.3 | 77.3 | 81.6 | 78.2 | — |
| 18 | 1 | The Hong Kong Polytechnic University | Hong Kong SAR, China | 84.1 | 85.9 | 72.4 | 90.0 | 96.5 | — |
| 19 | — | Institute of Science Tokyo | Japan | 83.3 | 83.9 | 92.0 | 77.2 | 70.6 | — |
| 20 | 7 | The University of Hong Kong | Hong Kong SAR, China | 82.5 | 78.4 | 82.9 | 89.9 | 85.1 | — |
| 20 | 5 | University of British Columbia | Canada | 82.5 | 81.3 | 80.9 | 87.4 | 84.1 | — |
| 22 | 2 | The University of New South Wales (UNSW Sydney) | Australia | 82.4 | 80.2 | 78.8 | 89.7 | 87.9 | — |
| 22 | 5 | University of Toronto | Canada | 82.4 | 80.8 | 84.8 | 84.8 | 79.5 | — |
| 24 | 1 | Georgia Institute of Technology | United States of America | 82.2 | 86.7 | 78.2 | 85.2 | 75.2 | — |
| 25 | 9 | Shanghai Jiao Tong University | China (Mainland) | 81.7 | 76.0 | 80.6 | 89.1 | 91.5 | — |
| 25 | 8 | UCL | United Kingdom | 81.7 | 82.1 | 77.4 | 87.3 | 83.4 | — |
| 27 | 8 | The Hong Kong University of Science and Technology | Hong Kong SAR, China | 81.6 | 80.6 | 79.0 | 89.5 | 81.8 | — |
| 28 | 3 | Purdue University | United States of America | 81.2 | 85.7 | 75.4 | 83.1 | 79.2 | — |
| 29 | 16 | Texas A&M University | United States of America | 80.8 | 80.1 | 80.1 | 82.9 | 82.0 | — |
| 29 | 2 | The University of Melbourne | Australia | 80.8 | 76.7 | 81.5 | 88.6 | 82.3 | — |
| 31 | 3 | The University of Sydney | Australia | 80.7 | 78.6 | 78.4 | 88.6 | 82.9 | — |
| 32 | 3 | Seoul National University | Republic of Korea | 80.1 | 77.8 | 85.7 | 78.6 | 76.3 | — |
| 33 | 12 | University of California, Los Angeles (UCLA) | United States of America | 80.0 | 80.2 | 78.8 | 87.8 | 73.8 | — |
| 34 | 1 | Technical University of Denmark | Denmark | 79.8 | 80.4 | 75.6 | 87.2 | 79.2 | — |
| 35 | — | Peking University | China (Mainland) | 79.7 | 70.1 | 87.0 | 91.3 | 78.9 | — |
| 36 | 6 | University of Michigan-Ann Arbor | United States of America | 79.4 | 81.6 | 68.9 | 93.2 | 80.9 | — |
| 37 | 1 | Technical University of Munich | Germany | 79.3 | 80.5 | 79.2 | 80.1 | 75.6 | — |
| 38 | 1 | Politecnico di Torino | Italy | 78.2 | 76.7 | 76.8 | 81.0 | 82.0 | — |
| 39 | 3 | Monash University | Australia | 78.0 | 73.8 | 75.5 | 89.9 | 82.0 | — |
| 40 | 1 | Kyoto University | Japan | 77.9 | 82.9 | 76.2 | 72.5 | 73.4 | — |
| 41 | 9 | Pontificia Universidad Católica de Chile (UC) | Chile | 77.7 | 76.8 | 81.2 | 80.6 | 70.1 | — |
| 42 | 9 | Indian Institute of Technology Bombay (IITB) | India | 77.6 | 76.2 | 82.2 | 78.7 | 71.0 | — |
| 42 | 9 | McGill University | Canada | 77.6 | 71.6 | 83.7 | 86.2 | 72.6 | — |
| 44 | — | Institut Polytechnique de Paris | France | 77.1 | 76.9 | 78.5 | 82.6 | 69.3 | — |
| 45 | 24 | Zhejiang University | China (Mainland) | 77.0 | 72.6 | 72.8 | 83.7 | 90.4 | — |
| 46 | 5 | Indian Institute of Technology Madras (IITM) | India | 76.8 | 76.1 | 81.0 | 75.7 | 71.4 | — |
| 46 | 9 | Harbin Institute of Technology | China (Mainland) | 76.8 | 70.7 | 72.3 | 85.6 | 93.2 | — |
| 48 | The University of Auckland | New Zealand | 76.5 | 73.3 | 76.7 | 84.2 | 76.9 | — | |
| 49 | 2 | National Taiwan University (NTU) | Taiwan | 76.2 | 74.3 | 77.7 | 82.1 | 72.2 | — |
| 50 | 1 | Indian Institute of Technology Delhi (IITD) | India | 76.1 | 73.6 | 81.4 | 78.1 | 70.1 | — |
| 50 | 13 | California Institute of Technology (Caltech) | United States of America | 76.1 | 82.6 | 84.9 | 62.8 | 54.7 | — |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
Massachusetts Institute of Technology (MIT)
United States of America
National University of Singapore (NUS)
Singapore
University of California, Berkeley (UCB)
United States of America
ETH Zurich
Switzerland
Delft University of Technology
Netherlands
Nanyang Technological University, Singapore (NTU Singapore)
Singapore
Imperial College London
United Kingdom
Tsinghua University
China (Mainland)
University of Cambridge
United Kingdom
Stanford University
United States of America
EPFL – École polytechnique fédérale de Lausanne
Switzerland
University of Oxford
United Kingdom
Tongji University
China (Mainland)
Politecnico di Milano
Italy
The University of Tokyo
Japan
University of Texas at Austin
United States of America
University of Illinois Urbana-Champaign
United States of America
The Hong Kong Polytechnic University
Hong Kong SAR, China
Institute of Science Tokyo
Japan
The University of Hong Kong
Hong Kong SAR, China
University of British Columbia
Canada
The University of New South Wales (UNSW Sydney)
Australia
University of Toronto
Canada
Georgia Institute of Technology
United States of America
Shanghai Jiao Tong University
China (Mainland)
UCL
United Kingdom
The Hong Kong University of Science and Technology
Hong Kong SAR, China
Purdue University
United States of America
Texas A&M University
United States of America
The University of Melbourne
Australia
The University of Sydney
Australia
Seoul National University
Republic of Korea
University of California, Los Angeles (UCLA)
United States of America
Technical University of Denmark
Denmark
Peking University
China (Mainland)
University of Michigan-Ann Arbor
United States of America
Technical University of Munich
Germany
Politecnico di Torino
Italy
Monash University
Australia
Kyoto University
Japan
Pontificia Universidad Católica de Chile (UC)
Chile
Indian Institute of Technology Bombay (IITB)
India
McGill University
Canada
Institut Polytechnique de Paris
France
Zhejiang University
China (Mainland)
Indian Institute of Technology Madras (IITM)
India
Harbin Institute of Technology
China (Mainland)
The University of Auckland
New Zealand
National Taiwan University (NTU)
Taiwan
Indian Institute of Technology Delhi (IITD)
India
California Institute of Technology (Caltech)
United States of America
INSTITUTION
COUNTRY/TERRITORY
