Engineering & Technology
Engineering - Chemical Ranking
QS World University Rankings by Subject 2026
Click any university to view its application strategy timeline
| Rank | Change | University | Country | Score | Academic | Employer | Citations | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States of America | 96.1 | 99.8 | 100.0 | 96.4 | 85.9 | 67.2 | |
| 2 | Stanford University | United States of America | 93.0 | 92.9 | 97.0 | 100.0 | 88.1 | 63.6 | |
| 3 | 1 | National University of Singapore (NUS) | Singapore | 92.7 | 92.7 | 96.2 | 95.7 | 89.6 | 72.9 |
| 4 | 5 | Imperial College London | United Kingdom | 92.4 | 100.0 | 89.5 | 87.3 | 81.4 | 89.4 |
| 5 | 2 | University of Cambridge | United Kingdom | 91.0 | 91.2 | 96.9 | 91.6 | 81.6 | 75.8 |
| 6 | 4 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | 90.0 | 87.1 | 92.1 | 98.3 | 92.6 | 72.7 |
| 7 | 2 | ETH Zurich | Switzerland | 89.5 | 90.9 | 94.0 | 90.4 | 82.2 | 67.2 |
| 7 | 1 | University of California, Berkeley (UCB) | United States of America | 89.5 | 91.0 | 91.3 | 96.4 | 82.0 | 68.6 |
| 9 | 1 | University of Oxford | United Kingdom | 88.9 | 88.0 | 97.3 | 88.9 | 77.2 | 75.5 |
| 10 | 3 | Tsinghua University | China (Mainland) | 87.7 | 86.6 | 87.3 | 91.6 | 95.9 | 69.0 |
| 11 | 1 | EPFL – École polytechnique fédérale de Lausanne | Switzerland | 85.0 | 83.2 | 88.5 | 94.2 | 78.9 | 70.6 |
| 12 | 1 | California Institute of Technology (Caltech) | United States of America | 84.7 | 90.2 | 85.6 | 94.0 | 70.7 | 47.6 |
| 13 | 2 | Seoul National University | Republic of Korea | 84.1 | 83.4 | 88.9 | 86.6 | 82.2 | 60.2 |
| 13 | — | Institute of Science Tokyo | Japan | 84.1 | 88.6 | 88.2 | 81.6 | 74.3 | 55.1 |
| 15 | 6 | Delft University of Technology | Netherlands | 83.7 | 85.4 | 83.5 | 86.0 | 78.9 | 77.3 |
| 16 | 3 | Princeton University | United States of America | 83.4 | 88.6 | 85.3 | 90.5 | 70.4 | 44.8 |
| 17 | 1 | The University of Manchester | United Kingdom | 83.1 | 84.9 | 79.3 | 88.4 | 81.8 | 81.5 |
| 17 | 3 | UCL | United Kingdom | 83.1 | 82.6 | 83.0 | 87.9 | 80.5 | 81.8 |
| 19 | 1 | Yale University | United States of America | 82.6 | 80.9 | 88.7 | 93.8 | 73.2 | 55.8 |
| 20 | 3 | The University of Tokyo | Japan | 82.5 | 83.4 | 87.1 | 82.6 | 78.5 | 57.9 |
| 21 | 4 | Technical University of Denmark | Denmark | 82.2 | 88.4 | 73.3 | 88.9 | 79.2 | 77.5 |
| 21 | 9 | University of Texas at Austin | United States of America | 82.2 | 84.2 | 83.4 | 91.7 | 78.5 | 44.5 |
| 21 | 7 | Georgia Institute of Technology | United States of America | 82.2 | 83.8 | 81.2 | 91.7 | 80.8 | 54.3 |
| 24 | 9 | Peking University | China (Mainland) | 81.7 | 73.7 | 86.6 | 93.6 | 92.5 | 60.3 |
| 25 | KIT, Karlsruhe Institute of Technology | Germany | 80.4 | 83.4 | 76.0 | 83.7 | 77.7 | 80.4 | |
| 26 | 8 | Zhejiang University | China (Mainland) | 80.0 | 74.3 | 77.8 | 88.0 | 95.2 | 81.5 |
| 27 | University of Minnesota (System) | United States of America | 79.7 | 89.5 | 69.5 | 86.9 | 76.5 | 51.5 | |
| 27 | 9 | Cornell University | United States of America | 79.7 | 76.9 | 80.2 | 91.4 | 78.7 | 71.9 |
| 27 | 5 | University of California, Los Angeles (UCLA) | United States of America | 79.7 | 71.8 | 87.5 | 93.3 | 79.2 | 62.9 |
| 30 | 7 | University of Toronto | Canada | 79.6 | 73.7 | 85.7 | 90.7 | 80.5 | 60.2 |
| 31 | 13 | McGill University | Canada | 79.1 | 75.9 | 83.4 | 86.9 | 74.9 | 70.8 |
| 32 | 9 | Politecnico di Milano | Italy | 79.0 | 80.1 | 82.6 | 77.9 | 72.9 | 66.5 |
| 33 | 39 | Texas A&M University | United States of America | 78.9 | 78.4 | 77.4 | 85.7 | 79.9 | 72.5 |
| 34 | 7 | Tianjin University | China (Mainland) | 78.8 | 79.4 | 69.1 | 90.4 | 95.1 | 61.5 |
| 35 | 8 | Purdue University | United States of America | 78.6 | 77.6 | 80.4 | 84.9 | 76.7 | 64.0 |
| 36 | 3 | The University of Queensland | Australia | 78.4 | 75.7 | 73.8 | 92.0 | 85.5 | 75.9 |
| 37 | 25 | Technische Universität Berlin (TU Berlin) | Germany | 78.0 | 80.0 | 72.9 | 87.9 | 75.7 | 72.9 |
| 37 | 12 | Monash University | Australia | 78.0 | 74.8 | 75.9 | 91.5 | 85.0 | 65.3 |
| 39 | 13 | The University of Melbourne | Australia | 77.7 | 75.2 | 80.8 | 86.3 | 73.5 | 67.3 |
| 40 | 4 | University of Michigan-Ann Arbor | United States of America | 77.6 | 78.1 | 75.3 | 89.9 | 77.0 | 58.1 |
| 41 | 7 | University of Wisconsin-Madison | United States of America | 77.4 | 86.8 | 66.6 | 88.3 | 74.3 | 46.6 |
| 42 | 19 | Northwestern University | United States of America | 77.3 | 74.7 | 74.0 | 96.2 | 79.9 | 65.1 |
| 42 | 9 | KU Leuven | Belgium | 77.3 | 77.1 | 74.4 | 85.5 | 75.2 | 81.6 |
| 42 | 13 | Shanghai Jiao Tong University | China (Mainland) | 77.3 | 67.6 | 81.0 | 89.2 | 90.6 | 70.6 |
| 45 | 3 | University of British Columbia | Canada | 77.2 | 73.6 | 81.8 | 86.4 | 74.9 | 61.6 |
| 45 | 10 | Technical University of Munich | Germany | 77.2 | 73.5 | 79.7 | 85.4 | 78.9 | 67.0 |
| 47 | 2 | Columbia University | United States of America | 77.1 | 72.9 | 77.6 | 95.1 | 78.9 | 57.3 |
| 48 | 45 | Indian Institute of Technology Delhi (IITD) | India | 76.8 | 73.7 | 82.4 | 81.6 | 74.6 | 60.6 |
| 49 | 51 | Indian Institute of Technology Bombay (IITB) | India | 76.7 | 75.3 | 83.9 | 79.8 | 70.0 | 53.7 |
| 50 | 3 | The University of New South Wales (UNSW Sydney) | Australia | 76.1 | 67.7 | 78.5 | 93.7 | 85.0 | 63.4 |
| 51 | 6 | Korea University | Republic of Korea | 75.9 | 70.5 | 77.1 | 90.1 | 84.2 | 55.5 |
| 51 | 9 | KTH Royal Institute of Technology | Sweden | 75.9 | 72.2 | 74.4 | 88.2 | 74.9 | 87.0 |
| 53 | 12 | RWTH Aachen University | Germany | 75.8 | 76.3 | 72.2 | 83.8 | 76.5 | 70.8 |
| 53 | 15 | Kyoto University | Japan | 75.8 | 71.4 | 78.6 | 85.0 | 80.5 | 59.6 |
| 53 | 19 | University of Pennsylvania | United States of America | 75.8 | 72.9 | 78.9 | 90.4 | 73.5 | 49.1 |
| 56 | 10 | Yonsei University | Republic of Korea | 75.7 | 69.4 | 78.4 | 88.3 | 82.2 | 61.7 |
| 57 | 4 | Pohang University of Science And Technology (POSTECH) | Republic of Korea | 75.4 | 72.6 | 76.8 | 90.5 | 78.7 | 42.5 |
| 58 | 10 | KFUPM | Saudi Arabia | 75.2 | 68.0 | 73.0 | 91.4 | 82.7 | 86.0 |
| 58 | 5 | Pennsylvania State University | United States of America | 75.2 | 71.0 | 76.9 | 88.9 | 79.2 | 53.5 |
| 60 | 4 | University of Illinois Urbana-Champaign | United States of America | 75.1 | 72.9 | 76.2 | 89.3 | 74.9 | 51.6 |
| 61 | 2 | Eindhoven University of Technology | Netherlands | 75.0 | 76.7 | 68.0 | 88.8 | 78.5 | 59.9 |
| 62 | 23 | University of Chicago | United States of America | 74.9 | 73.4 | 73.4 | 93.6 | 75.2 | 48.4 |
| 62 | 20 | Universidade de São Paulo | Brazil | 74.9 | 73.4 | 76.2 | 78.1 | 73.8 | 74.4 |
| 64 | 13 | The University of Hong Kong | Hong Kong SAR, China | 74.8 | 65.5 | 81.4 | 95.2 | 81.8 | 40.3 |
| 65 | 2 | The University of Edinburgh | United Kingdom | 74.7 | 70.9 | 78.0 | 86.7 | 72.0 | 61.6 |
| 65 | 7 | National Taiwan University (NTU) | Taiwan | 74.7 | 69.8 | 78.9 | 86.3 | 76.5 | 55.1 |
| 65 | 17 | Politecnico di Torino | Italy | 74.7 | 73.3 | 74.9 | 83.9 | 74.9 | 61.6 |
| 68 | 7 | University of Birmingham | United Kingdom | 74.6 | 75.9 | 68.9 | 85.9 | 73.5 | 72.7 |
| 68 | 11 | King Abdullah University of Science & Technology (KAUST) | Saudi Arabia | 74.6 | 71.5 | 69.0 | 93.1 | 84.4 | 63.0 |
| 70 | The Hong Kong University of Science and Technology | Hong Kong SAR, China | 74.4 | 69.4 | 75.8 | 94.9 | 79.9 | 40.4 | |
| 71 | 7 | Ghent University | Belgium | 74.3 | 73.9 | 66.4 | 86.7 | 75.7 | 89.4 |
| 72 | 5 | The University of Sydney | Australia | 74.2 | 66.9 | 77.4 | 89.9 | 78.0 | 63.9 |
| 72 | 40 | Fudan University | China (Mainland) | 74.2 | 66.0 | 76.1 | 93.8 | 86.3 | 48.4 |
| 72 | 12 | University of California, Santa Barbara (UCSB) | United States of America | 74.2 | 76.6 | 66.0 | 95.6 | 73.2 | 52.3 |
| 75 | 38 | Johns Hopkins University | United States of America | 74.0 | 69.7 | 77.5 | 92.2 | 72.0 | 47.0 |
| 76 | 2 | Carnegie Mellon University | United States of America | 73.8 | 72.0 | 75.1 | 88.9 | 68.3 | 56.5 |
| 76 | 13 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 73.8 | 71.4 | 77.4 | 78.0 | 70.4 | 68.5 |
| 78 | 8 | University of Alberta | Canada | 73.7 | 71.2 | 70.5 | 86.3 | 78.9 | 67.5 |
| 79 | 16 | Universidade Estadual de Campinas (Unicamp) | Brazil | 73.6 | 73.9 | 72.7 | 80.8 | 73.5 | 59.1 |
| 80 | — | Adelaide University | Australia | 73.3 | 65.2 | 72.1 | 96.4 | 81.6 | 66.8 |
| 81 | 11 | University of Nottingham | United Kingdom | 73.1 | 71.1 | 68.5 | 87.8 | 74.9 | 75.4 |
| 82 | 19 | Rice University | United States of America | 72.9 | 73.5 | 68.5 | 92.5 | 70.4 | 50.9 |
| 83 | 18 | Universiti Teknologi Malaysia | Malaysia | 72.8 | 71.4 | 64.7 | 85.6 | 82.7 | 75.6 |
| 83 | 1 | University of Leeds | United Kingdom | 72.8 | 70.1 | 70.2 | 86.7 | 75.2 | 68.3 |
| 85 | 12 | University of California, San Diego (UCSD) | United States of America | 72.6 | 61.8 | 79.0 | 94.9 | 75.7 | 56.6 |
| 85 | 3 | Nanjing University | China (Mainland) | 72.6 | 63.4 | 71.4 | 93.9 | 88.9 | 60.2 |
| 87 | 7 | Universiti Malaya (UM) | Malaysia | 72.4 | 67.3 | 69.4 | 87.9 | 78.9 | 76.0 |
| 87 | 14 | Universiti Teknologi PETRONAS (UTP) | Malaysia | 72.4 | 72.6 | 63.1 | 84.6 | 75.7 | 87.3 |
| 89 | 23 | Wageningen University & Research | Netherlands | 72.3 | 73.5 | 67.1 | 88.3 | 68.7 | 63.3 |
| 89 | University of Waterloo | Canada | 72.3 | 63.8 | 75.6 | 90.8 | 77.7 | 61.6 | |
| 91 | 23 | Hanyang University | Republic of Korea | 72.2 | 66.0 | 70.7 | 88.1 | 81.4 | 67.2 |
| 92 | 9 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | 72.0 | 65.7 | 75.6 | 82.5 | 76.5 | 62.4 |
| 93 | 8 | Indian Institute of Technology Madras (IITM) | India | 71.6 | 66.7 | 79.3 | 78.1 | 71.7 | 48.3 |
| 94 | 57 | Khalifa University | United Arab Emirates | 71.5 | 67.0 | 65.7 | 90.3 | 75.2 | 85.9 |
| 95 | 6 | East China University of Science and Technology | China (Mainland) | 71.4 | 71.1 | 61.6 | 84.8 | 87.3 | 60.2 |
| 95 | 6 | Norwegian University of Science And Technology | Norway | 71.4 | 73.6 | 63.1 | 83.4 | 72.3 | 71.9 |
| 97 | 8 | Sorbonne University | France | 71.3 | 63.4 | 75.6 | 82.4 | 72.3 | 78.0 |
| 97 | 4 | University of Delaware | United States of America | 71.3 | 79.8 | 54.0 | 92.3 | 74.0 | 48.0 |
| 99 | 2 | Indian Institute of Technology Kanpur (IITK) | India | 71.1 | 69.8 | 75.0 | 80.2 | 67.2 | 44.6 |
| 100 | 1 | Sichuan University | China (Mainland) | 70.6 | 61.4 | 69.8 | 88.4 | 89.1 | 59.0 |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
Massachusetts Institute of Technology (MIT)
United States of America
Stanford University
United States of America
National University of Singapore (NUS)
Singapore
Imperial College London
United Kingdom
University of Cambridge
United Kingdom
Nanyang Technological University, Singapore (NTU Singapore)
Singapore
ETH Zurich
Switzerland
University of California, Berkeley (UCB)
United States of America
University of Oxford
United Kingdom
Tsinghua University
China (Mainland)
EPFL – École polytechnique fédérale de Lausanne
Switzerland
California Institute of Technology (Caltech)
United States of America
Seoul National University
Republic of Korea
Institute of Science Tokyo
Japan
Delft University of Technology
Netherlands
Princeton University
United States of America
The University of Manchester
United Kingdom
UCL
United Kingdom
Yale University
United States of America
The University of Tokyo
Japan
Technical University of Denmark
Denmark
University of Texas at Austin
United States of America
Georgia Institute of Technology
United States of America
Peking University
China (Mainland)
KIT, Karlsruhe Institute of Technology
Germany
Zhejiang University
China (Mainland)
University of Minnesota (System)
United States of America
Cornell University
United States of America
University of California, Los Angeles (UCLA)
United States of America
University of Toronto
Canada
McGill University
Canada
Politecnico di Milano
Italy
Texas A&M University
United States of America
Tianjin University
China (Mainland)
Purdue University
United States of America
The University of Queensland
Australia
Technische Universität Berlin (TU Berlin)
Germany
Monash University
Australia
The University of Melbourne
Australia
University of Michigan-Ann Arbor
United States of America
University of Wisconsin-Madison
United States of America
Northwestern University
United States of America
KU Leuven
Belgium
Shanghai Jiao Tong University
China (Mainland)
University of British Columbia
Canada
Technical University of Munich
Germany
Columbia University
United States of America
Indian Institute of Technology Delhi (IITD)
India
Indian Institute of Technology Bombay (IITB)
India
The University of New South Wales (UNSW Sydney)
Australia
Korea University
Republic of Korea
KTH Royal Institute of Technology
Sweden
RWTH Aachen University
Germany
Kyoto University
Japan
University of Pennsylvania
United States of America
Yonsei University
Republic of Korea
Pohang University of Science And Technology (POSTECH)
Republic of Korea
KFUPM
Saudi Arabia
Pennsylvania State University
United States of America
University of Illinois Urbana-Champaign
United States of America
Eindhoven University of Technology
Netherlands
University of Chicago
United States of America
Universidade de São Paulo
Brazil
The University of Hong Kong
Hong Kong SAR, China
The University of Edinburgh
United Kingdom
National Taiwan University (NTU)
Taiwan
Politecnico di Torino
Italy
University of Birmingham
United Kingdom
King Abdullah University of Science & Technology (KAUST)
Saudi Arabia
The Hong Kong University of Science and Technology
Hong Kong SAR, China
Ghent University
Belgium
The University of Sydney
Australia
Fudan University
China (Mainland)
University of California, Santa Barbara (UCSB)
United States of America
Johns Hopkins University
United States of America
Carnegie Mellon University
United States of America
Universidad Nacional Autónoma de México (UNAM)
Mexico
University of Alberta
Canada
Universidade Estadual de Campinas (Unicamp)
Brazil
Adelaide University
Australia
University of Nottingham
United Kingdom
Rice University
United States of America
Universiti Teknologi Malaysia
Malaysia
University of Leeds
United Kingdom
University of California, San Diego (UCSD)
United States of America
Nanjing University
China (Mainland)
Universiti Malaya (UM)
Malaysia
Universiti Teknologi PETRONAS (UTP)
Malaysia
Wageningen University & Research
Netherlands
University of Waterloo
Canada
Hanyang University
Republic of Korea
Indian Institute of Technology Kharagpur (IIT-KGP)
India
Indian Institute of Technology Madras (IITM)
India
Khalifa University
United Arab Emirates
East China University of Science and Technology
China (Mainland)
Norwegian University of Science And Technology
Norway
Sorbonne University
France
University of Delaware
United States of America
Indian Institute of Technology Kanpur (IITK)
India
Sichuan University
China (Mainland)
INSTITUTION
COUNTRY/TERRITORY
