Engineering & Technology
Computer Science & Information Systems Ranking
QS World University Rankings by Subject 2026
Click any university to view its application strategy timeline
| Rank | Change | University | Country | Score | Academic | Employer | Citations | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States of America | 94.9 | 94.7 | 97.3 | 93.6 | 94.0 | 88.2 | |
| 2 | Stanford University | United States of America | 92.9 | 91.7 | 96.8 | 96.0 | 93.7 | 70.2 | |
| 3 | Carnegie Mellon University | United States of America | 90.9 | 100.0 | 77.9 | 93.7 | 92.3 | 86.1 | |
| 4 | 1 | University of Oxford | United Kingdom | 89.8 | 85.0 | 97.0 | 94.2 | 86.3 | 82.3 |
| 4 | National University of Singapore (NUS) | Singapore | 89.8 | 86.3 | 93.5 | 94.5 | 91.5 | 78.6 | |
| 6 | 2 | University of California, Berkeley (UCB) | United States of America | 89.1 | 87.0 | 88.8 | 98.6 | 91.3 | 78.4 |
| 7 | Harvard University | United States of America | 89.0 | 81.4 | 100.0 | 92.1 | 87.8 | 78.4 | |
| 8 | 1 | University of Cambridge | United Kingdom | 88.5 | 85.0 | 96.6 | 88.2 | 82.8 | 82.3 |
| 9 | 3 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | 88.1 | 84.4 | 89.4 | 94.2 | 94.5 | 77.9 |
| 10 | ETH Zurich | Switzerland | 85.9 | 83.5 | 87.5 | 91.1 | 88.9 | 75.7 | |
| 11 | Tsinghua University | China (Mainland) | 84.9 | 80.0 | 86.5 | 90.7 | 100.0 | 63.1 | |
| 12 | 10 | Imperial College London | United Kingdom | 83.4 | 78.1 | 86.5 | 90.0 | 84.2 | 89.1 |
| 13 | 1 | University of Toronto | Canada | 82.8 | 77.5 | 86.2 | 90.0 | 86.6 | 77.3 |
| 14 | 1 | Princeton University | United States of America | 82.4 | 79.1 | 83.4 | 94.9 | 83.8 | 68.6 |
| 15 | EPFL – École polytechnique fédérale de Lausanne | Switzerland | 81.6 | 78.9 | 84.1 | 85.8 | 80.3 | 80.0 | |
| 16 | 2 | Peking University | China (Mainland) | 81.4 | 73.7 | 86.2 | 90.3 | 93.6 | 60.8 |
| 17 | 1 | Cornell University | United States of America | 79.7 | 75.0 | 81.0 | 91.3 | 82.4 | 74.3 |
| 18 | — | Institute of Science Tokyo | Japan | 79.4 | 82.4 | 84.6 | 73.3 | 65.4 | 74.3 |
| 19 | 3 | University of California, Los Angeles (UCLA) | United States of America | 79.0 | 75.3 | 81.1 | 88.5 | 82.0 | 63.9 |
| 20 | 4 | UCL | United Kingdom | 78.9 | 74.3 | 78.5 | 86.6 | 83.2 | 88.7 |
| 21 | 5 | Yale University | United States of America | 78.6 | 71.2 | 89.9 | 85.1 | 72.7 | 67.9 |
| 22 | 5 | New York University (NYU) | United States of America | 78.5 | 75.4 | 77.4 | 89.4 | 82.0 | 74.8 |
| 22 | 3 | University of Washington | United States of America | 78.5 | 79.4 | 70.3 | 93.5 | 86.7 | 62.2 |
| 22 | 1 | The University of Edinburgh | United Kingdom | 78.5 | 78.0 | 74.6 | 85.6 | 80.4 | 84.0 |
| 22 | 5 | Columbia University | United States of America | 78.5 | 71.6 | 84.6 | 90.0 | 81.5 | 60.1 |
| 26 | 9 | Technical University of Munich | Germany | 77.9 | 74.8 | 75.7 | 83.1 | 83.8 | 88.0 |
| 27 | 4 | University of British Columbia | Canada | 76.9 | 69.5 | 83.0 | 87.2 | 80.7 | 65.2 |
| 27 | 6 | University of Waterloo | Canada | 76.9 | 72.9 | 75.6 | 86.3 | 83.0 | 78.3 |
| 27 | 6 | The University of Hong Kong | Hong Kong SAR, China | 76.9 | 68.3 | 81.4 | 93.7 | 83.8 | 59.5 |
| 30 | 10 | Shanghai Jiao Tong University | China (Mainland) | 76.7 | 68.0 | 80.4 | 84.4 | 91.6 | 66.8 |
| 31 | 15 | The University of Melbourne | Australia | 76.6 | 69.4 | 79.6 | 86.8 | 79.5 | 84.3 |
| 32 | 2 | University of Illinois Urbana-Champaign | United States of America | 76.5 | 73.4 | 72.1 | 86.4 | 84.4 | 83.3 |
| 33 | 9 | The Hong Kong University of Science and Technology | Hong Kong SAR, China | 76.4 | 72.1 | 75.0 | 92.7 | 84.7 | 56.9 |
| 34 | 6 | Georgia Institute of Technology | United States of America | 75.4 | 68.0 | 75.4 | 87.6 | 86.2 | 76.9 |
| 34 | 3 | Zhejiang University | China (Mainland) | 75.4 | 65.6 | 75.7 | 86.6 | 93.8 | 77.1 |
| 36 | 5 | University of Pennsylvania | United States of America | 75.3 | 67.2 | 80.4 | 88.9 | 78.2 | 67.6 |
| 37 | 10 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, China | 75.2 | 68.6 | 73.0 | 97.1 | 89.2 | 52.3 |
| 38 | 2 | The University of Sydney | Australia | 75.1 | 64.2 | 76.3 | 94.5 | 87.4 | 75.7 |
| 39 | 2 | University of Texas at Austin | United States of America | 75.0 | 70.1 | 73.6 | 87.3 | 82.8 | 71.6 |
| 40 | 12 | California Institute of Technology (Caltech) | United States of America | 74.7 | 68.6 | 82.3 | 83.0 | 71.7 | 64.1 |
| 41 | 11 | The University of Tokyo | Japan | 74.6 | 67.1 | 84.9 | 74.8 | 76.0 | 68.9 |
| 42 | 5 | University of California, San Diego (UCSD) | United States of America | 74.5 | 69.8 | 72.2 | 88.1 | 82.2 | 73.2 |
| 43 | 5 | McGill University | Canada | 74.3 | 64.8 | 81.0 | 86.9 | 78.5 | 69.0 |
| 44 | 32 | Indian Institute of Technology Bombay (IITB) | India | 73.8 | 71.2 | 85.6 | 70.6 | 66.4 | 49.9 |
| 45 | 19 | Indian Institute of Technology Delhi (IITD) | India | 73.7 | 66.8 | 85.6 | 76.8 | 70.3 | 59.2 |
| 46 | 11 | King's College London | United Kingdom | 73.6 | 68.8 | 75.6 | 85.0 | 72.9 | 74.0 |
| 47 | 3 | Seoul National University | Republic of Korea | 73.5 | 64.3 | 80.8 | 85.2 | 81.2 | 55.1 |
| 48 | 11 | Australian National University (ANU) | Australia | 73.3 | 65.9 | 75.0 | 91.3 | 78.6 | 64.4 |
| 49 | 10 | Fudan University | China (Mainland) | 72.8 | 64.8 | 77.8 | 84.1 | 83.3 | 53.1 |
| 50 | 6 | Delft University of Technology | Netherlands | 72.7 | 62.8 | 76.7 | 82.1 | 79.9 | 86.1 |
| 51 | 11 | Monash University | Australia | 72.6 | 59.5 | 74.5 | 93.5 | 84.8 | 83.0 |
| 52 | 11 | University of Michigan-Ann Arbor | United States of America | 72.5 | 65.1 | 69.6 | 87.6 | 84.4 | 82.3 |
| 52 | 1 | Sorbonne University | France | 72.5 | 65.9 | 74.2 | 82.4 | 74.8 | 85.0 |
| 54 | 8 | The University of New South Wales (UNSW Sydney) | Australia | 72.4 | 59.3 | 74.8 | 91.0 | 87.0 | 80.3 |
| 55 | 7 | University of Technology Sydney | Australia | 72.0 | 62.1 | 67.1 | 94.9 | 87.7 | 83.4 |
| 56 | 14 | Institut Polytechnique de Paris | France | 71.9 | 61.5 | 77.6 | 79.9 | 77.1 | 87.6 |
| 56 | 1 | Université de Montréal | Canada | 71.9 | 66.1 | 66.2 | 92.4 | 80.8 | 78.2 |
| 58 | 9 | The University of Manchester | United Kingdom | 71.8 | 62.5 | 74.2 | 84.0 | 75.7 | 91.4 |
| 58 | 5 | Politecnico di Milano | Italy | 71.8 | 60.8 | 78.2 | 78.9 | 78.3 | 86.5 |
| 60 | 20 | Tecnológico de Monterrey | Mexico | 71.4 | 63.3 | 79.6 | 79.4 | 69.0 | 73.9 |
| 61 | 8 | KTH Royal Institute of Technology | Sweden | 71.3 | 64.3 | 70.5 | 83.2 | 78.2 | 84.8 |
| 62 | 17 | University of Amsterdam | Netherlands | 71.2 | 67.7 | 69.7 | 85.7 | 75.0 | 61.7 |
| 63 | 12 | KU Leuven | Belgium | 71.0 | 62.8 | 71.0 | 83.6 | 78.2 | 87.9 |
| 64 | 14 | University of Chicago | United States of America | 70.5 | 64.7 | 74.9 | 85.6 | 72.3 | 49.2 |
| 65 | 45 | Indian Institute of Technology Kanpur (IITK) | India | 70.3 | 64.6 | 81.2 | 74.1 | 65.7 | 51.7 |
| 66 | 7 | Purdue University | United States of America | 70.2 | 62.2 | 68.2 | 82.1 | 80.8 | 89.5 |
| 67 | 1 | Johns Hopkins University | United States of America | 70.1 | 59.8 | 70.7 | 92.0 | 80.4 | 68.2 |
| 67 | 43 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | 70.1 | 61.3 | 78.6 | 77.2 | 69.4 | 73.9 |
| 67 | 8 | City University of Hong Kong (CityUHK) | Hong Kong SAR, China | 70.1 | 61.4 | 67.7 | 91.2 | 85.1 | 64.5 |
| 70 | 6 | The Hong Kong Polytechnic University | Hong Kong SAR, China | 70.0 | 61.1 | 67.6 | 91.0 | 83.6 | 68.5 |
| 71 | 23 | Universidade de São Paulo | Brazil | 69.8 | 63.0 | 74.5 | 75.2 | 71.1 | 80.2 |
| 72 | 6 | Sapienza University of Rome | Italy | 69.7 | 64.4 | 69.4 | 79.2 | 74.0 | 78.9 |
| 73 | 24 | University of Southern California | United States of America | 69.6 | 61.7 | 67.0 | 88.0 | 83.8 | 66.9 |
| 73 | — | Adelaide University | Australia | 69.6 | 54.1 | 72.3 | 95.2 | 83.0 | 79.1 |
| 73 | 1 | Université Paris-Saclay | France | 69.6 | 59.6 | 71.9 | 79.0 | 77.0 | 93.6 |
| 76 | 20 | Technische Universität Berlin (TU Berlin) | Germany | 69.5 | 64.4 | 68.7 | 80.8 | 74.7 | 74.7 |
| 76 | 18 | Université PSL | France | 69.5 | 59.5 | 72.6 | 87.0 | 72.9 | 77.9 |
| 78 | 6 | Queen Mary University of London | United Kingdom | 69.4 | 60.6 | 66.8 | 89.4 | 78.5 | 82.6 |
| 79 | 28 | Indian Institute of Technology Madras (IITM) | India | 69.3 | 64.8 | 79.4 | 73.3 | 62.9 | 51.3 |
| 80 | 19 | Yonsei University | Republic of Korea | 69.1 | 56.5 | 73.6 | 89.2 | 78.3 | 69.8 |
| 80 | Nanjing University | China (Mainland) | 69.1 | 56.7 | 72.3 | 89.1 | 86.4 | 55.2 | |
| 82 | 23 | University of Science and Technology of China | China (Mainland) | 69.0 | 57.1 | 67.9 | 90.3 | 91.0 | 61.6 |
| 82 | 15 | Korea University | Republic of Korea | 69.0 | 58.0 | 74.8 | 86.4 | 76.3 | 60.0 |
| 84 | 1 | The University of Warwick | United Kingdom | 68.9 | 59.7 | 70.7 | 87.4 | 74.1 | 73.4 |
| 85 | 3 | Harbin Institute of Technology | China (Mainland) | 68.7 | 56.3 | 68.9 | 83.6 | 87.4 | 82.0 |
| 86 | 22 | Universiti Malaya (UM) | Malaysia | 68.6 | 60.2 | 65.3 | 88.5 | 74.3 | 90.8 |
| 86 | 24 | Vellore Institute of Technology (VIT), Vellore, India | India | 68.6 | 56.3 | 67.2 | 83.3 | 86.7 | 94.3 |
| 88 | 3 | National Taiwan University (NTU) | Taiwan | 68.5 | 61.4 | 76.1 | 79.3 | 71.1 | 46.8 |
| 88 | 14 | University of Maryland, College Park | United States of America | 68.5 | 64.3 | 57.7 | 88.0 | 83.4 | 81.6 |
| 90 | 1 | Beijing Institute of Technology | China (Mainland) | 68.3 | 57.2 | 70.6 | 80.9 | 84.8 | 71.1 |
| 91 | 19 | Duke University | United States of America | 68.2 | 59.8 | 70.5 | 87.4 | 75.0 | 57.0 |
| 91 | 2 | Ludwig-Maximilians-Universität München | Germany | 68.2 | 63.9 | 64.9 | 85.3 | 73.2 | 67.5 |
| 93 | 3 | The University of Auckland | New Zealand | 67.9 | 58.7 | 71.1 | 84.5 | 74.0 | 65.6 |
| 93 | 7 | Lomonosov Moscow State University | Russian Federation | 67.9 | 63.4 | 82.2 | 63.1 | 56.7 | 58.8 |
| 95 | 7 | Pennsylvania State University | United States of America | 67.7 | 53.9 | 71.6 | 83.8 | 80.2 | 82.5 |
| 95 | 12 | Boston University | United States of America | 67.7 | 56.5 | 71.3 | 88.1 | 74.8 | 67.7 |
| 95 | 5 | Kyoto University | Japan | 67.7 | 57.6 | 76.7 | 77.2 | 69.2 | 67.1 |
| 95 | 2 | Alma Mater Studiorum - Università di Bologna | Italy | 67.7 | 59.1 | 68.9 | 79.1 | 73.4 | 87.0 |
| 99 | 8 | Technische Universität Wien | Austria | 67.6 | 64.1 | 62.9 | 76.9 | 73.8 | 84.4 |
| 99 | 1 | The University of Queensland | Australia | 67.6 | 55.3 | 69.9 | 89.0 | 76.8 | 75.6 |
| 101 | 55 | Macquarie University (Sydney, Australia) | Australia | 67.4 | 58.4 | 66.6 | 88.0 | 76.8 | 69.2 |
| 102 | 25 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 67.3 | 61.7 | 77.8 | 71.2 | 58.5 | 61.4 |
| 103 | 2 | University of Alberta | Canada | 67.2 | 55.2 | 66.8 | 87.8 | 80.0 | 82.4 |
| 104 | 34 | King Abdulaziz University (KAU) | Saudi Arabia | 67.0 | 57.5 | 58.5 | 90.8 | 85.7 | 87.3 |
| 105 | 14 | Universidade Estadual de Campinas (Unicamp) | Brazil | 66.8 | 62.8 | 69.5 | 74.1 | 67.2 | 63.8 |
| 106 | 1 | KFUPM | Saudi Arabia | 66.7 | 59.6 | 65.8 | 83.6 | 70.1 | 79.0 |
| 106 | 6 | University of Jordan | Jordan | 66.7 | 57.4 | 68.0 | 89.8 | 72.1 | 62.8 |
| 108 | 26 | Arizona State University | United States of America | 66.3 | 56.6 | 66.8 | 84.4 | 78.5 | 65.4 |
| 109 | 10 | King Saud University | Saudi Arabia | 66.2 | 53.3 | 60.1 | 91.0 | 83.8 | 100.0 |
| 110 | KIT, Karlsruhe Institute of Technology | Germany | 66.0 | 59.5 | 68.2 | 75.3 | 71.1 | 68.7 | |
| 111 | 23 | University of Bristol | United Kingdom | 65.8 | 56.4 | 69.4 | 82.8 | 71.3 | 63.5 |
| 111 | 4 | Brown University | United States of America | 65.8 | 56.0 | 68.5 | 94.4 | 69.0 | 47.8 |
| 111 | 9 | Eindhoven University of Technology | Netherlands | 65.8 | 61.6 | 62.2 | 76.7 | 73.6 | 74.1 |
| 114 | 50 | National University of Sciences & Technology (NUST) Islamabad | Pakistan | 65.7 | 54.4 | 66.8 | 83.8 | 73.8 | 84.8 |
| 114 | 8 | RWTH Aachen University | Germany | 65.7 | 56.9 | 67.3 | 77.3 | 74.0 | 76.0 |
| 116 | 6 | Indian Institute of Science (IISc) Bangalore | India | 65.5 | 61.9 | 66.8 | 77.1 | 69.9 | 46.6 |
| 117 | 50 | RMIT University | Australia | 65.4 | 55.0 | 65.4 | 85.7 | 75.2 | 73.6 |
| 118 | 1 | University of Zurich | Switzerland | 65.3 | 55.5 | 64.7 | 88.4 | 75.3 | 65.4 |
| 118 | 28 | Universidad de Chile | Chile | 65.3 | 56.0 | 73.7 | 78.0 | 62.7 | 63.8 |
| 118 | Northwestern University | United States of America | 65.3 | 53.0 | 70.3 | 87.6 | 73.4 | 57.9 | |
| 121 | 35 | Pohang University of Science And Technology (POSTECH) | Republic of Korea | 65.2 | 57.9 | 72.1 | 81.0 | 64.6 | 44.9 |
| 121 | 11 | Trinity College Dublin, The University of Dublin | Ireland | 65.2 | 55.8 | 71.4 | 79.9 | 64.3 | 68.3 |
| 121 | 1 | University of California, Irvine | United States of America | 65.2 | 59.7 | 59.6 | 86.2 | 76.8 | 60.4 |
| 124 | 15 | Singapore Management University | Singapore | 65.1 | 53.3 | 65.4 | 94.3 | 79.2 | 49.6 |
| 124 | 22 | King Abdullah University of Science & Technology (KAUST) | Saudi Arabia | 65.1 | 55.0 | 59.8 | 90.9 | 77.3 | 82.0 |
| 124 | 14 | Politecnico di Torino | Italy | 65.1 | 52.6 | 69.6 | 76.9 | 72.9 | 89.3 |
| 127 | 57 | University of Illinois Chicago (UIC) | United States of America | 65.0 | 56.5 | 63.5 | 89.1 | 74.3 | 59.2 |
| 127 | 5 | Universitat de Barcelona | Spain | 65.0 | 58.9 | 68.1 | 80.5 | 60.5 | 67.2 |
| 127 | 47 | University of Birmingham | United Kingdom | 65.0 | 55.8 | 66.4 | 81.6 | 68.6 | 80.3 |
| 130 | 19 | Virginia Polytechnic Institute and State University | United States of America | 64.9 | 53.0 | 63.0 | 86.5 | 79.6 | 80.3 |
| 130 | 22 | Universiti Teknologi Malaysia | Malaysia | 64.9 | 57.4 | 58.5 | 82.6 | 77.1 | 89.1 |
| 130 | 12 | University of Glasgow | United Kingdom | 64.9 | 57.5 | 64.9 | 78.5 | 69.2 | 79.6 |
| 130 | 14 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain | 64.9 | 59.7 | 59.3 | 77.2 | 72.3 | 90.1 |
| 134 | 4 | National Tsing Hua University - NTHU | Taiwan | 64.8 | 56.9 | 68.9 | 77.9 | 69.4 | 59.4 |
| 134 | 41 | Universidad Politécnica de Madrid (UPM) | Spain | 64.8 | 55.3 | 66.6 | 77.0 | 69.2 | 88.7 |
| 136 | 20 | Cairo University | Egypt | 64.7 | 50.7 | 66.9 | 86.5 | 75.2 | 82.2 |
| 137 | 10 | University of Massachusetts Amherst | United States of America | 64.6 | 57.8 | 61.5 | 87.4 | 71.5 | 62.7 |
| 137 | 19 | Khalifa University | United Arab Emirates | 64.6 | 57.8 | 57.1 | 86.7 | 74.3 | 84.2 |
| 139 | 9 | Pontificia Universidad Católica de Chile (UC) | Chile | 64.5 | 55.3 | 76.2 | 76.0 | 59.2 | 51.7 |
| 140 | 6 | Texas A&M University | United States of America | 64.4 | 50.4 | 67.7 | 83.9 | 77.4 | 75.0 |
| 141 | 31 | University of Wisconsin-Madison | United States of America | 64.2 | 57.2 | 59.8 | 85.8 | 75.8 | 64.2 |
| 142 | 20 | Aalto University | Finland | 64.1 | 57.5 | 53.9 | 86.7 | 77.3 | 89.0 |
| 143 | 20 | Chalmers University of Technology | Sweden | 64.0 | 56.8 | 59.5 | 81.5 | 73.6 | 81.5 |
| 144 | 5 | University of Pisa | Italy | 63.9 | 57.9 | 57.8 | 82.6 | 75.5 | 72.8 |
| 144 | 57 | Duy Tan University | Viet Nam | 63.9 | 53.2 | 53.1 | 100.0 | 78.6 | 87.2 |
| 146 | 58 | Wuhan University | China (Mainland) | 63.8 | 48.1 | 63.2 | 87.0 | 87.1 | 75.9 |
| 147 | 43 | University of Copenhagen | Denmark | 63.6 | 56.0 | 60.5 | 85.8 | 71.9 | 65.8 |
| 147 | 34 | Middle East Technical University | Türkiye | 63.6 | 52.8 | 72.9 | 78.7 | 63.2 | 56.5 |
| 149 | 20 | Sun Yat-sen University | China (Mainland) | 63.5 | 47.1 | 66.4 | 86.6 | 87.3 | 59.1 |
| 149 | 52 | Waseda University | Japan | 63.5 | 50.2 | 72.4 | 76.0 | 68.6 | 72.3 |
| 149 | 13 | Humboldt-Universität zu Berlin | Germany | 63.5 | 57.9 | 64.2 | 77.9 | 64.3 | 65.6 |
| 152 | 45 | Northeastern University | United States of America | 63.4 | 56.4 | 55.8 | 86.8 | 78.8 | 67.0 |
| 152 | 49 | Istanbul Technical University | Türkiye | 63.4 | 50.4 | 71.8 | 76.2 | 67.2 | 75.7 |
| 154 | 13 | Beihang University (former BUAA) | China (Mainland) | 63.3 | 48.5 | 61.9 | 86.4 | 90.1 | 66.2 |
| 154 | 5 | Technion - Israel Institute of Technology | Israel | 63.3 | 61.9 | 54.3 | 81.2 | 73.2 | 58.8 |
| 156 | 15 | Technical University of Darmstadt | Germany | 63.2 | 59.7 | 55.1 | 82.1 | 72.5 | 68.6 |
| 156 | 24 | Lancaster University | United Kingdom | 63.2 | 54.9 | 59.2 | 87.4 | 71.9 | 72.0 |
| 158 | 74 | Huazhong University of Science and Technology | China (Mainland) | 63.0 | 47.1 | 59.7 | 87.9 | 91.1 | 77.3 |
| 158 | 43 | University of Liverpool | United Kingdom | 63.0 | 52.1 | 63.9 | 82.4 | 70.3 | 79.0 |
| 160 | 41 | Universidad de los Andes | Colombia | 62.9 | 54.9 | 77.5 | 64.4 | 54.7 | 56.0 |
| 160 | 35 | Université catholique de Louvain (UCLouvain) | Belgium | 62.9 | 59.0 | 65.4 | 75.4 | 58.5 | 58.1 |
| 160 | 41 | Indian Institute of Technology Roorkee (IITR) | India | 62.9 | 51.7 | 67.6 | 79.5 | 69.4 | 65.8 |
| 160 | 4 | Vrije Universiteit Amsterdam | Netherlands | 62.9 | 64.3 | 53.3 | 79.2 | 67.4 | 57.3 |
| 160 | 41 | Queensland University of Technology (QUT) | Australia | 62.9 | 53.7 | 58.0 | 88.7 | 73.8 | 74.7 |
| 160 | 18 | Utrecht University | Netherlands | 62.9 | 56.9 | 60.7 | 80.4 | 68.3 | 67.8 |
| 160 | 41 | Qatar University | Qatar | 62.9 | 52.1 | 56.8 | 93.3 | 78.0 | 71.4 |
| 160 | 5 | Universiti Sains Malaysia (USM) | Malaysia | 62.9 | 54.2 | 57.4 | 85.2 | 74.3 | 80.7 |
| 168 | 20 | Complutense University of Madrid | Spain | 62.8 | 55.9 | 64.3 | 75.2 | 63.2 | 77.9 |
| 169 | 33 | Michigan State University | United States of America | 62.7 | 49.1 | 61.7 | 90.8 | 78.0 | 69.9 |
| 169 | 22 | The University of Sheffield | United Kingdom | 62.7 | 49.3 | 64.2 | 83.1 | 73.2 | 83.7 |
| 171 | 280 | Multimedia University (MMU) | Malaysia | 62.6 | 63.0 | 57.0 | 78.3 | 61.8 | 56.7 |
| 172 | 19 | Queen's University at Kingston | Canada | 62.5 | 48.2 | 72.4 | 81.8 | 68.6 | 54.4 |
| 172 | 3 | University College Dublin | Ireland | 62.5 | 47.1 | 65.2 | 85.0 | 72.1 | 88.6 |
| 172 | 7 | Deakin University | Australia | 62.5 | 50.7 | 57.1 | 91.2 | 80.4 | 73.7 |
| 172 | 29 | Oxford Brookes University | United Kingdom | 62.5 | 56.2 | 75.4 | 65.0 | 55.5 | 46.9 |
| 172 | 29 | Jordan University of Science & Technology | Jordan | 62.5 | 53.5 | 64.2 | 85.4 | 68.1 | 52.2 |
| 172 | 11 | University of Florida | United States of America | 62.5 | 52.0 | 59.6 | 83.7 | 76.0 | 77.3 |
| 178 | 23 | University of Electronic Science and Technology of China | China (Mainland) | 62.4 | 45.9 | 60.3 | 84.7 | 91.3 | 78.7 |
| 178 | 23 | University of Southampton | United Kingdom | 62.4 | 50.2 | 62.6 | 83.8 | 72.5 | 79.1 |
| 180 | 13 | Newcastle University | United Kingdom | 62.3 | 48.1 | 65.9 | 83.5 | 69.2 | 84.1 |
| 180 | 21 | COMSATS University Islamabad | Pakistan | 62.3 | 47.5 | 59.3 | 88.8 | 78.3 | 92.1 |
| 180 | 102 | Xi’an Jiaotong University | China (Mainland) | 62.3 | 48.3 | 61.3 | 86.1 | 86.9 | 59.4 |
| 183 | The University of Osaka | Japan | 62.2 | 51.3 | 71.9 | 70.1 | 64.9 | 65.5 | |
| 183 | 44 | University of Oslo | Norway | 62.2 | 54.2 | 52.8 | 89.6 | 74.8 | 81.8 |
| 185 | 6 | University of Nottingham | United Kingdom | 62.1 | 47.9 | 65.1 | 83.5 | 71.1 | 81.8 |
| 185 | 16 | Universidade Federal do Rio de Janeiro | Brazil | 62.1 | 58.9 | 62.5 | 73.3 | 56.7 | 71.7 |
| 185 | 10 | University of Helsinki | Finland | 62.1 | 56.8 | 57.5 | 80.1 | 66.7 | 76.0 |
| 188 | 21 | University of Warsaw | Poland | 62.0 | 52.9 | 61.0 | 93.8 | 63.5 | 57.1 |
| 188 | 13 | University of Leeds | United Kingdom | 62.0 | 45.8 | 68.9 | 82.8 | 69.9 | 77.6 |
| 190 | 39 | Technical University of Denmark | Denmark | 61.9 | 46.6 | 64.6 | 82.8 | 77.4 | 76.7 |
| 190 | 71 | Aarhus University | Denmark | 61.9 | 56.9 | 55.2 | 80.3 | 69.7 | 77.1 |
| 190 | 6 | University of Surrey | United Kingdom | 61.9 | 49.5 | 58.8 | 91.7 | 75.8 | 69.9 |
| 193 | 13 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 61.8 | 51.2 | 58.8 | 85.2 | 74.3 | 75.1 |
| 194 | 57 | Indian Institute of Technology Guwahati (IITG) | India | 61.7 | 48.9 | 76.2 | 71.3 | 59.5 | 58.0 |
| 194 | 22 | Universidad Carlos III de Madrid (UC3M) | Spain | 61.7 | 52.6 | 61.8 | 76.8 | 64.9 | 88.7 |
| 194 | 57 | Keio University | Japan | 61.7 | 54.2 | 71.8 | 67.5 | 59.5 | 51.7 |
| 194 | 42 | Leiden University | Netherlands | 61.7 | 53.7 | 61.3 | 82.6 | 65.9 | 64.8 |
| 198 | 14 | University of Granada | Spain | 61.6 | 51.8 | 53.7 | 88.7 | 77.1 | 80.9 |
| 198 | 3 | University of California, Santa Barbara (UCSB) | United States of America | 61.6 | 49.7 | 61.4 | 86.6 | 75.5 | 60.9 |
| 200 | 101 | Birla Institute of Technology and Science, Pilani | India | 61.4 | 52.4 | 64.2 | 79.0 | 68.6 | 54.9 |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
Massachusetts Institute of Technology (MIT)
United States of America
Stanford University
United States of America
Carnegie Mellon University
United States of America
University of Oxford
United Kingdom
National University of Singapore (NUS)
Singapore
University of California, Berkeley (UCB)
United States of America
Harvard University
United States of America
University of Cambridge
United Kingdom
Nanyang Technological University, Singapore (NTU Singapore)
Singapore
ETH Zurich
Switzerland
Tsinghua University
China (Mainland)
Imperial College London
United Kingdom
University of Toronto
Canada
Princeton University
United States of America
EPFL – École polytechnique fédérale de Lausanne
Switzerland
Peking University
China (Mainland)
Cornell University
United States of America
Institute of Science Tokyo
Japan
University of California, Los Angeles (UCLA)
United States of America
UCL
United Kingdom
Yale University
United States of America
New York University (NYU)
United States of America
University of Washington
United States of America
The University of Edinburgh
United Kingdom
Columbia University
United States of America
Technical University of Munich
Germany
University of British Columbia
Canada
University of Waterloo
Canada
The University of Hong Kong
Hong Kong SAR, China
Shanghai Jiao Tong University
China (Mainland)
The University of Melbourne
Australia
University of Illinois Urbana-Champaign
United States of America
The Hong Kong University of Science and Technology
Hong Kong SAR, China
Georgia Institute of Technology
United States of America
Zhejiang University
China (Mainland)
University of Pennsylvania
United States of America
The Chinese University of Hong Kong (CUHK)
Hong Kong SAR, China
The University of Sydney
Australia
University of Texas at Austin
United States of America
California Institute of Technology (Caltech)
United States of America
The University of Tokyo
Japan
University of California, San Diego (UCSD)
United States of America
McGill University
Canada
Indian Institute of Technology Bombay (IITB)
India
Indian Institute of Technology Delhi (IITD)
India
King's College London
United Kingdom
Seoul National University
Republic of Korea
Australian National University (ANU)
Australia
Fudan University
China (Mainland)
Delft University of Technology
Netherlands
Monash University
Australia
University of Michigan-Ann Arbor
United States of America
Sorbonne University
France
The University of New South Wales (UNSW Sydney)
Australia
University of Technology Sydney
Australia
Institut Polytechnique de Paris
France
Université de Montréal
Canada
The University of Manchester
United Kingdom
Politecnico di Milano
Italy
Tecnológico de Monterrey
Mexico
KTH Royal Institute of Technology
Sweden
University of Amsterdam
Netherlands
KU Leuven
Belgium
University of Chicago
United States of America
Indian Institute of Technology Kanpur (IITK)
India
Purdue University
United States of America
Johns Hopkins University
United States of America
Indian Institute of Technology Kharagpur (IIT-KGP)
India
City University of Hong Kong (CityUHK)
Hong Kong SAR, China
The Hong Kong Polytechnic University
Hong Kong SAR, China
Universidade de São Paulo
Brazil
Sapienza University of Rome
Italy
University of Southern California
United States of America
Adelaide University
Australia
Université Paris-Saclay
France
Technische Universität Berlin (TU Berlin)
Germany
Université PSL
France
Queen Mary University of London
United Kingdom
Indian Institute of Technology Madras (IITM)
India
Yonsei University
