Arts & Humanities
Architecture & Built Environment Ranking
QS World University Rankings by Subject 2026
Click any university to view its application strategy timeline
| Rank | Change | University | Country | Score | Academic | Employer | Citations | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UCL | United Kingdom | 98.4 | 100.0 | 98.0 | 90.1 | 95.4 | — | |
| 2 | Massachusetts Institute of Technology (MIT) | United States of America | 94.6 | 95.5 | 97.3 | 90.4 | 89.9 | — | |
| 3 | Delft University of Technology | Netherlands | 92.7 | 93.0 | 91.3 | 87.1 | 97.6 | — | |
| 4 | ETH Zurich | Switzerland | 91.9 | 92.5 | 91.2 | 88.7 | 91.7 | — | |
| 5 | Manchester School of Architecture | United Kingdom | 88.6 | 87.1 | 97.6 | 90.7 | 88.2 | — | |
| 6 | 1 | Politecnico di Milano | Italy | 87.8 | 89.3 | 91.7 | 74.9 | 86.6 | — |
| 7 | 2 | National University of Singapore (NUS) | Singapore | 86.7 | 84.8 | 91.7 | 91.8 | 90.3 | — |
| 7 | 1 | Harvard University | United States of America | 86.7 | 85.5 | 100.0 | 85.8 | 82.3 | — |
| 9 | 2 | Tsinghua University | China (Mainland) | 84.4 | 80.9 | 90.0 | 90.5 | 97.4 | — |
| 10 | University of California, Berkeley (UCB) | United States of America | 83.4 | 80.6 | 89.4 | 90.0 | 90.3 | — | |
| 11 | 3 | EPFL – École polytechnique fédérale de Lausanne | Switzerland | 82.8 | 81.3 | 85.4 | 88.1 | 85.4 | — |
| 12 | 1 | Tongji University | China (Mainland) | 82.1 | 79.7 | 84.4 | 82.1 | 96.9 | — |
| 13 | 1 | University of Cambridge | United Kingdom | 81.2 | 77.6 | 96.5 | 85.3 | 86.6 | — |
| 14 | 1 | The University of Hong Kong | Hong Kong SAR, China | 80.1 | 76.3 | 82.3 | 90.3 | 94.3 | — |
| 15 | 6 | RMIT University | Australia | 78.5 | 75.1 | 77.1 | 90.5 | 92.1 | — |
| 16 | Columbia University | United States of America | 78.3 | 77.1 | 76.2 | 88.4 | 78.9 | — | |
| 17 | 2 | The University of Tokyo | Japan | 78.1 | 75.9 | 85.4 | 80.7 | 83.6 | — |
| 18 | 2 | Politecnico di Torino | Italy | 77.8 | 76.1 | 80.1 | 79.3 | 85.7 | — |
| 19 | 19 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain | 77.3 | 77.4 | 71.2 | 76.3 | 83.9 | — |
| 19 | Cornell University | United States of America | 77.3 | 75.0 | 79.2 | 87.1 | 81.6 | — | |
| 21 | 4 | The Hong Kong Polytechnic University | Hong Kong SAR, China | 76.7 | 72.2 | 70.0 | 92.0 | 100.0 | — |
| 21 | 15 | Universidad Politécnica de Madrid (UPM) | Spain | 76.7 | 75.7 | 80.8 | 73.3 | 83.3 | — |
| 23 | 3 | The University of Melbourne | Australia | 76.1 | 71.4 | 84.0 | 87.4 | 89.9 | — |
| 24 | 3 | Technische Universität Berlin (TU Berlin) | Germany | 75.9 | 73.9 | 69.3 | 86.3 | 85.7 | — |
| 25 | 4 | Technical University of Munich | Germany | 75.8 | 73.4 | 74.7 | 82.2 | 87.7 | — |
| 26 | 18 | The University of Sheffield | United Kingdom | 75.1 | 71.5 | 80.0 | 87.3 | 83.3 | — |
| 27 | 9 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | 75.0 | 68.7 | 87.0 | 92.0 | 90.1 | — |
| 28 | 2 | The University of Sydney | Australia | 74.3 | 69.2 | 79.2 | 89.2 | 89.9 | — |
| 28 | 4 | Stanford University | United States of America | 74.3 | 68.7 | 93.7 | 89.5 | 78.5 | — |
| 28 | 10 | Georgia Institute of Technology | United States of America | 74.3 | 72.4 | 63.8 | 87.4 | 85.4 | — |
| 31 | 2 | Seoul National University | Republic of Korea | 74.2 | 72.1 | 76.3 | 78.2 | 82.6 | — |
| 32 | 5 | University of California, Los Angeles (UCLA) | United States of America | 74.1 | 69.9 | 81.0 | 89.1 | 81.2 | — |
| 33 | 10 | The University of New South Wales (UNSW Sydney) | Australia | 74.0 | 68.2 | 81.1 | 89.4 | 92.3 | — |
| 34 | 17 | Pontificia Universidad Católica de Chile (UC) | Chile | 73.8 | 71.0 | 82.8 | 77.4 | 80.5 | — |
| 34 | 5 | University of Pennsylvania | United States of America | 73.8 | 70.7 | 80.1 | 84.1 | 78.9 | — |
| 36 | 13 | Aalto University | Finland | 73.6 | 71.1 | 71.2 | 83.9 | 83.0 | — |
| 36 | 4 | Yale University | United States of America | 73.6 | 69.4 | 87.1 | 87.5 | 75.9 | — |
| 38 | — | Institute of Science Tokyo | Japan | 72.9 | 71.4 | 81.3 | 72.9 | 75.4 | — |
| 39 | 1 | Princeton University | United States of America | 72.8 | 68.5 | 81.1 | 89.3 | 78.5 | — |
| 40 | 10 | Tianjin University | China (Mainland) | 72.4 | 67.1 | 80.0 | 85.6 | 88.4 | — |
| 40 | 11 | Università Iuav di Venezia | Italy | 72.4 | 74.9 | 59.2 | 70.2 | 70.6 | — |
| 42 | 9 | University of Oxford | United Kingdom | 72.3 | 64.0 | 95.9 | 92.8 | 86.3 | — |
| 42 | 4 | Southeast University | China (Mainland) | 72.3 | 66.9 | 73.4 | 84.6 | 96.3 | — |
| 44 | 7 | Technische Universität Wien | Austria | 71.2 | 69.9 | 67.6 | 78.0 | 76.8 | — |
| 44 | 7 | University of Toronto | Canada | 71.2 | 65.2 | 85.1 | 83.0 | 87.4 | — |
| 44 | 2 | KTH Royal Institute of Technology | Sweden | 71.2 | 67.9 | 61.3 | 87.1 | 88.2 | — |
| 47 | 4 | KU Leuven | Belgium | 70.8 | 66.8 | 72.8 | 82.5 | 85.1 | — |
| 48 | 3 | Universidade de São Paulo | Brazil | 70.7 | 67.6 | 78.7 | 75.8 | 79.7 | — |
| 49 | 9 | University of Michigan-Ann Arbor | United States of America | 70.5 | 65.8 | 65.7 | 92.2 | 86.3 | — |
| 50 | 1 | Cardiff University | United Kingdom | 70.4 | 65.5 | 67.7 | 91.0 | 86.8 | — |
| 50 | 1 | Universiti Teknologi Malaysia | Malaysia | 70.4 | 65.2 | 73.3 | 88.5 | 85.4 | — |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
UCL
United Kingdom
Massachusetts Institute of Technology (MIT)
United States of America
Delft University of Technology
Netherlands
ETH Zurich
Switzerland
Manchester School of Architecture
United Kingdom
Politecnico di Milano
Italy
National University of Singapore (NUS)
Singapore
Harvard University
United States of America
Tsinghua University
China (Mainland)
University of California, Berkeley (UCB)
United States of America
EPFL – École polytechnique fédérale de Lausanne
Switzerland
Tongji University
China (Mainland)
University of Cambridge
United Kingdom
The University of Hong Kong
Hong Kong SAR, China
RMIT University
Australia
Columbia University
United States of America
The University of Tokyo
Japan
Politecnico di Torino
Italy
Universitat Politècnica de Catalunya · BarcelonaTech (UPC)
Spain
Cornell University
United States of America
The Hong Kong Polytechnic University
Hong Kong SAR, China
Universidad Politécnica de Madrid (UPM)
Spain
The University of Melbourne
Australia
Technische Universität Berlin (TU Berlin)
Germany
Technical University of Munich
Germany
The University of Sheffield
United Kingdom
Nanyang Technological University, Singapore (NTU Singapore)
Singapore
The University of Sydney
Australia
Stanford University
United States of America
Georgia Institute of Technology
United States of America
Seoul National University
Republic of Korea
University of California, Los Angeles (UCLA)
United States of America
The University of New South Wales (UNSW Sydney)
Australia
Pontificia Universidad Católica de Chile (UC)
Chile
University of Pennsylvania
United States of America
Aalto University
Finland
Yale University
United States of America
Institute of Science Tokyo
Japan
Princeton University
United States of America
Tianjin University
China (Mainland)
Università Iuav di Venezia
Italy
University of Oxford
United Kingdom
Southeast University
China (Mainland)
Technische Universität Wien
Austria
University of Toronto
Canada
KTH Royal Institute of Technology
Sweden
KU Leuven
Belgium
Universidade de São Paulo
Brazil
University of Michigan-Ann Arbor
United States of America
Cardiff University
United Kingdom
Universiti Teknologi Malaysia
Malaysia
INSTITUTION
COUNTRY/TERRITORY
