Oxford Admissions Data
Oxford Admissions 2025
Schools are ranked by Oxford offers in the 2025 cycle (high to low), then by applications (high to low). To protect privacy, only percentile ranks are shown — not actual counts.
Percentiles range 0–100, where 100 is the highest. Offers, Applications and Offers/Applications are each ranked relative to all schools.
343 schools
| Filtered Rank | School | Sector | Region | ||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Apply Online Overseas | Other | Other / Overseas | 100.0 | 100.0 | 0.3 |
| 2 | 2 | Westminster School | UK Independent | London | 99.7 | 98.2 | 84.1 |
| 3 | 3 | Hills Road Sixth Form College | UK Maintained | East of England | 99.4 | 99.7 | 48.0 |
| 4 | 4 | Eton College | UK Independent | South East | 99.1 | 98.5 | 48.8 |
| 5 | 6 | St Paul's Girls' School | UK Independent | London | 98.7 | 93.6 | 83.3 |
| 6 | 5 | St Paul's School, London | UK Independent | London | 98.7 | 97.1 | 68.1 |
| 7 | 8 | Harris Westminster Sixth Form | UK Maintained | London | 98.1 | 97.4 | 50.6 |
| 8 | 7 | Peter Symonds College | UK Maintained | South East | 98.1 | 98.8 | 30.7 |
| 9 | 9 | Raffles Junior College, Singapore | Other | Singapore | 97.7 | 99.4 | 10.2 |
| 10 | 10 | King's College School | UK Independent | London | 97.4 | 96.5 | 50.9 |
| 11 | 11 | Hwa Chong Institution, Singapore | Other | Singapore | 96.6 | 96.2 | 49.3 |
| 12 | 14 | Latymer Upper School | UK Independent | London | 96.6 | 83.6 | 92.7 |
| 13 | 13 | City of London School | UK Independent | London | 96.6 | 88.9 | 88.6 |
| 14 | 12 | Winchester College | UK Independent | South East | 96.6 | 95.0 | 60.5 |
| 15 | 16 | Camden School for Girls | UK Maintained | London | 95.8 | 90.9 | 80.7 |
| 16 | 15 | Woodhouse College, Finchley | UK Maintained | London | 95.8 | 95.3 | 54.1 |
| 17 | 17 | The Judd School, Tonbridge | UK Maintained | South East | 95.3 | 87.9 | 85.7 |
| 18 | 18 | Loreto College, Manchester | UK Maintained | North West | 95.0 | 90.2 | 78.7 |
| 19 | 19 | Shanghai Guanghua College | Other | China | 94.4 | 96.8 | 28.9 |
| 20 | 21 | Dulwich College | UK Independent | London | 94.4 | 88.9 | 77.8 |
| 21 | 20 | The Sixth Form College Farnborough | UK Maintained | South East | 94.4 | 94.4 | 41.2 |
| 22 | 22 | Newham Collegiate Sixth Form | UK Maintained | London | 93.4 | 94.7 | 36.8 |
| 23 | 25 | Hereford Sixth Form College | UK Maintained | West Midlands | 93.4 | 82.5 | 84.1 |
| 24 | 24 | King Edward VI School, Warwickshire | UK Maintained | West Midlands | 93.4 | 93.1 | 47.5 |
| 25 | 23 | Tiffin School | UK Maintained | London | 93.4 | 93.1 | 47.5 |
| 26 | 26 | Brighton Hove and Sussex Sixth Form College | UK Maintained | South East | 92.5 | 97.7 | 13.2 |
| 27 | 27 | Pate's Grammar School | UK Maintained | South West | 92.5 | 95.6 | 25.7 |
| 28 | 33 | Brighton College | UK Independent | South East | 91.2 | 82.5 | 77.5 |
| 29 | 31 | North London Collegiate School | UK Independent | London | 91.2 | 85.4 | 73.4 |
| 30 | 29 | Highgate School | UK Independent | London | 91.2 | 91.8 | 51.2 |
| 31 | 32 | Xaverian College | UK Maintained | North West | 91.2 | 84.4 | 75.7 |
| 32 | 30 | Queen Elizabeth's School, Barnet | UK Maintained | London | 91.2 | 87.3 | 69.4 |
| 33 | 28 | Barton Peveril College | UK Maintained | South East | 91.2 | 94.0 | 30.1 |
| 34 | 34 | Colyton Grammar School | UK Maintained | South West | 91.2 | 77.2 | 83.6 |
| 35 | 35 | Wilson's School | UK Maintained | London | 89.8 | 89.8 | 59.6 |
| 36 | 36 | Tonbridge School | UK Independent | South East | 89.8 | 87.3 | 65.1 |
| 37 | 37 | Wycombe Abbey School, High Wycombe | UK Independent | East of England | 89.8 | 78.1 | 78.2 |
| 38 | 38 | Cialfo Pte Ltd | Other | Singapore | 88.2 | 99.1 | 0.6 |
| 39 | 45 | King's College London Mathematics School | UK Maintained | London | 88.2 | 63.6 | 90.9 |
| 40 | 42 | London Academy of Excellence | UK Maintained | London | 88.2 | 86.5 | 61.1 |
| 41 | 39 | Brampton Manor Academy | UK Maintained | London | 88.2 | 98.0 | 5.6 |
| 42 | 44 | The Godolphin and Latymer School | UK Independent | London | 88.2 | 70.3 | 85.4 |
| 43 | 40 | Henrietta Barnett School | UK Maintained | London | 88.2 | 88.9 | 53.8 |
| 44 | 43 | Manchester Grammar School | UK Independent | North West | 88.2 | 85.4 | 62.0 |
| 45 | 41 | Reading School | UK Maintained | South East | 88.2 | 87.9 | 57.6 |
| 46 | 48 | Greenhead College, Huddersfield | UK Maintained | Yorkshire & Humber | 86.1 | 88.9 | 45.5 |
| 47 | 46 | The Tiffin Girls School | UK Maintained | London | 86.1 | 92.4 | 24.7 |
| 48 | 51 | James Allens Girls School | UK Independent | London | 86.1 | 68.1 | 84.8 |
| 49 | 50 | Haberdashers' Boys' School | UK Independent | East of England | 86.1 | 77.2 | 71.1 |
| 50 | 47 | The Perse School | UK Independent | East of England | 86.1 | 91.4 | 34.1 |
| 51 | 49 | Radley College | UK Independent | South East | 86.1 | 86.5 | 51.5 |
| 52 | 57 | Rugby School | UK Independent | West Midlands | 84.4 | 71.8 | 74.9 |
| 53 | 56 | Harrow School | UK Independent | London | 84.4 | 80.7 | 57.9 |
| 54 | 54 | Hampton School | UK Independent | London | 84.4 | 84.4 | 49.3 |
| 55 | 52 | Sevenoaks School | UK Independent | South East | 84.4 | 94.0 | 11.7 |
| 56 | 55 | Exeter College, Hele Road Centre | UK Maintained | South West | 84.4 | 82.5 | 54.4 |
| 57 | 53 | Sir John Deanes College | UK Maintained | Other / Overseas | 84.4 | 88.9 | 38.5 |
| 58 | 58 | King Edward VI College, Stourbridge | UK Maintained | West Midlands | 82.5 | 95.9 | 5.8 |
| 59 | 64 | King Edward VI High School for Girls | UK Independent | West Midlands | 82.5 | 40.9 | 96.8 |
| 60 | 60 | Reigate College | UK Maintained | South East | 82.5 | 85.4 | 38.5 |
| 61 | 59 | Godalming College | UK Maintained | South East | 82.5 | 91.4 | 19.9 |
| 62 | 62 | Alleyn's School, Dulwich | UK Independent | London | 82.5 | 76.2 | 60.1 |
| 63 | 63 | City of London School for Girls | UK Independent | London | 82.5 | 68.1 | 75.7 |
| 64 | 61 | Abingdon School | UK Independent | South East | 82.5 | 76.2 | 60.1 |
| 65 | 68 | London Academy of Excellence Tottenham | UK Maintained | London | 80.4 | 73.2 | 56.0 |
| 66 | 69 | West London Free School | UK Maintained | London | 80.4 | 68.1 | 68.4 |
| 67 | 67 | Royal Grammar School Guildford | UK Independent | South East | 80.4 | 82.5 | 36.4 |
| 68 | 71 | Caterham School | UK Independent | London | 80.4 | 52.3 | 86.3 |
| 69 | 70 | Twyford Church of England High School | UK Maintained | London | 80.4 | 66.1 | 70.2 |
| 70 | 66 | The Latymer School | UK Maintained | London | 80.4 | 82.5 | 36.4 |
| 71 | 65 | St Olave's and St Saviour's Grammar School | UK Maintained | London | 80.4 | 83.6 | 35.1 |
| 72 | 74 | Pennon Education Group | Other | China | 77.9 | 80.7 | 29.5 |
| 73 | 72 | Shenzhen College of International Education | Other | China | 77.9 | 92.7 | 7.3 |
| 74 | 75 | Bishop Wordsworth's Grammar School | UK Maintained | South West | 77.9 | 78.1 | 34.1 |
| 75 | 79 | King Edward VI Camp Hill School for Boys | UK Maintained | West Midlands | 77.9 | 63.6 | 65.1 |
| 76 | 77 | Magdalen College School, Oxford | UK Independent | South East | 77.9 | 70.3 | 50.0 |
| 77 | 81 | Wimbledon High School | UK Independent | London | 77.9 | 58.6 | 71.1 |
| 78 | 76 | South Hampstead High School | UK Independent | London | 77.9 | 74.9 | 40.1 |
| 79 | 73 | Winstanley College | UK Maintained | North West | 77.9 | 92.1 | 9.1 |
| 80 | 78 | Tonbridge Grammar School | UK Maintained | South East | 77.9 | 68.1 | 58.8 |
| 81 | 80 | Aylesbury Grammar School | UK Maintained | East of England | 77.9 | 58.6 | 71.1 |
| 82 | 88 | The Affiliated International School of Shenzhen ... | Other | China | 73.8 | 74.9 | 30.4 |
| 83 | 83 | Guangdong Country Garden School | Other | China | 73.8 | 80.7 | 19.6 |
| 84 | 94 | Rochdale Sixth Form College | UK Maintained | North West | 73.8 | 58.6 | 61.5 |
| 85 | 86 | Gower College Swansea | UK Maintained | Wales | 73.8 | 77.2 | 25.4 |
| 86 | 92 | Notre Dame Catholic VI Form College | UK Maintained | Yorkshire & Humber | 73.8 | 66.1 | 48.4 |
| 87 | 91 | King Edward VI Five Ways School | UK Maintained | West Midlands | 73.8 | 66.1 | 48.4 |
| 88 | 87 | King Edward VI Camp Hill School for Girls | UK Maintained | West Midlands | 73.8 | 76.2 | 28.7 |
| 89 | 82 | Collyers VI Form College, Horsham | UK Maintained | South East | 73.8 | 85.4 | 16.1 |
| 90 | 98 | Guildford High School | UK Independent | South East | 73.8 | 47.1 | 78.2 |
| 91 | 89 | Trinity School, Croydon | UK Independent | London | 73.8 | 73.2 | 33.0 |
| 92 | 90 | Merchant Taylors' School, Northwood | UK Independent | London | 73.8 | 71.8 | 36.0 |
| 93 | 85 | The Cardinal Vaughan Memorial RC School | UK Maintained | London | 73.8 | 78.1 | 23.1 |
| 94 | 93 | Emanuel School | UK Independent | London | 73.8 | 58.6 | 61.5 |
| 95 | 99 | The Blue Coat School, Liverpool | UK Maintained | North West | 73.8 | 40.9 | 86.0 |
| 96 | 96 | Bexley Grammar School, Welling | UK Maintained | South East | 73.8 | 52.3 | 71.9 |
| 97 | 97 | St Mary Redcliffe and Temple School | UK Maintained | South West | 73.8 | 50.3 | 76.6 |
| 98 | 95 | Altrincham Grammar School for Girls | UK Maintained | North West | 73.8 | 56.7 | 65.1 |
| 99 | 84 | Wellington College, Crowthorne | UK Independent | South East | 73.8 | 79.1 | 21.5 |
| 100 | 106 | The High School Affiliated to Renmin University | Other | China | 67.3 | 73.2 | 21.5 |
| 101 | 126 | NUS (National University of Singapore) High Sc... | Other | Singapore | 67.3 | 21.2 | 94.3 |
| 102 | 100 | Anglo-Chinese School (Independent) | Other | Singapore | 67.3 | 83.6 | 10.5 |
| 103 | 112 | Exeter Mathematics School | UK Maintained | South West | 67.3 | 58.6 | 45.5 |
| 104 | 103 | Oxford International College | UK Independent | South East | 67.3 | 79.1 | 14.8 |
| 105 | 113 | Newman College, Hove | UK Maintained | South East | 67.3 | 56.7 | 50.0 |
| 106 | 118 | St Mary's Catholic High School, Chesterfield | UK Maintained | Yorkshire & Humber | 67.3 | 44.0 | 73.4 |
| 107 | 111 | St Aidans & St John Fisher Associated Sixth Fo... | UK Maintained | North East | 67.3 | 58.6 | 45.5 |
| 108 | 117 | Prior Pursglove College | UK Maintained | North East | 67.3 | 47.1 | 68.7 |
| 109 | 122 | Surbiton High School | UK Independent | London | 67.3 | 36.7 | 80.7 |
| 110 | 116 | King Edward's School Bath | UK Independent | South West | 67.3 | 52.3 | 60.8 |
| 111 | 105 | The Cherwell School | UK Maintained | South East | 67.3 | 74.9 | 19.2 |
| 112 | 124 | Nottingham High School | UK Independent | East Midlands | 67.3 | 32.3 | 84.8 |
| 113 | 125 | Royal Grammar School, Newcastle-upon-Tyne | UK Independent | North East | 67.3 | 24.7 | 91.2 |
| 114 | 108 | Lady Eleanor Holles School | UK Independent | London | 67.3 | 70.3 | 26.9 |
| 115 | 104 | The London Oratory School | UK Maintained | London | 67.3 | 74.9 | 19.2 |
| 116 | 101 | Cardinal Newman College, Preston | UK Maintained | North West | 67.3 | 80.7 | 13.2 |
| 117 | 121 | Clitheroe Royal Grammar School | UK Maintained | North West | 67.3 | 36.7 | 80.7 |
| 118 | 120 | Berkhamsted School | UK Independent | East of England | 67.3 | 36.7 | 80.7 |
| 119 | 115 | St Brendan's Sixth Form College | UK Maintained | South West | 67.3 | 54.5 | 56.0 |
| 120 | 123 | Saffron Walden County High School | UK Maintained | East of England | 67.3 | 32.3 | 84.8 |
| 121 | 107 | Colchester Royal Grammar School | UK Maintained | East of England | 67.3 | 71.8 | 23.4 |
| 122 | 119 | King Edward VI Grammar School, Chelmsford | UK Maintained | East of England | 67.3 | 36.7 | 80.7 |
| 123 | 114 | Durham Johnston Comprehensive School | UK Maintained | North East | 67.3 | 54.5 | 56.0 |
| 124 | 102 | Truro and Penwith College | UK Maintained | South West | 67.3 | 79.1 | 14.8 |
| 125 | 110 | Upton Court Grammar School | UK Maintained | South East | 67.3 | 60.8 | 40.5 |
| 126 | 109 | Dr Challoner's High School for Girls | UK Maintained | East of England | 67.3 | 60.8 | 40.5 |
| 127 | 163 | Diocesan Girls School, Hong Kong | Other | Hong Kong | 57.7 | 9.4 | 97.4 |
| 128 | 127 | Ulink College of Shanghai | Other | China | 57.7 | 90.6 | 0.9 |
| 129 | 137 | Dubai College | Other | UAE | 57.7 | 63.6 | 23.8 |
| 130 | 156 | The Independent Schools Foundation Academy... | Other | Other / Overseas | 57.7 | 32.3 | 75.7 |
| 131 | 135 | Wuhan Britain-China School | Other | China | 57.7 | 68.1 | 18.7 |
| 132 | 131 | Robert College | Other | Turkey | 57.7 | 79.1 | 8.5 |
| 133 | 134 | Tanglin Trust School, Singapore | Other | Singapore | 57.7 | 71.8 | 15.2 |
| 134 | 142 | Shanghai New Epoch Bilingual School | Other | China | 57.7 | 52.3 | 40.9 |
| 135 | 128 | Shanghai Pinghe School | Other | China | 57.7 | 90.2 | 1.8 |
| 136 | 130 | Runshaw College | UK Maintained | North West | 57.7 | 80.7 | 7.9 |
| 137 | 141 | Cardiff Sixth Form College | UK Independent | Wales | 57.7 | 56.7 | 35.5 |
| 138 | 149 | Ripon Grammar School | UK Maintained | North East | 57.7 | 47.1 | 52.6 |
| 139 | 148 | Marlborough College | UK Independent | South West | 57.7 | 47.1 | 52.6 |
| 140 | 162 | Christ's Hospital | UK Independent | South East | 57.7 | 13.0 | 96.1 |
| 141 | 129 | Esher Sixth Form College | UK Maintained | London | 57.7 | 85.4 | 4.5 |
| 142 | 164 | Northgate High School | UK Maintained | East of England | 57.7 | 6.3 | 99.1 |
| 143 | 160 | Whitley Bay High School | UK Maintained | North East | 57.7 | 17.3 | 91.7 |
| 144 | 153 | Carmel College | UK Maintained | North West | 57.7 | 36.7 | 69.4 |
| 145 | 158 | The Grey Coat Hospital | UK Maintained | London | 57.7 | 21.2 | 88.6 |
| 146 | 133 | University College School | UK Independent | London | 57.7 | 73.2 | 13.2 |
| 147 | 155 | The Coopers' Company and Coborn School, U... | UK Maintained | London | 57.7 | 32.3 | 75.7 |
| 148 | 139 | Newstead Wood School | UK Maintained | London | 57.7 | 60.8 | 28.2 |
| 149 | 147 | Kings School, Canterbury | UK Independent | South East | 57.7 | 47.1 | 52.6 |
| 150 | 159 | Dane Court Grammar School | UK Maintained | South East | 57.7 | 17.3 | 91.7 |
| 151 | 146 | King Edward VI School, Southampton | UK Independent | South East | 57.7 | 47.1 | 52.6 |
| 152 | 132 | Cheltenham Ladies' College | UK Independent | South West | 57.7 | 74.9 | 11.4 |
| 153 | 154 | Bristol Cathedral Choir School | UK Maintained | South West | 57.7 | 32.3 | 75.7 |
| 154 | 152 | Colchester County High School For Girls | UK Maintained | East of England | 57.7 | 36.7 | 69.4 |
| 155 | 145 | Thomas Hardye School | UK Maintained | South West | 57.7 | 47.1 | 52.6 |
| 156 | 161 | Cockermouth School, Cockermouth | UK Maintained | North West | 57.7 | 13.0 | 96.1 |
| 157 | 157 | Camborne Science and International Academy | UK Maintained | South West | 57.7 | 21.2 | 88.6 |
| 158 | 150 | Sale Grammar School | UK Maintained | North West | 57.7 | 40.9 | 65.1 |
| 159 | 140 | Altrincham Grammar School for Boys | UK Maintained | North West | 57.7 | 56.7 | 35.5 |
| 160 | 138 | Wycombe High School, High Wycombe | UK Maintained | East of England | 57.7 | 60.8 | 28.2 |
| 161 | 136 | Royal Latin School | UK Maintained | South East | 57.7 | 63.6 | 23.8 |
| 162 | 144 | St Bartholomews School | UK Maintained | South East | 57.7 | 47.1 | 52.6 |
| 163 | 151 | St Helen & St Katharine | UK Independent | South East | 57.7 | 36.7 | 69.4 |
| 164 | 143 | Luton VI Form College | UK Maintained | East of England | 57.7 | 47.1 | 52.6 |
| 165 | 201 | German Swiss International School, Hong Kong | Other | Hong Kong | 43.1 | 40.9 | 42.5 |
| 166 | 179 | Suzhou Foreign Language School | Other | China | 43.1 | 56.7 | 18.3 |
| 167 | 166 | Shanghai High School International Division, C... | Other | China | 43.1 | 80.7 | 2.3 |
| 168 | 200 | SJI International, Singapore | Other | Singapore | 43.1 | 40.9 | 42.5 |
| 169 | 175 | WLSA Shanghai Academy | Other | China | 43.1 | 63.6 | 13.2 |
| 170 | 211 | Wenzhou Semir United International School | Other | China | 43.1 | 28.2 | 65.1 |
| 171 | 199 | Guangzhou Foreign Language School | Other | China | 43.1 | 40.9 | 42.5 |
| 172 | 192 | Shanghai Yue Kong Pao Senior Secondary Sch... | Other | China | 43.1 | 47.1 | 34.1 |
| 173 | 217 | Sharnbrook Academy | UK Maintained | South East | 43.1 | 17.3 | 82.9 |
| 174 | 222 | Liverpool College | UK Maintained | North West | 43.1 | 13.0 | 88.6 |
| 175 | 188 | Waldegrave School | UK Maintained | London | 43.1 | 50.3 | 29.5 |
| 176 | 173 | Wyke Sixth Form College | UK Maintained | Yorkshire & Humber | 43.1 | 66.1 | 11.0 |
| 177 | 226 | Featherstone High School | UK Maintained | London | 43.1 | 6.3 | 96.8 |
| 178 | 210 | Alexandra Park School | UK Maintained | London | 43.1 | 28.2 | 65.1 |
| 179 | 213 | Balcarras School | UK Maintained | South West | 43.1 | 24.7 | 71.1 |
| 180 | 183 | The Downs School | UK Maintained | South East | 43.1 | 54.5 | 21.5 |
| 181 | 215 | Gordon's School | UK Maintained | South East | 43.1 | 21.2 | 77.0 |
| 182 | 186 | Oldham Sixth Form College | UK Maintained | North West | 43.1 | 52.3 | 24.7 |
| 183 | 206 | Chestnut Grove Academy | UK Maintained | London | 43.1 | 32.3 | 58.8 |
| 184 | 198 | Thomas Tallis School | UK Maintained | London | 43.1 | 40.9 | 42.5 |
| 185 | 209 | American School in London, London NW8 | UK Independent | London | 43.1 | 28.2 | 65.1 |
| 186 | 212 | Fettes College, Edinburgh | UK Independent | Scotland | 43.1 | 24.7 | 71.1 |
| 187 | 197 | All Saints Roman Catholic School, York | UK Maintained | Yorkshire & Humber | 43.1 | 40.9 | 42.5 |
| 188 | 185 | Bromsgrove School | UK Independent | West Midlands | 43.1 | 52.3 | 24.7 |
| 189 | 196 | Hurstpierpoint College | UK Independent | South East | 43.1 | 40.9 | 42.5 |
| 190 | 184 | Sutton Grammar School | UK Maintained | London | 43.1 | 52.3 | 24.7 |
| 191 | 191 | Guildford County School | UK Maintained | South East | 43.1 | 47.1 | 34.1 |
| 192 | 177 | Charterhouse | UK Independent | South East | 43.1 | 60.8 | 15.6 |
| 193 | 165 | Whitgift School, South Croydon | UK Independent | London | 43.1 | 80.7 | 2.3 |
| 194 | 225 | The Blue School | UK Maintained | South West | 43.1 | 6.3 | 96.8 |
| 195 | 167 | Richard Huish College | UK Maintained | South West | 43.1 | 76.2 | 4.5 |
| 196 | 190 | Millfield School | UK Independent | South West | 43.1 | 47.1 | 34.1 |
| 197 | 216 | Lord Williams's School | UK Maintained | South East | 43.1 | 17.3 | 82.9 |
| 198 | 205 | Henley College, Henley on Thames | UK Maintained | South East | 43.1 | 32.3 | 58.8 |
| 199 | 195 | Bilborough College | UK Maintained | East Midlands | 43.1 | 40.9 | 42.5 |
| 200 | 169 | Graveney School | UK Maintained | London | 43.1 | 73.2 | 7.3 |
| 201 | 194 | Eltham College | UK Independent | London | 43.1 | 40.9 | 42.5 |
| 202 | 221 | Haberdashers' Aske's Hatcham College | UK Maintained | London | 43.1 | 13.0 | 88.6 |
| 203 | 220 | Loughborough High School | UK Independent | East Midlands | 43.1 | 13.0 | 88.6 |
| 204 | 189 | Withington Girls' School | UK Independent | North West | 43.1 | 47.1 | 34.1 |
| 205 | 170 | Holy Cross Sixth Form College and University ... | UK Maintained | North West | 43.1 | 70.3 | 8.5 |
| 206 | 171 | Dartford Grammar School for Boys | UK Maintained | South East | 43.1 | 68.1 | 9.9 |
| 207 | 214 | Simon Langton Girls' Grammar School | UK Maintained | South East | 43.1 | 21.2 | 77.0 |
| 208 | 204 | Simon Langton School for Boys | UK Maintained | South East | 43.1 | 32.3 | 58.8 |
| 209 | 168 | Oundle School | UK Independent | East of England | 43.1 | 73.2 | 7.3 |
| 210 | 174 | Watford Grammar School for Boys | UK Maintained | East of England | 43.1 | 63.6 | 13.2 |
| 211 | 208 | Sandringham School, St Albans | UK Maintained | East of England | 43.1 | 28.2 | 65.1 |
| 212 | 193 | Beaumont School, St Albans | UK Maintained | East of England | 43.1 | 44.0 | 38.5 |
| 213 | 182 | Haileybury College | UK Independent | East of England | 43.1 | 54.5 | 21.5 |
| 214 | 224 | Bedales School | UK Independent | South East | 43.1 | 9.4 | 92.3 |
| 215 | 219 | Denmark Road High School | UK Maintained | South West | 43.1 | 13.0 | 88.6 |
| 216 | 181 | Cirencester College | UK Maintained | South West | 43.1 | 54.5 | 21.5 |
| 217 | 202 | Cheltenham College | UK Independent | South West | 43.1 | 36.7 | 50.0 |
| 218 | 178 | Bristol Grammar School | UK Independent | South West | 43.1 | 56.7 | 18.3 |
| 219 | 180 | United World College of the Atlantic | UK Independent | Wales | 43.1 | 54.5 | 21.5 |
| 220 | 176 | Woodford County High School, Woodford Green | UK Maintained | London | 43.1 | 60.8 | 15.6 |
| 221 | 207 | The Sixth Form College Colchester | UK Maintained | East of England | 43.1 | 28.2 | 65.1 |
| 222 | 223 | Sherborne School | UK Independent | South West | 43.1 | 9.4 | 92.3 |
| 223 | 218 | Parkstone Grammar School | UK Maintained | South West | 43.1 | 13.0 | 88.6 |
| 224 | 203 | Exeter School | UK Independent | South West | 43.1 | 32.3 | 58.8 |
| 225 | 187 | Sir Henry Floyd Grammar School, Aylesbury | UK Maintained | East of England | 43.1 | 50.3 | 29.5 |
| 226 | 172 | Kendrick School | UK Maintained | South East | 43.1 | 66.1 | 11.0 |
| 227 | 227 | Dipont Education Management Group, China | Other | China | 17.0 | 86.5 | 0.0 |
| 228 | 319 | St Cuthbert's College, New Zealand | Other | New Zealand | 17.0 | 9.4 | 80.7 |
| 229 | 326 | International School Basel | Other | Switzerland | 17.0 | 6.3 | 88.6 |
| 230 | 304 | Anglo-Chinese Junior College, Singapore | Other | Singapore | 17.0 | 17.3 | 65.1 |
| 231 | 237 | Ecole Jeannine Manuel, Paris | Other | France | 17.0 | 63.6 | 4.5 |
| 232 | 318 | International School of Amsterdam | Other | Netherlands | 17.0 | 9.4 | 80.7 |
| 233 | 303 | International School of Brussels | Other | Belgium | 17.0 | 17.3 | 65.1 |
| 234 | 270 | Hong Kong International School | Other | Hong Kong | 17.0 | 32.3 | 31.9 |
| 235 | 335 | International School of Dusseldorf | Other | Germany | 17.0 | 3.5 | 94.3 |
| 236 | 286 | Dunman High School | Other | Singapore | 17.0 | 24.7 | 45.5 |
| 237 | 302 | St. George's School, Canada | Other | Canada | 17.0 | 17.3 | 65.1 |
| 238 | 277 | Shanghai American School | Other | China | 17.0 | 28.2 | 38.5 |
| 239 | 340 | Vision West Nottinghamshire College | UK Maintained | East Midlands | 17.0 | 1.5 | 98.2 |
| 240 | 334 | Newcastle Under Lyme College | UK Maintained | West Midlands | 17.0 | 3.5 | 94.3 |
| 241 | 311 | Loughborough College | UK Maintained | East Midlands | 17.0 | 13.0 | 73.4 |
| 242 | 301 | University of Oxford | Other | South East | 17.0 | 17.3 | 65.1 |
| 243 | 333 | HSDC Havant | UK Maintained | South East | 17.0 | 3.5 | 94.3 |
| 244 | 233 | Beauchamp City Sixth Form | UK Maintained | East Midlands | 17.0 | 66.1 | 3.4 |
| 245 | 300 | Haverfordwest High VC School | UK Maintained | Wales | 17.0 | 17.3 | 65.1 |
| 246 | 253 | Holyport College | UK Maintained | South East | 17.0 | 44.0 | 17.4 |
| 247 | 263 | Callywith College | UK Maintained | South West | 17.0 | 36.7 | 26.9 |
| 248 | 310 | Tytherington School | UK Maintained | North West | 17.0 | 13.0 | 73.4 |
| 249 | 285 | The Jewish Community Secondary School | UK Maintained | London | 17.0 | 24.7 | 45.5 |
| 250 | 317 | Hill House School | UK Independent | Yorkshire & Humber | 17.0 | 9.4 | 80.7 |
| 251 | 309 | Tudor Grange Academy, Solihull | UK Maintained | West Midlands | 17.0 | 13.0 | 73.4 |
| 252 | 316 | Chelsea Academy | UK Maintained | London | 17.0 | 9.4 | 80.7 |
| 253 | 339 | Prendergast School | UK Maintained | London | 17.0 | 1.5 | 98.2 |
| 254 | 276 | Mossbourne Community Academy | UK Maintained | London | 17.0 | 28.2 | 38.5 |
| 255 | 332 | Archbishop Holgate's Sixth Form | UK Maintained | Yorkshire & Humber | 17.0 | 3.5 | 94.3 |
| 256 | 331 | Caroline Chisholm School | UK Maintained | East Midlands | 17.0 | 3.5 | 94.3 |
| 257 | 293 | Stoke Newington School and Sixth Form | UK Maintained | London | 17.0 | 21.2 | 56.0 |
| 258 | 275 | Thomas Telford School (City Technology Colle... | UK Maintained | Other / Overseas | 17.0 | 28.2 | 38.5 |
| 259 | 299 | Ralph Allen School | UK Maintained | South West | 17.0 | 17.3 | 65.1 |
| 260 | 257 | Yarm School | UK Independent | North East | 17.0 | 40.9 | 21.5 |
| 261 | 338 | Y Pant Comprehensive School | UK Maintained | Wales | 17.0 | 1.5 | 98.2 |
| 262 | 325 | Upton By Chester High School | UK Maintained | North West | 17.0 | 6.3 | 88.6 |
| 263 | 252 | Queen Mary's College | UK Maintained | South East | 17.0 | 44.0 | 17.4 |
| 264 | 330 | Simon Balle School, Hertford | UK Maintained | East of England | 17.0 | 3.5 | 94.3 |
| 265 | 298 | Howard of Effingham School | UK Maintained | London | 17.0 | 17.3 | 65.1 |
| 266 | 324 | Bishop Stopford School, Kettering | UK Maintained | East Midlands | 17.0 | 6.3 | 88.6 |
| 267 | 323 | The Willink School | UK Maintained | South East | 17.0 | 6.3 | 88.6 |
| 268 | 241 | Solihull Sixth Form College | UK Maintained | West Midlands | 17.0 | 56.7 | 8.5 |
| 269 | 322 | St Robert of Newminster RC School & VI Form ... | UK Maintained | North East | 17.0 | 6.3 | 88.6 |
| 270 | 292 | Charters School | UK Maintained | South East | 17.0 | 21.2 | 56.0 |
| 271 | 329 | Friends' School Lisburn | UK Maintained | Northern Ireland | 17.0 | 3.5 | 94.3 |
| 272 | 284 | The Stephen Perse Foundation | UK Independent | East of England | 17.0 | 24.7 | 45.5 |
| 273 | 274 | Penistone Grammar School | UK Maintained | Yorkshire & Humber | 17.0 | 28.2 | 38.5 |
| 274 | 283 | King Edward VII School, Sheffield | UK Maintained | Yorkshire & Humber | 17.0 | 24.7 | 45.5 |
| 275 | 315 | Scarborough Sixth Form College | UK Maintained | Yorkshire & Humber | 17.0 | 9.4 | 80.7 |
| 276 | 297 | The Grammar School at Leeds | UK Independent | Yorkshire & Humber | 17.0 | 17.3 | 65.1 |
| 277 | 343 | King James's School, Knaresborough | UK Maintained | North East | 17.0 | 0.3 | 99.7 |
| 278 | 269 | South Wilts Grammar School | UK Maintained | South West | 17.0 | 32.3 | 31.9 |
| 279 | 251 | King's High School Warwick | UK Independent | West Midlands | 17.0 | 44.0 | 17.4 |
| 280 | 250 | Sutton Coldfield Grammar School for Girls | UK Maintained | West Midlands | 17.0 | 44.0 | 17.4 |
| 281 | 236 | Stratford Girls' Grammar School | UK Maintained | West Midlands | 17.0 | 63.6 | 4.5 |
| 282 | 321 | Solihull School | UK Independent | West Midlands | 17.0 | 6.3 | 88.6 |
