Cambridge Admissions Data
Cambridge Admissions 2025
Schools are ranked by Cambridge offers in the 2025 cycle (high to low), then by applications (high to low). To protect privacy, only percentile ranks are shown — not actual counts.
Percentiles range 0–100, where 100 is the highest. Offers, Applications and Offers/Applications are each ranked relative to all schools.
1598 schools
| Filtered Rank | School | Sector | Region | ||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | University of Cambridge Foundation Year Programme | Other and Overseas | East of England | 100.0 | 97.8 | 47.2 |
| 2 | 2 | Raffles Junior College, Singapore | Other and Overseas | Singapore | 99.9 | 99.8 | 18.9 |
| 3 | 3 | Tiffin School | UK Maintained | London | 99.9 | 99.5 | 22.0 |
| 4 | 4 | Colchester Royal Grammar School | UK Maintained | East of England | 99.8 | 98.9 | 27.6 |
| 5 | 5 | Brampton Manor Academy | UK Maintained | London | 99.7 | 100.0 | 1.5 |
| 6 | 6 | Queen Elizabeth's School, Barnet | UK Maintained | London | 99.7 | 99.2 | 22.0 |
| 7 | 7 | Shenzhen College Of International Education | Other and Overseas | China | 99.6 | 99.9 | 6.8 |
| 8 | 8 | Nus (National University Of Singapore) High School Of Math And Science | Other and Overseas | Singapore | 99.5 | 98.2 | 26.0 |
| 9 | 9 | Westminster School | UK Independent | London | 99.5 | 98.1 | 27.7 |
| 10 | 10 | Brighton Hove and Sussex Sixth Form College | UK Maintained | South East | 99.4 | 99.7 | 8.1 |
| 11 | 11 | Brighton College | UK Independent | South East | 99.4 | 99.0 | 17.0 |
| 12 | 12 | Shanghai Guanghua College | Other and Overseas | China | 99.3 | 99.9 | 2.6 |
| 13 | 13 | Woodhouse College | UK Maintained | London | 99.3 | 99.0 | 16.4 |
| 14 | 14 | Peter Symonds College | UK Maintained | South East | 99.2 | 99.6 | 9.1 |
| 15 | 15 | The Latymer School | UK Maintained | London | 99.2 | 99.1 | 13.3 |
| 16 | 16 | Hwa Chong Institution, Singapore | Other and Overseas | Singapore | 99.0 | 99.5 | 8.1 |
| 17 | 17 | King's College London Maths School | UK Maintained | London | 99.0 | 96.7 | 31.7 |
| 18 | 18 | St Paul's Girls' School | UK Independent | London | 99.0 | 95.3 | 40.8 |
| 19 | 19 | Hills Road Sixth Form College | UK Maintained | East of England | 98.9 | 99.7 | 3.1 |
| 20 | 21 | Wilson's School | UK Maintained | London | 98.7 | 98.8 | 11.5 |
| 21 | 20 | Magdalen College School, Oxford | UK Independent | South East | 98.7 | 98.8 | 11.5 |
| 22 | 22 | St Olave's and St Saviour's Grammar School | UK Maintained | London | 98.7 | 98.7 | 13.2 |
| 23 | 23 | St Paul's School, London | UK Independent | London | 98.6 | 98.5 | 13.3 |
| 24 | 24 | Harris Westminster Sixth Form | UK Maintained | London | 98.5 | 98.3 | 13.1 |
| 25 | 25 | The Henrietta Barnett School | UK Maintained | London | 98.5 | 97.3 | 21.8 |
| 26 | 26 | Eton College | UK Independent | South East | 98.4 | 98.0 | 17.9 |
| 27 | 27 | King Edward VI Grammar School, Chelmsford | UK Maintained | East of England | 98.4 | 97.6 | 19.2 |
| 28 | 28 | Highgate School | UK Independent | London | 98.3 | 97.8 | 16.5 |
| 29 | 29 | Colyton Grammar School | UK Maintained | South West | 98.3 | 93.7 | 36.4 |
| 30 | 30 | London Academy of Excellence Tottenham | UK Maintained | London | 98.2 | 98.5 | 7.9 |
| 31 | 31 | The Manchester Grammar School | UK Independent | North West | 98.2 | 97.2 | 17.0 |
| 32 | 32 | Newham Collegiate Sixth Form Centre, City of London Academy | UK Maintained | London | 98.0 | 99.6 | 1.8 |
| 33 | 33 | King's College School | UK Independent | London | 98.0 | 98.6 | 5.9 |
| 34 | 34 | Winchester College | UK Independent | South East | 98.0 | 96.8 | 16.8 |
| 35 | 35 | Latymer Upper School and Latymer Prep | UK Independent | London | 97.8 | 98.1 | 9.0 |
| 36 | 36 | Dr Challoner's Grammar School | UK Maintained | East of England | 97.8 | 98.0 | 9.4 |
| 37 | 37 | Pate's Grammar School | UK Maintained | South West | 97.8 | 97.8 | 10.7 |
| 38 | 38 | The Perse School | UK Independent | East of England | 97.6 | 99.2 | 2.1 |
| 39 | 39 | Anglo-Chinese School (Independent) | Other and Overseas | Singapore | 97.6 | 98.3 | 4.1 |
| 40 | 40 | Dame Alice Owen's School | UK Maintained | London | 97.6 | 97.6 | 9.2 |
| 41 | 41 | Cheltenham Ladies' College | UK Independent | South West | 97.6 | 96.4 | 15.0 |
| 42 | 42 | Sevenoaks School | UK Independent | South East | 97.6 | 96.1 | 16.6 |
| 43 | 43 | Alleyn's School | UK Independent | London | 97.3 | 96.1 | 16.3 |
| 44 | 44 | Chelmsford County High School for Girls | UK Maintained | East of England | 97.3 | 94.1 | 24.4 |
| 45 | 45 | City of London School | UK Independent | London | 97.2 | 97.3 | 6.8 |
| 46 | 46 | Godalming College | UK Maintained | South East | 97.2 | 97.0 | 7.7 |
| 47 | 47 | The Sixth Form College Farnborough | UK Maintained | South East | 97.2 | 96.6 | 9.3 |
| 48 | 48 | The Cherwell School | UK Maintained | South East | 97.2 | 95.9 | 16.2 |
| 49 | 49 | Guangdong Country Garden School | Other and Overseas | China | 96.7 | 98.9 | 1.1 |
| 50 | 50 | London Academy of Excellence | UK Maintained | London | 96.7 | 97.8 | 3.5 |
| 51 | 52 | Haberdashers' Boys' School | UK Independent | East of England | 96.7 | 97.4 | 4.4 |
| 52 | 51 | Greenhead College | UK Maintained | Yorkshire & Humber | 96.7 | 97.4 | 4.4 |
| 53 | 53 | Loreto College, Manchester | UK Maintained | North West | 96.7 | 95.9 | 12.3 |
| 54 | 55 | Reading School | UK Maintained | South East | 96.7 | 95.3 | 13.6 |
| 55 | 54 | Sir William Borlase's Grammar School | UK Maintained | South East | 96.7 | 95.3 | 13.6 |
| 56 | 56 | North London Collegiate School | UK Independent | London | 96.7 | 94.1 | 19.2 |
| 57 | 58 | Guildford High School | UK Independent | South East | 96.7 | 90.2 | 28.1 |
| 58 | 57 | University of Oxford | Other and Overseas | South East | 96.7 | 90.2 | 28.1 |
| 59 | 59 | Hampton School | UK Independent | London | 96.1 | 97.0 | 3.9 |
| 60 | 60 | University College School | UK Independent | London | 96.1 | 96.6 | 5.5 |
| 61 | 62 | Concord College | UK Independent | West Midlands | 96.1 | 96.4 | 6.0 |
| 62 | 61 | Winstanley College | UK Maintained | North West | 96.1 | 96.4 | 6.0 |
| 63 | 63 | The Judd School | UK Maintained | South East | 96.1 | 95.6 | 10.8 |
| 64 | 66 | City of London School for Girls | UK Independent | London | 96.1 | 95.0 | 12.3 |
| 65 | 65 | The National Mathematics and Science College | UK Independent | West Midlands | 96.1 | 95.0 | 12.3 |
| 66 | 64 | St Paul's Co-Educational College | Other and Overseas | Hong Kong | 96.1 | 95.0 | 12.3 |
| 67 | 67 | The College of Richard Collyer In Horsham | UK Maintained | South East | 96.1 | 93.2 | 19.0 |
| 68 | 68 | Ulink College of Shanghai | Other and Overseas | China | 95.6 | 99.2 | 0.3 |
| 69 | 70 | Sutton Grammar School | UK Maintained | London | 95.6 | 96.2 | 4.2 |
| 70 | 69 | Sir Isaac Newton Sixth Form Free School | UK Maintained | East of England | 95.6 | 96.2 | 4.2 |
| 71 | 71 | Nonsuch High School for Girls | UK Maintained | London | 95.6 | 94.5 | 11.4 |
| 72 | 72 | Lancaster Royal Grammar School | UK Maintained | North West | 95.6 | 93.7 | 13.1 |
| 73 | 73 | Westcliff High School for Boys | UK Maintained | East of England | 95.6 | 93.2 | 15.0 |
| 74 | 74 | King Edward VI Camp Hill School for Girls | UK Maintained | West Midlands | 95.6 | 91.9 | 19.2 |
| 75 | 75 | Dipont Education Management Group, China | Other and Overseas | China | 95.1 | 99.4 | 0.1 |
| 76 | 76 | King Edward VI College Stourbridge | UK Maintained | West Midlands | 95.1 | 95.6 | 5.6 |
| 77 | 77 | Tonbridge School | UK Independent | South East | 95.1 | 95.3 | 6.4 |
| 78 | 78 | Cambridge Maths School | UK Maintained | East of England | 95.1 | 92.6 | 12.3 |
| 79 | 79 | St Albans High School for Girls | UK Independent | East of England | 95.1 | 90.2 | 19.5 |
| 80 | 80 | Kendrick School | UK Maintained | South East | 95.1 | 88.9 | 21.9 |
| 81 | 82 | Shrewsbury Sixth Form College | UK Maintained | West Midlands | 95.1 | 84.8 | 31.6 |
| 82 | 81 | High Storrs School | UK Maintained | Yorkshire & Humber | 95.1 | 84.8 | 31.6 |
| 83 | 83 | The King's School, Grantham | UK Maintained | East Midlands | 95.1 | 83.4 | 31.7 |
| 84 | 84 | Silverdale School | UK Maintained | Yorkshire & Humber | 95.1 | 81.6 | 36.4 |
| 85 | 85 | Kolej Yayasan UEM | Other and Overseas | Malaysia | 93.9 | 96.8 | 1.3 |
| 86 | 86 | Sir John Deane's College | UK Maintained | Other / Overseas | 93.9 | 96.0 | 2.7 |
| 87 | 87 | Dulwich College | UK Independent | London | 93.9 | 95.6 | 3.4 |
| 88 | 88 | Bancroft's School | UK Independent | London | 93.9 | 95.0 | 4.1 |
| 89 | 91 | The Blue Coat School | UK Maintained | North West | 93.9 | 94.1 | 6.6 |
| 90 | 90 | JFS | UK Maintained | London | 93.9 | 94.1 | 6.6 |
| 91 | 89 | Shanghai World Foreign Language Academy | Other and Overseas | China | 93.9 | 94.1 | 6.6 |
| 92 | 92 | Watford Grammar School for Boys | UK Maintained | East of England | 93.9 | 93.7 | 7.0 |
| 93 | 95 | The Sixth Form College Colchester | UK Maintained | East of England | 93.9 | 93.2 | 7.9 |
| 94 | 94 | Wallington High School for Girls | UK Maintained | London | 93.9 | 93.2 | 7.9 |
| 95 | 93 | Wallington County Grammar School | UK Maintained | London | 93.9 | 93.2 | 7.9 |
| 96 | 96 | Mossbourne Community Academy | UK Maintained | London | 93.9 | 92.6 | 9.0 |
| 97 | 99 | Truro and Penwith College | UK Maintained | South West | 93.9 | 91.9 | 11.3 |
| 98 | 98 | The King's School (the Cathedral School) | UK Maintained | East of England | 93.9 | 91.9 | 11.3 |
| 99 | 97 | Xaverian College | UK Maintained | North West | 93.9 | 91.9 | 11.3 |
| 100 | 100 | Haberdashers' Girls' School | UK Independent | East of England | 93.9 | 90.2 | 16.2 |
| 101 | 102 | Sandringham School | UK Maintained | East of England | 93.9 | 89.6 | 16.9 |
| 102 | 101 | James Allen's Girls' School | UK Independent | London | 93.9 | 89.6 | 16.9 |
| 103 | 104 | Surbiton High School | UK Independent | London | 93.9 | 88.9 | 19.2 |
| 104 | 103 | Heckmondwike Grammar School | UK Maintained | Yorkshire & Humber | 93.9 | 88.9 | 19.2 |
| 105 | 106 | Royal Latin School | UK Maintained | South East | 93.9 | 88.0 | 21.6 |
| 106 | 105 | Kingsdale Foundation School | UK Maintained | London | 93.9 | 88.0 | 21.6 |
| 107 | 107 | Simon Langton Grammar School for Boys | UK Maintained | South East | 93.9 | 87.2 | 21.9 |
| 108 | 108 | Chinese International School, Hong Kong | Other and Overseas | Hong Kong | 93.9 | 86.2 | 24.5 |
| 109 | 110 | Notting Hill & Ealing High School GDST | UK Independent | London | 93.9 | 83.4 | 27.8 |
| 110 | 109 | King Edward VI Five Ways School | UK Maintained | West Midlands | 93.9 | 83.4 | 27.8 |
| 111 | 111 | West Kirby Grammar School | UK Maintained | North West | 93.9 | 72.6 | 40.8 |
| 112 | 112 | The Royal Grammar School, High Wycombe | UK Maintained | East of England | 92.1 | 97.6 | 0.3 |
| 113 | 113 | Barton Peveril Sixth Form College | UK Maintained | South East | 92.1 | 97.2 | 0.6 |
| 114 | 115 | St Dominic's Sixth Form College | UK Maintained | London | 92.1 | 96.8 | 0.7 |
| 115 | 114 | Shanghai Guanghua Qidi College | Other and Overseas | China | 92.1 | 96.8 | 0.7 |
| 116 | 116 | Cardinal Newman College | UK Maintained | North West | 92.1 | 94.8 | 3.1 |
| 117 | 118 | Wycombe Abbey | UK Independent | East of England | 92.1 | 94.5 | 3.2 |
| 118 | 117 | Whitgift School, South Croydon | UK Independent | London | 92.1 | 94.5 | 3.2 |
| 119 | 119 | Abingdon School | UK Independent | South East | 92.1 | 93.7 | 4.0 |
| 120 | 122 | Esher College | UK Maintained | London | 92.1 | 93.2 | 4.9 |
| 121 | 121 | King Edward VI Camp Hill School for Boys | UK Maintained | West Midlands | 92.1 | 93.2 | 4.9 |
| 122 | 120 | The Grammar School At Leeds | UK Independent | Yorkshire & Humber | 92.1 | 93.2 | 4.9 |
| 123 | 125 | Newstead Wood School | UK Maintained | London | 92.1 | 92.6 | 5.7 |
| 124 | 124 | Carmel College, Merseyside | UK Maintained | North West | 92.1 | 92.6 | 5.7 |
| 125 | 123 | The Tiffin Girls' School | UK Maintained | London | 92.1 | 92.6 | 5.7 |
| 126 | 126 | Aylesbury High School | UK Maintained | East of England | 92.1 | 92.3 | 6.7 |
| 127 | 128 | Reigate College | UK Maintained | South East | 92.1 | 91.9 | 7.6 |
| 128 | 127 | Notre Dame Catholic Sixth Form College | UK Maintained | Yorkshire & Humber | 92.1 | 91.9 | 7.6 |
| 129 | 130 | Chesham Grammar School | UK Maintained | East of England | 92.1 | 91.2 | 8.2 |
| 130 | 129 | Twyford Church of England High School | UK Maintained | London | 92.1 | 91.2 | 8.2 |
| 131 | 133 | Bourne Grammar School | UK Maintained | East of England | 92.1 | 90.2 | 11.1 |
| 132 | 132 | The Cardinal Vaughan Memorial RC School | UK Maintained | London | 92.1 | 90.2 | 11.1 |
| 133 | 131 | Nottingham High School | UK Independent | East Midlands | 92.1 | 90.2 | 11.1 |
| 134 | 134 | New College Pontefract | UK Maintained | Yorkshire & Humber | 92.1 | 89.6 | 12.3 |
| 135 | 135 | d'Overbroeck's | UK Independent | South East | 92.1 | 88.0 | 16.3 |
| 136 | 137 | Bristol Cathedral Choir School | UK Maintained | South West | 92.1 | 87.2 | 18.8 |
| 137 | 136 | University of Liverpool Mathematics School | UK Maintained | North West | 92.1 | 87.2 | 18.8 |
| 138 | 138 | Wimbledon High School GDST | UK Independent | London | 92.1 | 86.2 | 19.5 |
| 139 | 139 | University of Cambridge | Other and Overseas | East of England | 92.1 | 81.6 | 26.0 |
| 140 | 140 | Ilkley Grammar School | UK Maintained | Yorkshire & Humber | 92.1 | 79.4 | 27.9 |
| 141 | 141 | Newport Girls' High School | UK Maintained | Other / Overseas | 92.1 | 75.3 | 36.3 |
| 142 | 142 | Vilnius Lyceum | Other and Overseas | Lithuania | 92.1 | 72.6 | 36.5 |
| 143 | 143 | Wuhan Britain-China School | Other and Overseas | China | 89.8 | 98.2 | 0.1 |
| 144 | 144 | Trinity School, Croydon | UK Independent | London | 89.8 | 95.6 | 1.2 |
| 145 | 145 | Shanghai High School International Division, China | Other and Overseas | China | 89.8 | 94.8 | 1.8 |
| 146 | 147 | Aylesbury Grammar School | UK Maintained | East of England | 89.8 | 93.2 | 2.5 |
| 147 | 146 | Runshaw College | UK Maintained | North West | 89.8 | 93.2 | 2.5 |
| 148 | 148 | The King's School Canterbury | UK Independent | South East | 89.8 | 91.9 | 3.9 |
| 149 | 151 | The London Oratory School | UK Maintained | London | 89.8 | 91.2 | 4.9 |
| 150 | 150 | Bilborough College | UK Maintained | East Midlands | 89.8 | 91.2 | 4.9 |
| 151 | 149 | Wyke Sixth Form College | UK Maintained | Yorkshire & Humber | 89.8 | 91.2 | 4.9 |
| 152 | 153 | Southend High School for Boys | UK Maintained | East of England | 89.8 | 90.7 | 5.9 |
| 153 | 152 | Imperial College London Mathematics School | UK Maintained | London | 89.8 | 90.7 | 5.9 |
| 154 | 154 | Dr Challoner's High School | UK Maintained | East of England | 89.8 | 90.2 | 6.9 |
| 155 | 155 | Gower College Swansea | UK Maintained | Wales | 89.8 | 89.6 | 7.9 |
| 156 | 156 | The Charter School North Dulwich | UK Maintained | London | 89.8 | 88.9 | 9.2 |
| 157 | 159 | Chislehurst and Sidcup Grammar School | UK Maintained | South East | 89.8 | 88.0 | 10.9 |
| 158 | 158 | Withington Girls' School | UK Independent | North West | 89.8 | 88.0 | 10.9 |
| 159 | 157 | King Edward's School, Edgbaston | UK Independent | West Midlands | 89.8 | 88.0 | 10.9 |
| 160 | 162 | Watford Grammar School for Girls | UK Maintained | East of England | 89.8 | 87.2 | 12.3 |
| 161 | 161 | Invicta Grammar School | UK Maintained | South East | 89.8 | 87.2 | 12.3 |
| 162 | 160 | The Camden School for Girls | UK Maintained | London | 89.8 | 87.2 | 12.3 |
| 163 | 167 | Sir Henry Floyd Grammar School | UK Maintained | East of England | 89.8 | 86.2 | 13.6 |
| 164 | 166 | Durham Johnston Comprehensive School | UK Maintained | North East | 89.8 | 86.2 | 13.6 |
| 165 | 165 | Bristol Grammar School | UK Independent | South West | 89.8 | 86.2 | 13.6 |
| 166 | 164 | Clitheroe Royal Grammar School | UK Maintained | North West | 89.8 | 86.2 | 13.6 |
| 167 | 163 | Thomas Tallis School | UK Maintained | London | 89.8 | 86.2 | 13.6 |
| 168 | 170 | Aquinas College Stockport | UK Maintained | North West | 89.8 | 84.8 | 16.6 |
| 169 | 169 | Colchester County High School for Girls | UK Maintained | East of England | 89.8 | 84.8 | 16.6 |
| 170 | 168 | Southend High School for Girls | UK Maintained | East of England | 89.8 | 84.8 | 16.6 |
| 171 | 172 | Wilmslow High School | UK Maintained | North West | 89.8 | 83.4 | 19.2 |
| 172 | 171 | Mander Portman Woodward | UK Independent | East of England | 89.8 | 83.4 | 19.2 |
| 173 | 174 | The Stephen Perse Foundation | UK Independent | East of England | 89.8 | 81.6 | 21.7 |
| 174 | 173 | University College London (CLIE) | Other and Overseas | London | 89.8 | 81.6 | 21.7 |
| 175 | 178 | St Helen and St Katharine | UK Independent | South East | 89.8 | 79.4 | 24.3 |
| 176 | 177 | Beaconsfield High School | UK Maintained | East of England | 89.8 | 79.4 | 24.3 |
| 177 | 176 | The Ecclesbourne School | UK Maintained | East Midlands | 89.8 | 79.4 | 24.3 |
| 178 | 175 | Singapore American School | Other and Overseas | Singapore | 89.8 | 79.4 | 24.3 |
| 179 | 182 | Saffron Walden County High School | UK Maintained | East of England | 89.8 | 75.3 | 28.1 |
| 180 | 181 | Cranbrook School | UK Maintained | South East | 89.8 | 75.3 | 28.1 |
| 181 | 180 | Westminster Kingsway College | UK Maintained | London | 89.8 | 75.3 | 28.1 |
| 182 | 179 | Mercia School | UK Maintained | Yorkshire & Humber | 89.8 | 75.3 | 28.1 |
| 183 | 183 | City of London Academy, Highgate Hill | UK Maintained | London | 89.8 | 61.1 | 47.1 |
| 184 | 184 | Liceul Teoretic International De Informatica Bucuresti (Int Computer High School Of Bucharest) | Other and Overseas | Romania | 89.8 | 55.9 | 73.6 |
| 185 | 185 | Explore | Other and Overseas | Other / Overseas | 44.2 | 98.5 | 0.0 |
| 186 | 186 | Sunway College | Other and Overseas | Malaysia | 44.2 | 96.4 | 0.2 |
| 187 | 188 | Altrincham Grammar School for Boys | UK Maintained | North West | 44.2 | 95.6 | 0.4 |
| 188 | 187 | The English School Nicosia | Other and Overseas | Cyprus | 44.2 | 95.6 | 0.4 |
| 189 | 189 | Shenghua Zizhu Academy | Other and Overseas | China | 44.2 | 95.3 | 0.5 |
| 190 | 190 | Royal Grammar School Guildford | UK Independent | South East | 44.2 | 95.0 | 0.6 |
| 191 | 193 | Harrow School | UK Independent | London | 44.2 | 94.5 | 0.9 |
| 192 | 192 | Acabridge College | Other and Overseas | China | 44.2 | 94.5 | 0.9 |
| 193 | 191 | Suzhou Foreign Language School | Other and Overseas | China | 44.2 | 94.5 | 0.9 |
| 194 | 195 | Shanghai Star-River Bilingual School | Other and Overseas | China | 44.2 | 94.1 | 1.1 |
| 195 | 194 | The High School Affiliated to Renmin University | Other and Overseas | China | 44.2 | 94.1 | 1.1 |
| 196 | 196 | Cardiff Sixth Form College | UK Independent | Wales | 44.2 | 93.7 | 1.3 |
| 197 | 198 | Merchant Taylors' School | UK Independent | London | 44.2 | 93.2 | 1.4 |
| 198 | 197 | Oxford International College | UK Independent | South East | 44.2 | 93.2 | 1.4 |
| 199 | 201 | Graveney School | UK Maintained | London | 44.2 | 92.6 | 1.6 |
| 200 | 200 | Jinan Foreign Language School International Center | Other and Overseas | China | 44.2 | 92.6 | 1.6 |
| 201 | 199 | Shanghai Pinghe School | Other and Overseas | China | 44.2 | 92.6 | 1.6 |
| 202 | 207 | Townley Grammar School | UK Maintained | South East | 44.2 | 91.9 | 2.1 |
| 203 | 206 | Norwich School | UK Independent | East of England | 44.2 | 91.9 | 2.1 |
| 204 | 205 | King Edward's School, Bath | UK Independent | South West | 44.2 | 91.9 | 2.1 |
| 205 | 204 | Wlsa Shanghai Academy | Other and Overseas | China | 44.2 | 91.9 | 2.1 |
| 206 | 203 | Pennon Education Group | Other and Overseas | China | 44.2 | 91.9 | 2.1 |
| 207 | 202 | Harrow International School, Hong Kong | Other and Overseas | Hong Kong | 44.2 | 91.9 | 2.1 |
| 208 | 210 | Westcliff High School for Girls | UK Maintained | East of England | 44.2 | 91.2 | 2.4 |
| 209 | 209 | Lycee Francais Charles de Gaulle | UK Independent | London | 44.2 | 91.2 | 2.4 |
| 210 | 208 | Beijing National Day School | Other and Overseas | China | 44.2 | 91.2 | 2.4 |
| 211 | 215 | Exeter College | UK Maintained | South West | 44.2 | 90.7 | 2.9 |
| 212 | 214 | Woodford County High School | UK Maintained | London | 44.2 | 90.7 | 2.9 |
| 213 | 213 | The Skinners' School | UK Maintained | South East | 44.2 | 90.7 | 2.9 |
| 214 | 212 | City of London Freemen's School | UK Independent | London | 44.2 | 90.7 | 2.9 |
| 215 | 211 | Guangzhou Foreign Language School | Other and Overseas | China | 44.2 | 90.7 | 2.9 |
| 216 | 217 | Lady Eleanor Holles School | UK Independent | London | 44.2 | 90.2 | 3.4 |
| 217 | 216 | Royal Grammar School | UK Independent | North East | 44.2 | 90.2 | 3.4 |
| 218 | 222 | St Albans School | UK Independent | East of England | 44.2 | 89.6 | 3.7 |
| 219 | 221 | Parmiter's School | UK Maintained | East of England | 44.2 | 89.6 | 3.7 |
| 220 | 220 | King Edward VI School, Warwickshire | UK Maintained | West Midlands | 44.2 | 89.6 | 3.7 |
| 221 | 219 | Queen Mary University of London | Other and Overseas | London | 44.2 | 89.6 | 3.7 |
| 222 | 218 | HD Shanghai School | Other and Overseas | China | 44.2 | 89.6 | 3.7 |
| 223 | 233 | Wellington College, Crowthorne | UK Independent | South East | 44.2 | 88.9 | 4.9 |
| 224 | 232 | Dartford Grammar School | UK Maintained | South East | 44.2 | 88.9 | 4.9 |
| 225 | 231 | Ashton Sixth Form College | UK Maintained | North West | 44.2 | 88.9 | 4.9 |
| 226 | 230 | Forest School, Snaresbrook | UK Independent | London | 44.2 | 88.9 | 4.9 |
| 227 | 229 | St Michael's Catholic Grammar School | UK Maintained | London | 44.2 | 88.9 | 4.9 |
| 228 | 228 | Kingston Grammar School | UK Independent | London | 44.2 | 88.9 | 4.9 |
| 229 | 227 | Methodist College | UK Maintained | Northern Ireland | 44.2 | 88.9 | 4.9 |
| 230 | 226 | Sir John Lawes School | UK Maintained | East of England | 44.2 | 88.9 | 4.9 |
| 231 | 225 | Abbey College Cambridge | UK Independent | East of England | 44.2 | 88.9 | 4.9 |
| 232 | 224 | Shanghai North America International School | Other and Overseas | China | 44.2 | 88.9 | 4.9 |
| 233 | 223 | Tanglin Trust School, Singapore | Other and Overseas | Singapore | 44.2 | 88.9 | 4.9 |
| 234 | 238 | Leicester Grammar School Trust | UK Independent | East Midlands | 44.2 | 88.0 | 6.3 |
| 235 | 237 | Caterham School | UK Independent | London | 44.2 | 88.0 | 6.3 |
| 236 | 236 | Bishop Vesey's Grammar School | UK Maintained | West Midlands | 44.2 | 88.0 | 6.3 |
| 237 | 235 | WQE and Regent College Group | UK Maintained | East Midlands | 44.2 | 88.0 | 6.3 |
| 238 | 234 | Beijing New Talent Academy | Other and Overseas | China | 44.2 | 88.0 | 6.3 |
| 239 | 247 | Benenden School | UK Independent | South East | 44.2 | 87.2 | 7.3 |
| 240 | 246 | Ashmole Academy | UK Maintained | London | 44.2 | 87.2 | 7.3 |
| 241 | 245 | South Hampstead High School | UK Independent | London | 44.2 | 87.2 | 7.3 |
| 242 | 244 | Northampton School for Boys | UK Maintained | East Midlands | 44.2 | 87.2 | 7.3 |
| 243 | 243 | Oxford High School GDST | UK Independent | South East | 44.2 | 87.2 | 7.3 |
| 244 | 242 | Shrewsbury School | UK Independent | West Midlands | 44.2 | 87.2 | 7.3 |
| 245 | 241 | Kings College London | Other and Overseas | London | 44.2 | 87.2 | 7.3 |
| 246 | 240 | Kellett School | Other and Overseas | Hong Kong | 44.2 | 87.2 | 7.3 |
| 247 | 239 | United World College Of South East Asia, Dover Campus | Other and Overseas | Singapore | 44.2 | 87.2 | 7.3 |
| 248 | 258 | Canford School | UK Independent | South West | 44.2 | 86.2 | 8.6 |
| 249 | 257 | Durham Sixth Form Centre | UK Maintained | North East | 44.2 | 86.2 | 8.6 |
| 250 | 256 | Beaumont School | UK Maintained | East of England | 44.2 | 86.2 | 8.6 |
| 251 | 255 | Beths Grammar School | UK Maintained | South East | 44.2 | 86.2 | 8.6 |
| 252 | 254 | Gosforth Academy | UK Maintained | North East | 44.2 | 86.2 | 8.6 |
| 253 | 253 | Queen Mary's Grammar School | UK Maintained | West Midlands | 44.2 | 86.2 | 8.6 |
| 254 | 252 | Reeds School | UK Independent | London | 44.2 | 86.2 | 8.6 |
| 255 | 251 | Reigate Grammar School | UK Independent | South East | 44.2 | 86.2 | 8.6 |
| 256 | 250 | Birkdale School | UK Independent | Yorkshire & Humber | 44.2 | 86.2 | 8.6 |
| 257 | 249 | UCL (University College London) | Other and Overseas | London | 44.2 | 86.2 | 8.6 |
| 258 | 248 | The Affiliated International School Of Shenzhen University | Other and Overseas | China | 44.2 | 86.2 | 8.6 |
| 259 | 278 | Long Road Sixth Form College | UK Maintained | East of England | 44.2 | 84.8 | 10.1 |
| 260 | 277 | The Leys School | UK Independent | East of England | 44.2 | 84.8 | 10.1 |
| 261 | 276 | Calday Grange Grammar School | UK Maintained | North West | 44.2 | 84.8 | 10.1 |
| 262 | 275 | The Portsmouth Grammar School | UK Independent | South East | 44.2 | 84.8 | 10.1 |
| 263 | 274 | St Swithuns | UK Independent | South East | 44.2 | 84.8 | 10.1 |
| 264 | 273 | The Hertfordshire & Essex High School and Science College | UK Maintained | East of England | 44.2 | 84.8 | 10.1 |
| 265 | 272 | St George's School, Harpenden | UK Maintained | East of England | 44.2 | 84.8 | 10.1 |
| 266 | 271 | Sir Joseph Williamson's Mathematical School | UK Maintained | South East | 44.2 | 84.8 | 10.1 |
| 267 | 270 | Notre Dame High School, Norwich | UK Maintained | East of England | 44.2 | 84.8 | 10.1 |
| 268 | 269 | Wymondham College | UK Maintained | East of England | 44.2 | 84.8 | 10.1 |
| 269 | 268 | The North Halifax Grammar School | UK Maintained | Yorkshire & Humber | 44.2 | 84.8 | 10.1 |
| 270 | 267 | Ripon Grammar School | UK Maintained | North East | 44.2 | 84.8 | 10.1 |
| 271 | 266 | Rathmore Grammar School | UK Maintained | Northern Ireland | 44.2 | 84.8 | 10.1 |
| 272 | 265 | Tapton School | UK Maintained | Yorkshire & Humber | 44.2 | 84.8 | 10.1 |
| 273 | 264 | RCF Experimental School | Other and Overseas | China | 44.2 | 84.8 | 10.1 |
| 274 | 263 | Robert College | Other and Overseas | Turkey | 44.2 | 84.8 | 10.1 |
| 275 | 262 | German Swiss International School, Hong Kong | Other and Overseas | Hong Kong | 44.2 | 84.8 | 10.1 |
| 276 | 261 | Dubai College | Other and Overseas | UAE | 44.2 | 84.8 | 10.1 |
| 277 | 260 | Taylor'S Malaysia Sdn Bhd | Other and Overseas | Malaysia | 44.2 | 84.8 | 10.1 |
