Cambridge Admissions Data
Cambridge Admissions 2024
Schools are ranked by Cambridge offers in the 2024 cycle (high to low), then by applications (high to low). To protect privacy, only percentile ranks are shown — not actual counts.
Percentiles range 0–100, where 100 is the highest. Offers, Applications and Offers/Applications are each ranked relative to all schools.
1616 schools
| Filtered Rank | School | Sector | Region | ||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Queen Elizabeth's School, Barnet | UK Maintained | London | 100.0 | 99.8 | 23.9 |
| 2 | 2 | University Of Cambridge Foundation Year Programme | Other and Overseas | East of England | 100.0 | 97.9 | 48.4 |
| 3 | 3 | Raffles Junior College, Singapore | Other and Overseas | Singapore | 99.9 | 99.9 | 14.9 |
| 4 | 4 | Hwa Chong Institution, Singapore | Other and Overseas | Singapore | 99.8 | 99.8 | 12.7 |
| 5 | 5 | Westminster School | UK Independent | London | 99.8 | 99.2 | 24.2 |
| 6 | 6 | Brampton Manor Academy | UK Maintained | London | 99.7 | 100.0 | 1.4 |
| 7 | 7 | Shenzhen College of International Education | Other and Overseas | China | 99.7 | 99.9 | 6.4 |
| 8 | 8 | Peter Symonds College | UK Maintained | South East | 99.6 | 99.6 | 12.4 |
| 9 | 9 | Harris Westminster Sixth Form | UK Maintained | London | 99.5 | 98.9 | 27.7 |
| 10 | 10 | NUS (National University of Singapore) High School of Math and Science | Other and Overseas | Singapore | 99.5 | 96.8 | 42.1 |
| 11 | 11 | Magdalen College School, Oxford | UK Independent | South East | 99.4 | 99.1 | 17.8 |
| 12 | 12 | Brighton Hove and Sussex Sixth Form College | UK Maintained | South East | 99.3 | 99.5 | 7.9 |
| 13 | 13 | Woodhouse College, Finchley | UK Maintained | London | 99.3 | 99.0 | 14.7 |
| 14 | 14 | Hills Road Sixth Form College | UK Maintained | East of England | 99.1 | 99.7 | 4.0 |
| 15 | 15 | King's College School | UK Independent | London | 99.1 | 99.3 | 8.0 |
| 16 | 16 | Dr Challoner's Grammar School | UK Maintained | East of England | 99.1 | 98.5 | 18.2 |
| 17 | 17 | King Edward VI Grammar School, Chelmsford | UK Maintained | East of England | 99.1 | 97.4 | 26.0 |
| 18 | 18 | Pate's Grammar School | UK Maintained | South West | 99.1 | 96.8 | 28.0 |
| 19 | 19 | Tiffin School | UK Maintained | London | 98.9 | 99.4 | 6.5 |
| 20 | 20 | The Perse School | UK Independent | East of England | 98.9 | 98.8 | 14.9 |
| 21 | 21 | Brighton College | UK Independent | South East | 98.7 | 98.4 | 15.6 |
| 22 | 22 | Dame Alice Owen's School | UK Maintained | London | 98.7 | 98.0 | 18.0 |
| 23 | 23 | Henrietta Barnett School | UK Maintained | London | 98.7 | 97.2 | 23.8 |
| 24 | 24 | City of London School | UK Independent | London | 98.5 | 97.0 | 23.7 |
| 25 | 25 | King's College London Mathematics School | UK Maintained | London | 98.5 | 96.1 | 27.8 |
| 26 | 26 | St Paul's School, London | UK Independent | London | 98.4 | 98.5 | 11.6 |
| 27 | 27 | Anglo-Chinese School (Independent) | Other and Overseas | Singapore | 98.4 | 98.1 | 13.1 |
| 28 | 28 | Royal Grammar School Guildford | UK Independent | South East | 98.4 | 96.5 | 23.6 |
| 29 | 29 | Greenhead College, Huddersfield | UK Maintained | Yorkshire & Humber | 98.2 | 99.1 | 5.6 |
| 30 | 30 | St Paul's Girls' School | UK Independent | London | 98.2 | 93.9 | 32.0 |
| 31 | 32 | St Olave's and St Saviour's Grammar School | UK Maintained | London | 98.0 | 98.3 | 9.5 |
| 32 | 31 | Highgate School | UK Independent | London | 98.0 | 98.3 | 9.5 |
| 33 | 33 | Eton College | UK Independent | South East | 98.0 | 98.0 | 10.5 |
| 34 | 34 | London Academy of Excellence | UK Maintained | London | 98.0 | 97.0 | 17.7 |
| 35 | 35 | The Latymer School | UK Maintained | London | 97.8 | 98.0 | 9.0 |
| 36 | 36 | Mossbourne Community Academy | UK Maintained | London | 97.8 | 95.3 | 22.1 |
| 37 | 37 | Latymer Upper School | UK Independent | London | 97.8 | 94.9 | 23.8 |
| 38 | 38 | Colchester Royal Grammar School | UK Maintained | East of England | 97.6 | 98.6 | 5.6 |
| 39 | 39 | The Sixth Form College Farnborough | UK Maintained | South East | 97.6 | 97.0 | 12.5 |
| 40 | 40 | Loreto College, Manchester | UK Maintained | North West | 97.6 | 96.1 | 15.7 |
| 41 | 41 | Duplicate UCL (University College London) | Other and Overseas | London | 97.5 | 98.9 | 2.4 |
| 42 | 42 | The Tiffin Girls School | UK Maintained | London | 97.5 | 95.6 | 15.7 |
| 43 | 43 | The Skinners' School | UK Maintained | South East | 97.5 | 92.7 | 26.0 |
| 44 | 44 | Dipont Education Management Group, China | Other and Overseas | China | 97.0 | 99.3 | 1.1 |
| 45 | 45 | Winchester College | UK Independent | South East | 97.0 | 97.8 | 5.1 |
| 46 | 46 | Sevenoaks School | UK Independent | South East | 97.0 | 97.6 | 6.0 |
| 47 | 47 | Manchester Grammar School | UK Independent | North West | 97.0 | 97.4 | 6.7 |
| 48 | 48 | St Paul's Co-Educational College | Other and Overseas | Hong Kong | 97.0 | 96.5 | 9.5 |
| 49 | 49 | Hampton School | UK Independent | London | 97.0 | 96.1 | 10.8 |
| 50 | 50 | Alleyn's School, Dulwich | UK Independent | London | 97.0 | 95.6 | 13.1 |
| 51 | 52 | Royal Grammar School, Buckinghamshire | UK Maintained | East of England | 97.0 | 94.9 | 15.4 |
| 52 | 51 | King Edward VI Camp Hill School for Boys | UK Maintained | West Midlands | 97.0 | 94.9 | 15.4 |
| 53 | 53 | The Cherwell School | UK Maintained | South East | 97.0 | 94.5 | 17.6 |
| 54 | 54 | Colyton Grammar School | UK Maintained | South West | 97.0 | 92.2 | 24.1 |
| 55 | 55 | London Academy of Excellence Tottenham | UK Maintained | London | 96.3 | 98.3 | 2.6 |
| 56 | 56 | Wilson's School | UK Maintained | London | 96.3 | 97.7 | 4.1 |
| 57 | 57 | Wycombe Abbey School, High Wycombe | UK Independent | East of England | 96.3 | 97.2 | 5.7 |
| 58 | 58 | University of Cambridge | Other and Overseas | East of England | 96.3 | 95.6 | 10.8 |
| 59 | 61 | St Albans School | UK Independent | East of England | 96.3 | 94.5 | 13.3 |
| 60 | 60 | Tonbridge School | UK Independent | South East | 96.3 | 94.5 | 13.3 |
| 61 | 59 | Nonsuch High School for Girls | UK Maintained | London | 96.3 | 94.5 | 13.3 |
| 62 | 62 | The Blue Coat School, Liverpool | UK Maintained | North West | 96.3 | 93.0 | 18.2 |
| 63 | 63 | Hereford Sixth Form College | UK Maintained | West Midlands | 96.3 | 92.7 | 20.5 |
| 64 | 65 | Oxford High School GDST | UK Independent | South East | 96.3 | 91.0 | 24.1 |
| 65 | 64 | The National Mathematics and Science College | UK Independent | West Midlands | 96.3 | 91.0 | 24.1 |
| 66 | 66 | Guangdong Country Garden School | Other and Overseas | China | 95.6 | 98.8 | 1.5 |
| 67 | 67 | Newham Collegiate Sixth Form | UK Maintained | London | 95.6 | 98.7 | 1.6 |
| 68 | 68 | Sutton Grammar School | UK Maintained | London | 95.6 | 97.6 | 3.1 |
| 69 | 69 | Barton Peveril College | UK Maintained | South East | 95.6 | 96.5 | 5.8 |
| 70 | 70 | King Edward VI College, Stourbridge | UK Maintained | West Midlands | 95.6 | 94.5 | 10.7 |
| 71 | 71 | Reading School | UK Maintained | South East | 95.6 | 93.9 | 12.6 |
| 72 | 72 | Putney High School | UK Independent | London | 95.6 | 93.4 | 14.1 |
| 73 | 74 | The Sixth Form College Colchester | UK Maintained | East of England | 95.6 | 93.0 | 15.1 |
| 74 | 73 | Wallington High School For Girls | UK Maintained | London | 95.6 | 93.0 | 15.1 |
| 75 | 75 | Sir William Borlase's Grammar School | UK Maintained | South East | 95.6 | 92.2 | 18.0 |
| 76 | 76 | Altrincham Grammar School for Girls | UK Maintained | North West | 95.6 | 89.3 | 24.0 |
| 77 | 77 | Beaconsfield High School | UK Maintained | East of England | 95.6 | 85.9 | 32.0 |
| 78 | 78 | Shanghai Guanghua College | Other and Overseas | China | 94.7 | 99.6 | 0.0 |
| 79 | 79 | Ulink College of Shanghai | Other and Overseas | China | 94.7 | 99.3 | 0.1 |
| 80 | 80 | Haberdashers' Boys' School | UK Independent | East of England | 94.7 | 97.5 | 2.2 |
| 81 | 81 | Guildford High School | UK Independent | South East | 94.7 | 95.7 | 5.8 |
| 82 | 83 | Aylesbury Grammar School | UK Maintained | East of England | 94.7 | 94.9 | 7.6 |
| 83 | 82 | Altrincham Grammar School for Boys | UK Maintained | North West | 94.7 | 94.9 | 7.6 |
| 84 | 85 | Twyford Church of England High School | UK Maintained | London | 94.7 | 93.4 | 10.6 |
| 85 | 84 | The Grammar School at Leeds | UK Independent | Yorkshire & Humber | 94.7 | 93.4 | 10.6 |
| 86 | 86 | City of London School for Girls | UK Independent | London | 94.7 | 92.7 | 12.6 |
| 87 | 87 | Clitheroe Royal Grammar School | UK Maintained | North West | 94.7 | 92.2 | 14.8 |
| 88 | 88 | Wellington College, Crowthorne | UK Independent | South East | 94.7 | 91.7 | 15.4 |
| 89 | 90 | South Hampstead High School | UK Independent | London | 94.7 | 91.0 | 17.8 |
| 90 | 89 | King Edward VI Camp Hill School for Girls | UK Maintained | West Midlands | 94.7 | 91.0 | 17.8 |
| 91 | 93 | Kendrick School | UK Maintained | South East | 94.7 | 90.0 | 18.4 |
| 92 | 92 | Exeter College, Hele Road Centre | UK Maintained | South West | 94.7 | 90.0 | 18.4 |
| 93 | 91 | St Aidans & St John Fisher Associated Sixth Form, Harrogate | UK Maintained | North East | 94.7 | 90.0 | 18.4 |
| 94 | 94 | Harrogate Grammar School | UK Maintained | North East | 94.7 | 83.6 | 32.1 |
| 95 | 96 | Godalming College | UK Maintained | South East | 93.8 | 96.1 | 2.8 |
| 96 | 95 | University of Oxford | Other and Overseas | South East | 93.8 | 96.1 | 2.8 |
| 97 | 98 | Chelmsford County High School, Chelmsford | UK Maintained | East of England | 93.8 | 95.3 | 4.7 |
| 98 | 97 | Watford Grammar School for Boys | UK Maintained | East of England | 93.8 | 95.3 | 4.7 |
| 99 | 99 | Westcliff High School for Boys | UK Maintained | East of England | 93.8 | 93.4 | 7.8 |
| 100 | 101 | Simon Langton School for Boys | UK Maintained | South East | 93.8 | 92.2 | 10.5 |
| 101 | 100 | Harrow School | UK Independent | London | 93.8 | 92.2 | 10.5 |
| 102 | 103 | Camden School for Girls | UK Maintained | London | 93.8 | 91.7 | 11.6 |
| 103 | 102 | SJI International, Singapore | Other and Overseas | Singapore | 93.8 | 91.7 | 11.6 |
| 104 | 105 | Surbiton High School | UK Independent | London | 93.8 | 88.3 | 18.0 |
| 105 | 104 | New College Pontefract | UK Maintained | Yorkshire & Humber | 93.8 | 88.3 | 18.0 |
| 106 | 106 | City of Norwich School | UK Maintained | East of England | 93.8 | 76.0 | 42.0 |
| 107 | 107 | Wuhan Britain-China School | Other and Overseas | China | 92.4 | 98.5 | 0.2 |
| 108 | 108 | Oxford International College | UK Independent | South East | 92.4 | 97.7 | 0.6 |
| 109 | 109 | Winstanley College | UK Maintained | North West | 92.4 | 96.5 | 1.8 |
| 110 | 110 | Cheltenham Ladies' College | UK Independent | South West | 92.4 | 96.3 | 1.9 |
| 111 | 111 | Dulwich College | UK Independent | London | 92.4 | 95.8 | 2.0 |
| 112 | 112 | North London Collegiate School | UK Independent | London | 92.4 | 94.2 | 4.0 |
| 113 | 113 | Trinity School, Croydon | UK Independent | London | 92.4 | 93.9 | 4.6 |
| 114 | 116 | Woodford County High School, Woodford Green | UK Maintained | London | 92.4 | 92.7 | 6.5 |
| 115 | 115 | The King's School (the Cathedral School), Peterborough | UK Maintained | East of England | 92.4 | 92.7 | 6.5 |
| 116 | 114 | Whitgift School, South Croydon | UK Independent | London | 92.4 | 92.7 | 6.5 |
| 117 | 117 | The Cardinal Vaughan Memorial RC School | UK Maintained | London | 92.4 | 92.2 | 7.5 |
| 118 | 121 | Truro and Penwith College | UK Maintained | South West | 92.4 | 91.0 | 9.3 |
| 119 | 120 | The London Oratory School | UK Maintained | London | 92.4 | 91.0 | 9.3 |
| 120 | 119 | Wymondham College | UK Maintained | East of England | 92.4 | 91.0 | 9.3 |
| 121 | 118 | Esher Sixth Form College | UK Maintained | London | 92.4 | 91.0 | 9.3 |
| 122 | 123 | Dr Challoner's High School for Girls | UK Maintained | East of England | 92.4 | 89.3 | 11.6 |
| 123 | 122 | Shrewsbury School | UK Independent | West Midlands | 92.4 | 89.3 | 11.6 |
| 124 | 127 | Southend High School for Girls | UK Maintained | East of England | 92.4 | 88.3 | 12.8 |
| 125 | 126 | Reigate Grammar School | UK Independent | South East | 92.4 | 88.3 | 12.8 |
| 126 | 125 | St Mary Magdalene Academy | UK Maintained | London | 92.4 | 88.3 | 12.8 |
| 127 | 124 | Shanghai High School International Division, China | Other and Overseas | China | 92.4 | 88.3 | 12.8 |
| 128 | 128 | Sir Isaac Newton Sixth Form Free School | UK Maintained | East of England | 92.4 | 87.5 | 15.0 |
| 129 | 129 | Watford Grammar School for Girls | UK Maintained | East of England | 92.4 | 86.9 | 17.6 |
| 130 | 130 | James Allens Girls School | UK Independent | London | 92.4 | 85.9 | 18.5 |
| 131 | 132 | Notre Dame High School, Norwich | UK Maintained | East of England | 92.4 | 84.7 | 20.7 |
| 132 | 131 | Prior Pursglove College | UK Maintained | North East | 92.4 | 84.7 | 20.7 |
| 133 | 136 | Oundle School | UK Independent | East of England | 92.4 | 82.2 | 26.0 |
| 134 | 135 | Highworth Grammar School | UK Maintained | South East | 92.4 | 82.2 | 26.0 |
| 135 | 134 | Kings School, Grantham | UK Maintained | East Midlands | 92.4 | 82.2 | 26.0 |
| 136 | 133 | Harrow International School, Hong Kong | Other and Overseas | Hong Kong | 92.4 | 82.2 | 26.0 |
| 137 | 137 | German Swiss International School, Hong Kong | Other and Overseas | Hong Kong | 92.4 | 80.4 | 27.9 |
| 138 | 138 | University of Liverpool Mathematics School | UK Maintained | North West | 92.4 | 78.4 | 31.9 |
| 139 | 139 | Liceul Teoretic International De Informatica Bucuresti (Int Computer High School Of Bucharest) | Other and Overseas | Romania | 92.4 | 76.0 | 36.7 |
| 140 | 140 | Kingsdale Foundation School | UK Maintained | London | 92.4 | 73.0 | 36.8 |
| 141 | 141 | Cardiff Sixth Form College | UK Independent | Wales | 90.2 | 97.5 | 0.3 |
| 142 | 142 | Concord College | UK Independent | West Midlands | 90.2 | 97.2 | 0.5 |
| 143 | 143 | Shanghai Guanghua Qidi College | Other and Overseas | China | 90.2 | 96.8 | 0.7 |
| 144 | 144 | Newstead Wood School | UK Maintained | London | 90.2 | 96.5 | 0.8 |
| 145 | 145 | The Judd School, Tonbridge | UK Maintained | South East | 90.2 | 94.9 | 2.0 |
| 146 | 146 | Abingdon School | UK Independent | South East | 90.2 | 94.2 | 2.2 |
| 147 | 148 | Sir John Deanes College | UK Maintained | Other / Overseas | 90.2 | 93.4 | 2.7 |
| 148 | 147 | Victoria Junior College | Other and Overseas | Singapore | 90.2 | 93.4 | 2.7 |
| 149 | 149 | University College School | UK Independent | London | 90.2 | 92.2 | 4.5 |
| 150 | 150 | Royal Latin School | UK Maintained | South East | 90.2 | 91.7 | 5.1 |
| 151 | 153 | St Marylebone Church of England School | UK Maintained | London | 90.2 | 91.0 | 6.0 |
| 152 | 152 | Bristol Grammar School | UK Independent | South West | 90.2 | 91.0 | 6.0 |
| 153 | 151 | Bishop Veseys Grammar School | UK Maintained | West Midlands | 90.2 | 91.0 | 6.0 |
| 154 | 154 | Abbey College, Cambridge | UK Independent | East of England | 90.2 | 90.0 | 6.7 |
| 155 | 157 | Sir Joseph Williamson's Mathematical School | UK Maintained | South East | 90.2 | 89.3 | 7.8 |
| 156 | 156 | Wallington County Grammar School | UK Maintained | London | 90.2 | 89.3 | 7.8 |
| 157 | 155 | Gower College Swansea | UK Maintained | Wales | 90.2 | 89.3 | 7.8 |
| 158 | 159 | Wimbledon High School | UK Independent | London | 90.2 | 88.3 | 9.0 |
| 159 | 158 | King Edward VI School, Warwickshire | UK Maintained | West Midlands | 90.2 | 88.3 | 9.0 |
| 160 | 160 | Parmiter's School | UK Maintained | East of England | 90.2 | 87.5 | 10.3 |
| 161 | 162 | Canford School | UK Independent | South West | 90.2 | 86.9 | 11.6 |
| 162 | 161 | Royal Grammar School, Newcastle-upon-Tyne | UK Independent | North East | 90.2 | 86.9 | 11.6 |
| 163 | 164 | St Albans High School for Girls | UK Independent | East of England | 90.2 | 85.9 | 13.1 |
| 164 | 163 | Dartford Grammar School for Boys | UK Maintained | South East | 90.2 | 85.9 | 13.1 |
| 165 | 168 | Berkhamsted School | UK Independent | East of England | 90.2 | 84.7 | 15.4 |
| 166 | 167 | Dunman High School | Other and Overseas | Singapore | 90.2 | 84.7 | 15.4 |
| 167 | 166 | Saint Joseph's Institution | Other and Overseas | Singapore | 90.2 | 84.7 | 15.4 |
| 168 | 165 | National Junior College, Singapore | Other and Overseas | Singapore | 90.2 | 84.7 | 15.4 |
| 169 | 170 | Haberdashers' Adams | UK Maintained | Other / Overseas | 90.2 | 82.2 | 20.6 |
| 170 | 169 | Ilkley Grammar School | UK Maintained | Yorkshire & Humber | 90.2 | 82.2 | 20.6 |
| 171 | 172 | Ecclesbourne School | UK Maintained | East Midlands | 90.2 | 80.4 | 23.6 |
| 172 | 171 | West London Free School | UK Maintained | London | 90.2 | 80.4 | 23.6 |
| 173 | 173 | Letovo School | Other and Overseas | Russia | 90.2 | 76.0 | 27.9 |
| 174 | 175 | John Hampden Grammar School | UK Maintained | East of England | 90.2 | 69.4 | 36.7 |
| 175 | 174 | Prendergast School | UK Maintained | London | 90.2 | 69.4 | 36.7 |
| 176 | 176 | Repton School | UK Independent | East Midlands | 90.2 | 60.3 | 48.3 |
| 177 | 177 | Kings College London | Other and Overseas | London | 44.6 | 96.8 | 0.1 |
| 178 | 178 | The High School Affiliated to Renmin University | Other and Overseas | China | 44.6 | 96.3 | 0.2 |
| 179 | 179 | St Dominic's Sixth Form College | UK Maintained | London | 44.6 | 96.1 | 0.4 |
| 180 | 180 | Runshaw College | UK Maintained | North West | 44.6 | 95.8 | 0.4 |
| 181 | 181 | Sunway College | Other and Overseas | Malaysia | 44.6 | 95.6 | 0.6 |
| 182 | 182 | Reigate College | UK Maintained | South East | 44.6 | 95.3 | 0.7 |
| 183 | 185 | Cardinal Newman College, Preston | UK Maintained | North West | 44.6 | 94.9 | 0.9 |
| 184 | 184 | Nottingham High School | UK Independent | East Midlands | 44.6 | 94.9 | 0.9 |
| 185 | 183 | Dubai College | Other and Overseas | UAE | 44.6 | 94.9 | 0.9 |
| 186 | 186 | Lycee Francais Charles De Gaulle | UK Independent | London | 44.6 | 94.2 | 1.1 |
| 187 | 190 | Kings School, Canterbury | UK Independent | South East | 44.6 | 93.9 | 1.3 |
| 188 | 189 | Heckmondwike Grammar School Academy Trust | UK Maintained | Yorkshire & Humber | 44.6 | 93.9 | 1.3 |
| 189 | 188 | The English School Nicosia | Other and Overseas | Cyprus | 44.6 | 93.9 | 1.3 |
| 190 | 187 | Kolej Yayasan UEM | Other and Overseas | Malaysia | 44.6 | 93.9 | 1.3 |
| 191 | 193 | Imperial College, London | Other and Overseas | London | 44.6 | 93.4 | 1.6 |
| 192 | 192 | Queen Mary University of London | Other and Overseas | London | 44.6 | 93.4 | 1.6 |
| 193 | 191 | Taylor's Malaysia Sdn Bhd | Other and Overseas | Malaysia | 44.6 | 93.4 | 1.6 |
| 194 | 194 | Shanghai Pinghe School | Other and Overseas | China | 44.6 | 93.0 | 1.9 |
| 195 | 197 | Southend High School for Boys Academy Trust | UK Maintained | East of England | 44.6 | 92.2 | 2.2 |
| 196 | 196 | Bancrofts School | UK Independent | London | 44.6 | 92.2 | 2.2 |
| 197 | 195 | Townley Grammar School | UK Maintained | South East | 44.6 | 92.2 | 2.2 |
| 198 | 199 | Lancaster Royal Grammar School | UK Maintained | North West | 44.6 | 91.7 | 2.5 |
| 199 | 198 | St Michael's Catholic Grammar School | UK Maintained | London | 44.6 | 91.7 | 2.5 |
| 200 | 206 | Durham Johnston Comprehensive School | UK Maintained | North East | 44.6 | 91.0 | 3.1 |
| 201 | 205 | Beths Grammar School | UK Maintained | South East | 44.6 | 91.0 | 3.1 |
| 202 | 204 | Ashton Sixth Form College | UK Maintained | North West | 44.6 | 91.0 | 3.1 |
| 203 | 203 | Collyers VI Form College, Horsham | UK Maintained | South East | 44.6 | 91.0 | 3.1 |
| 204 | 202 | Bishop Wordsworth's Grammar School | UK Maintained | South West | 44.6 | 91.0 | 3.1 |
| 205 | 201 | Kolej Tuanku Ja'afar | Other and Overseas | Malaysia | 44.6 | 91.0 | 3.1 |
| 206 | 200 | Beijing National Day School | Other and Overseas | China | 44.6 | 91.0 | 3.1 |
| 207 | 215 | Benenden School | UK Independent | South East | 44.6 | 90.0 | 3.7 |
| 208 | 214 | JFS | UK Maintained | London | 44.6 | 90.0 | 3.7 |
| 209 | 213 | Haberdashers' Girls' School, Elstree | UK Independent | East of England | 44.6 | 90.0 | 3.7 |
| 210 | 212 | Lady Eleanor Holles School | UK Independent | London | 44.6 | 90.0 | 3.7 |
| 211 | 211 | Norwich School | UK Independent | East of England | 44.6 | 90.0 | 3.7 |
| 212 | 210 | Charterhouse | UK Independent | South East | 44.6 | 90.0 | 3.7 |
| 213 | 209 | Shanghai World Foreign Language Academy | Other and Overseas | China | 44.6 | 90.0 | 3.7 |
| 214 | 208 | Pennon Education Group | Other and Overseas | China | 44.6 | 90.0 | 3.7 |
| 215 | 207 | Mabecs SDN BHD | Other and Overseas | Malaysia | 44.6 | 90.0 | 3.7 |
| 216 | 221 | Queen Mary's Grammar School for Boys | UK Maintained | West Midlands | 44.6 | 89.3 | 4.3 |
| 217 | 220 | Epsom College | UK Independent | London | 44.6 | 89.3 | 4.3 |
| 218 | 219 | Kingston Grammar School | UK Independent | London | 44.6 | 89.3 | 4.3 |
| 219 | 218 | Ashcroft Technology Academy | UK Maintained | London | 44.6 | 89.3 | 4.3 |
| 220 | 217 | Wyke Sixth Form College | UK Maintained | Yorkshire & Humber | 44.6 | 89.3 | 4.3 |
| 221 | 216 | Diocesan Boys' School, Hong Kong | Other and Overseas | Hong Kong | 44.6 | 89.3 | 4.3 |
| 222 | 232 | Sir Henry Floyd Grammar School, Aylesbury | UK Maintained | East of England | 44.6 | 88.3 | 5.1 |
| 223 | 231 | Fortismere School, London N10 | UK Maintained | London | 44.6 | 88.3 | 5.1 |
| 224 | 230 | Ashmole Academy (formerly Ashmole School) | UK Maintained | London | 44.6 | 88.3 | 5.1 |
| 225 | 229 | Carmel College | UK Maintained | North West | 44.6 | 88.3 | 5.1 |
| 226 | 228 | Lawrence Sheriff School | UK Maintained | West Midlands | 44.6 | 88.3 | 5.1 |
| 227 | 227 | King's School, Worcester | UK Independent | West Midlands | 44.6 | 88.3 | 5.1 |
| 228 | 226 | George Heriot's School | UK Independent | Scotland | 44.6 | 88.3 | 5.1 |
| 229 | 225 | University of Bristol | Other and Overseas | South West | 44.6 | 88.3 | 5.1 |
| 230 | 224 | Shanghai Star-River Bilingual School | Other and Overseas | China | 44.6 | 88.3 | 5.1 |
| 231 | 223 | UWC South East Asia, East Campus | Other and Overseas | Singapore | 44.6 | 88.3 | 5.1 |
| 232 | 222 | Chinese International School, Hong Kong | Other and Overseas | Hong Kong | 44.6 | 88.3 | 5.1 |
| 233 | 236 | Luton VI Form College | UK Maintained | East of England | 44.6 | 87.5 | 6.2 |
| 234 | 235 | Langley Grammar School | UK Maintained | South East | 44.6 | 87.5 | 6.2 |
| 235 | 234 | Methodist College | UK Maintained | Northern Ireland | 44.6 | 87.5 | 6.2 |
| 236 | 233 | North London Collegiate School (NLCS) Jeju | Other and Overseas | South Korea | 44.6 | 87.5 | 6.2 |
| 237 | 247 | Westcliff High School for Girls, Westcliff on Sea | UK Maintained | East of England | 44.6 | 86.9 | 7.1 |
| 238 | 246 | The Hertfordshire & Essex High School and Science College | UK Maintained | East of England | 44.6 | 86.9 | 7.1 |
| 239 | 245 | The Coopers' Company and Coborn School, Upminster | UK Maintained | London | 44.6 | 86.9 | 7.1 |
| 240 | 244 | The Godolphin and Latymer School | UK Independent | London | 44.6 | 86.9 | 7.1 |
| 241 | 243 | King Edward's School Bath | UK Independent | South West | 44.6 | 86.9 | 7.1 |
| 242 | 242 | King Edward VI Aston | UK Maintained | West Midlands | 44.6 | 86.9 | 7.1 |
| 243 | 241 | King Edward VI Five Ways School | UK Maintained | West Midlands | 44.6 | 86.9 | 7.1 |
| 244 | 240 | Notre Dame Catholic VI Form College | UK Maintained | Yorkshire & Humber | 44.6 | 86.9 | 7.1 |
| 245 | 239 | Shenghua Zizhu Academy | Other and Overseas | China | 44.6 | 86.9 | 7.1 |
| 246 | 238 | The Affiliated High School of South China Normal University | Other and Overseas | China | 44.6 | 86.9 | 7.1 |
| 247 | 237 | Milestone Institute | Other and Overseas | Hungary | 44.6 | 86.9 | 7.1 |
| 248 | 262 | Abbey School, Reading | UK Independent | South East | 44.6 | 85.9 | 8.5 |
| 249 | 261 | Devonport High School for Boys | UK Maintained | South West | 44.6 | 85.9 | 8.5 |
| 250 | 260 | Colchester County High School For Girls | UK Maintained | East of England | 44.6 | 85.9 | 8.5 |
| 251 | 259 | St George's School, Harpenden | UK Maintained | East of England | 44.6 | 85.9 | 8.5 |
| 252 | 258 | St Edward's College | UK Maintained | North West | 44.6 | 85.9 | 8.5 |
| 253 | 257 | Xaverian College | UK Maintained | North West | 44.6 | 85.9 | 8.5 |
| 254 | 256 | Bourne Grammar School | UK Maintained | East of England | 44.6 | 85.9 | 8.5 |
| 255 | 255 | The Charter School North Dulwich | UK Maintained | London | 44.6 | 85.9 | 8.5 |
| 256 | 254 | Caterham School | UK Independent | London | 44.6 | 85.9 | 8.5 |
| 257 | 253 | High Storrs School | UK Maintained | Yorkshire & Humber | 44.6 | 85.9 | 8.5 |
| 258 | 252 | Akademeia High School | Other and Overseas | Poland | 44.6 | 85.9 | 8.5 |
| 259 | 251 | Chongqing Nankai Secondary School | Other and Overseas | China | 44.6 | 85.9 | 8.5 |
| 260 | 250 | Tanglin Trust School, Singapore | Other and Overseas | Singapore | 44.6 | 85.9 | 8.5 |
| 261 | 249 | Suzhou Foreign Language School | Other and Overseas | China | 44.6 | 85.9 | 8.5 |
| 262 | 248 | Cialfo Pte Ltd | Other and Overseas | Singapore | 44.6 | 85.9 | 8.5 |
| 263 | 274 | Aylesbury High School | UK Maintained | East of England | 44.6 | 84.7 | 9.9 |
| 264 | 273 | St Swithun's School | UK Independent | South East | 44.6 | 84.7 | 9.9 |
| 265 | 272 | Chislehurst and Sidcup Grammar School | UK Maintained | South East | 44.6 | 84.7 | 9.9 |
| 266 | 271 | Shrewsbury Sixth Form College | UK Maintained | West Midlands | 44.6 | 84.7 | 9.9 |
| 267 | 270 | Millfield School | UK Independent | South West | 44.6 | 84.7 | 9.9 |
| 268 | 269 | Marlborough College | UK Independent | South West | 44.6 | 84.7 | 9.9 |
| 269 | 268 | Brooke Weston | UK Maintained | East Midlands | 44.6 | 84.7 | 9.9 |
| 270 | 267 | Elliott Hudson College | UK Maintained | Yorkshire & Humber | 44.6 | 84.7 | 9.9 |
| 271 | 266 | Jinan Foreign Language School International Center | Other and Overseas | China | 44.6 | 84.7 | 9.9 |
| 272 | 265 | Zhengzhou Foreign Language School | Other and Overseas | China | 44.6 | 84.7 | 9.9 |
| 273 | 264 | WLSA Shanghai Academy | Other and Overseas | China | 44.6 | 84.7 | 9.9 |
| 274 | 263 | Kolej Mara Seremban | Other and Overseas | Malaysia | 44.6 | 84.7 | 9.9 |
| 275 | 292 | Chesham Grammar School | UK Maintained | East of England | 44.6 | 83.6 | 11.6 |
