Cambridge Admissions Data
Cambridge Admissions 2023
Schools are ranked by Cambridge offers in the 2023 cycle (high to low), then by applications (high to low). To protect privacy, only percentile ranks are shown — not actual counts.
Percentiles range 0–100, where 100 is the highest. Offers, Applications and Offers/Applications are each ranked relative to all schools.
3756 schools
| Filtered Rank | School | Sector | Region | ||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Raffles Junior College, Singapore | Other and Overseas | Singapore | 100.0 | 100.0 | 41.6 |
| 2 | 2 | University of Cambridge Foundation Year Programme | Other and Overseas | East of England | 100.0 | 98.8 | 73.6 |
| 3 | 3 | Hwa Chong Institution, Singapore | Other and Overseas | Singapore | 99.9 | 99.9 | 44.1 |
| 4 | 4 | Shenzhen College of International Education | Other and Overseas | China | 99.9 | 99.9 | 28.5 |
| 5 | 5 | Brighton Hove and Sussex Sixth Form College | UK Maintained | South East | 99.9 | 99.9 | 41.2 |
| 6 | 6 | Brampton Manor Academy | UK Maintained | London | 99.8 | 100.0 | 13.9 |
| 7 | 7 | Hills Road Sixth Form College | UK Maintained | East of England | 99.8 | 99.9 | 27.7 |
| 8 | 8 | Queen Elizabeth's School, Barnet | UK Maintained | London | 99.8 | 99.8 | 44.3 |
| 9 | 9 | Magdalen College School, Oxford | UK Independent | South East | 99.8 | 99.8 | 43.1 |
| 10 | 10 | Westminster School | UK Independent | London | 99.8 | 99.6 | 45.2 |
| 11 | 11 | St Olave's and St Saviour's Grammar School | UK Maintained | London | 99.7 | 99.5 | 43.3 |
| 12 | 12 | St Paul's School, London | UK Independent | London | 99.7 | 99.8 | 29.1 |
| 13 | 13 | Tiffin School | UK Maintained | London | 99.7 | 99.5 | 42.6 |
| 14 | 14 | The Perse School | UK Independent | East of England | 99.6 | 99.4 | 42.7 |
| 15 | 15 | Highgate School | UK Independent | London | 99.6 | 99.3 | 43.3 |
| 16 | 16 | Henrietta Barnett School | UK Maintained | London | 99.6 | 98.9 | 45.6 |
| 17 | 17 | Dr Challoner's Grammar School | UK Maintained | East of England | 99.6 | 98.2 | 46.5 |
| 18 | 18 | King's College School | UK Independent | London | 99.5 | 99.6 | 29.8 |
| 19 | 19 | Colchester Royal Grammar School | UK Maintained | East of England | 99.5 | 99.2 | 43.0 |
| 20 | 21 | Peter Symonds College | UK Maintained | South East | 99.5 | 99.7 | 28.6 |
| 21 | 20 | Newham Collegiate Sixth Form | UK Maintained | London | 99.5 | 99.7 | 28.6 |
| 22 | 22 | Anglo-Chinese School (Independent) | Other and Overseas | Singapore | 99.4 | 99.7 | 27.7 |
| 23 | 23 | King Edward VI Grammar School, Chelmsford | UK Maintained | East of England | 99.4 | 99.3 | 41.2 |
| 24 | 24 | Royal Grammar School, Buckinghamshire | UK Maintained | East of England | 99.4 | 99.0 | 43.0 |
| 25 | 25 | The Judd School, Tonbridge | UK Maintained | South East | 99.4 | 98.7 | 44.1 |
| 26 | 26 | NUS (National University of Singapore) High School of Math and Science | Other and Overseas | Singapore | 99.4 | 97.7 | 45.9 |
| 27 | 27 | Harris Westminster Sixth Form | UK Maintained | London | 99.3 | 99.6 | 28.2 |
| 28 | 28 | Wilson's School | UK Maintained | London | 99.3 | 99.2 | 41.2 |
| 29 | 29 | St Paul's Co-Educational College | Other and Overseas | Hong Kong | 99.3 | 98.9 | 42.8 |
| 30 | 30 | Greenhead College, Huddersfield | UK Maintained | Yorkshire & Humber | 99.2 | 99.4 | 28.3 |
| 31 | 31 | Dame Alice Owen's School | UK Maintained | London | 99.2 | 99.2 | 29.4 |
| 32 | 32 | Cheltenham Ladies' College | UK Independent | South West | 99.2 | 98.8 | 42.6 |
| 33 | 34 | Pate's Grammar School | UK Maintained | South West | 99.2 | 98.5 | 44.0 |
| 34 | 33 | St Paul's Girls' School | UK Independent | London | 99.2 | 98.5 | 44.0 |
| 35 | 35 | Camden School for Girls | UK Maintained | London | 99.2 | 98.0 | 44.7 |
| 36 | 36 | Woodhouse College, Finchley | UK Maintained | London | 99.0 | 99.3 | 28.4 |
| 37 | 37 | Eton College | UK Independent | South East | 99.0 | 99.1 | 29.2 |
| 38 | 38 | City of London School | UK Independent | London | 99.0 | 99.1 | 29.6 |
| 39 | 39 | The Latymer School | UK Maintained | London | 99.0 | 99.1 | 29.7 |
| 40 | 40 | Royal Grammar School Guildford | UK Independent | South East | 99.0 | 98.4 | 43.2 |
| 41 | 41 | Mossbourne Community Academy | UK Maintained | London | 99.0 | 97.6 | 45.2 |
| 42 | 42 | Dipont Education Management Group, China | Other and Overseas | China | 98.9 | 99.8 | 14.0 |
| 43 | 43 | Brighton College | UK Independent | South East | 98.9 | 99.5 | 20.1 |
| 44 | 44 | The Cherwell School | UK Maintained | South East | 98.9 | 97.7 | 44.4 |
| 45 | 45 | The Sixth Form College Farnborough | UK Maintained | South East | 98.9 | 97.6 | 44.7 |
| 46 | 46 | Winstanley College | UK Maintained | North West | 98.7 | 98.9 | 29.1 |
| 47 | 47 | Winchester College | UK Independent | South East | 98.7 | 98.8 | 29.3 |
| 48 | 48 | James Allens Girls School | UK Independent | London | 98.7 | 97.6 | 44.0 |
| 49 | 49 | Hereford Sixth Form College | UK Maintained | West Midlands | 98.7 | 96.5 | 45.8 |
| 50 | 50 | King's College London Mathematics School | UK Maintained | London | 98.7 | 95.8 | 46.3 |
| 51 | 51 | The English School Nicosia | Other and Overseas | Cyprus | 98.6 | 98.7 | 28.7 |
| 52 | 52 | Bancrofts School | UK Independent | London | 98.6 | 98.6 | 29.5 |
| 53 | 53 | Dubai College | Other and Overseas | UAE | 98.6 | 98.4 | 35.5 |
| 54 | 54 | The Sixth Form College Colchester | UK Maintained | East of England | 98.6 | 98.2 | 41.3 |
| 55 | 55 | Kendrick School | UK Maintained | South East | 98.6 | 95.0 | 46.5 |
| 56 | 56 | Colyton Grammar School | UK Maintained | South West | 98.6 | 94.6 | 46.6 |
| 57 | 57 | Latymer Upper School | UK Independent | London | 98.4 | 98.7 | 28.3 |
| 58 | 58 | London Academy of Excellence | UK Maintained | London | 98.4 | 98.6 | 28.5 |
| 59 | 59 | Reading School | UK Maintained | South East | 98.4 | 98.5 | 28.8 |
| 60 | 60 | Haberdashers' Boys' School | UK Independent | East of England | 98.4 | 98.4 | 29.2 |
| 61 | 61 | Sutton Grammar School | UK Maintained | London | 98.4 | 98.0 | 35.5 |
| 62 | 62 | The Tiffin Girls School | UK Maintained | London | 98.4 | 97.2 | 43.3 |
| 63 | 63 | Guildford High School | UK Independent | South East | 98.4 | 95.8 | 45.6 |
| 64 | 64 | Sevenoaks School | UK Independent | South East | 98.2 | 99.2 | 16.6 |
| 65 | 65 | Wycombe Abbey School, High Wycombe | UK Independent | East of England | 98.2 | 98.0 | 29.1 |
| 66 | 68 | Altrincham Grammar School for Boys | UK Maintained | North West | 98.2 | 97.7 | 29.7 |
| 67 | 67 | Kings School, Canterbury | UK Independent | South East | 98.2 | 97.7 | 29.7 |
| 68 | 66 | Alleyn's School, Dulwich | UK Independent | London | 98.2 | 97.7 | 29.7 |
| 69 | 69 | Manchester Grammar School | UK Independent | North West | 98.2 | 97.3 | 41.9 |
| 70 | 72 | Dr Challoner's High School for Girls | UK Maintained | East of England | 98.2 | 96.2 | 44.5 |
| 71 | 71 | Sir William Borlase's Grammar School | UK Maintained | South East | 98.2 | 96.2 | 44.5 |
| 72 | 70 | Altrincham Grammar School for Girls | UK Maintained | North West | 98.2 | 96.2 | 44.5 |
| 73 | 73 | Ulink College of Shanghai | Other and Overseas | China | 97.9 | 99.7 | 7.6 |
| 74 | 74 | Harrow School | UK Independent | London | 97.9 | 99.0 | 16.6 |
| 75 | 75 | North London Collegiate School | UK Independent | London | 97.9 | 98.1 | 27.7 |
| 76 | 76 | Wallington County Grammar School | UK Maintained | London | 97.9 | 97.9 | 28.4 |
| 77 | 78 | Exeter College, Hele Road Centre | UK Maintained | South West | 97.9 | 97.3 | 35.5 |
| 78 | 77 | Clitheroe Royal Grammar School | UK Maintained | North West | 97.9 | 97.3 | 35.5 |
| 79 | 80 | Leicester Grammar School | UK Independent | East Midlands | 97.9 | 96.7 | 42.2 |
| 80 | 79 | The Skinners' School | UK Maintained | South East | 97.9 | 96.7 | 42.2 |
| 81 | 82 | The Blue Coat School, Liverpool | UK Maintained | North West | 97.9 | 96.5 | 42.8 |
| 82 | 81 | St Michael's Catholic Grammar School | UK Maintained | London | 97.9 | 96.5 | 42.8 |
| 83 | 83 | King Edward VI Camp Hill School for Girls | UK Maintained | West Midlands | 97.9 | 95.0 | 44.7 |
| 84 | 84 | University of Cambridge | Other and Overseas | East of England | 97.6 | 98.4 | 19.5 |
| 85 | 85 | Concord College | UK Independent | West Midlands | 97.6 | 98.2 | 19.7 |
| 86 | 86 | Trinity School, Croydon | UK Independent | London | 97.6 | 97.0 | 29.6 |
| 87 | 87 | Bishop Wordsworth's Grammar School | UK Maintained | South West | 97.6 | 96.7 | 35.5 |
| 88 | 89 | Watford Grammar School for Boys | UK Maintained | East of England | 97.6 | 96.5 | 41.3 |
| 89 | 88 | Oxford High School GDST | UK Independent | South East | 97.6 | 96.5 | 41.3 |
| 90 | 91 | Simon Langton School for Boys | UK Maintained | South East | 97.6 | 96.2 | 41.7 |
| 91 | 90 | Lancaster Royal Grammar School | UK Maintained | North West | 97.6 | 96.2 | 41.7 |
| 92 | 92 | Heckmondwike Grammar School Academy Trust | UK Maintained | Yorkshire & Humber | 97.6 | 95.8 | 42.6 |
| 93 | 93 | Shrewsbury Sixth Form College | UK Maintained | West Midlands | 97.6 | 95.4 | 43.0 |
| 94 | 94 | The Charter School North Dulwich | UK Maintained | London | 97.6 | 94.6 | 44.2 |
| 95 | 96 | Aylesbury High School | UK Maintained | East of England | 97.6 | 93.7 | 45.2 |
| 96 | 95 | Royal Latin School | UK Maintained | South East | 97.6 | 93.7 | 45.2 |
| 97 | 97 | Fazekas Mihaly Primary and Secondary School and Teacher Training Centre | Other and Overseas | Hungary | 97.6 | 91.3 | 46.6 |
| 98 | 98 | Ermysted's Grammar, Skipton | UK Maintained | Yorkshire & Humber | 97.6 | 88.4 | 47.1 |
| 99 | 99 | University of Oxford | Other and Overseas | South East | 97.1 | 98.7 | 13.8 |
| 100 | 100 | Shanghai Pinghe School | Other and Overseas | China | 97.1 | 98.4 | 14.1 |
| 101 | 101 | Shanghai World Foreign Language Academy | Other and Overseas | China | 97.1 | 98.0 | 19.3 |
| 102 | 102 | City of London School for Girls | UK Independent | London | 97.1 | 97.6 | 19.9 |
| 103 | 104 | Tonbridge School | UK Independent | South East | 97.1 | 97.5 | 20.1 |
| 104 | 103 | Cardinal Newman College, Preston | UK Maintained | North West | 97.1 | 97.5 | 20.1 |
| 105 | 105 | King Edward VI College, Stourbridge | UK Maintained | West Midlands | 97.1 | 97.2 | 27.7 |
| 106 | 106 | Nonsuch High School for Girls | UK Maintained | London | 97.1 | 97.0 | 28.3 |
| 107 | 107 | Abingdon School | UK Independent | South East | 97.1 | 96.7 | 28.6 |
| 108 | 108 | Lady Eleanor Holles School | UK Independent | London | 97.1 | 96.5 | 29.1 |
| 109 | 110 | Sir Isaac Newton Sixth Form Free School | UK Maintained | East of England | 97.1 | 96.2 | 29.6 |
| 110 | 109 | SJI International, Singapore | Other and Overseas | Singapore | 97.1 | 96.2 | 29.6 |
| 111 | 111 | Westcliff High School for Boys | UK Maintained | East of England | 97.1 | 95.8 | 35.5 |
| 112 | 113 | Haberdashers' Girls' School, Elstree | UK Independent | East of England | 97.1 | 95.4 | 41.4 |
| 113 | 112 | King Edward VI Five Ways School | UK Maintained | West Midlands | 97.1 | 95.4 | 41.4 |
| 114 | 114 | Milestone Institute | Other and Overseas | Hungary | 97.1 | 95.0 | 41.9 |
| 115 | 117 | Bilborough College | UK Maintained | East Midlands | 97.1 | 93.7 | 44.0 |
| 116 | 116 | King Edward VI Camp Hill School for Boys | UK Maintained | West Midlands | 97.1 | 93.7 | 44.0 |
| 117 | 115 | Harrow International School, Hong Kong | Other and Overseas | Hong Kong | 97.1 | 93.7 | 44.0 |
| 118 | 118 | Durham Johnston Comprehensive School | UK Maintained | North East | 97.1 | 92.8 | 45.2 |
| 119 | 119 | Temasek Junior College | Other and Overseas | Singapore | 97.1 | 91.3 | 46.0 |
| 120 | 120 | UCL (University College London) | Other and Overseas | London | 96.4 | 99.4 | 4.1 |
| 121 | 121 | Shanghai Guanghua College | Other and Overseas | China | 96.4 | 99.4 | 4.1 |
| 122 | 122 | University College School | UK Independent | London | 96.4 | 98.7 | 10.1 |
| 123 | 123 | Royal Grammar School, Newcastle-upon-Tyne | UK Independent | North East | 96.4 | 97.7 | 14.1 |
| 124 | 124 | Newstead Wood School | UK Maintained | London | 96.4 | 97.4 | 19.4 |
| 125 | 125 | Chelmsford County High School, Chelmsford | UK Maintained | East of England | 96.4 | 97.2 | 19.8 |
| 126 | 127 | Methodist College | UK Maintained | Northern Ireland | 96.4 | 96.2 | 28.0 |
| 127 | 126 | Wyke Sixth Form College | UK Maintained | Yorkshire & Humber | 96.4 | 96.2 | 28.0 |
| 128 | 129 | Reigate Grammar School | UK Independent | South East | 96.4 | 95.4 | 28.9 |
| 129 | 128 | Wallington High School For Girls | UK Maintained | London | 96.4 | 95.4 | 28.9 |
| 130 | 133 | Townley Grammar School | UK Maintained | South East | 96.4 | 95.0 | 29.5 |
| 131 | 132 | Graveney School | UK Maintained | London | 96.4 | 95.0 | 29.5 |
| 132 | 131 | Headington School, Oxford | UK Independent | South East | 96.4 | 95.0 | 29.5 |
| 133 | 130 | All Saints Roman Catholic School, York | UK Maintained | Yorkshire & Humber | 96.4 | 95.0 | 29.5 |
| 134 | 135 | Forest School, Snaresbrook | UK Independent | London | 96.4 | 94.6 | 35.5 |
| 135 | 134 | Shenzhen Middle School | Other and Overseas | China | 96.4 | 94.6 | 35.5 |
| 136 | 141 | Loreto College, Manchester | UK Maintained | North West | 96.4 | 94.1 | 41.5 |
| 137 | 140 | South Hampstead High School | UK Independent | London | 96.4 | 94.1 | 41.5 |
| 138 | 139 | Mill Hill County High School | UK Maintained | London | 96.4 | 94.1 | 41.5 |
| 139 | 138 | Merchant Taylors' School, Northwood | UK Independent | London | 96.4 | 94.1 | 41.5 |
| 140 | 137 | Norwich School | UK Independent | East of England | 96.4 | 94.1 | 41.5 |
| 141 | 136 | Kingsdale Foundation School | UK Maintained | London | 96.4 | 94.1 | 41.5 |
| 142 | 143 | Ashmole Academy (formerly Ashmole School) | UK Maintained | London | 96.4 | 93.7 | 42.2 |
| 143 | 142 | Twyford Church of England High School | UK Maintained | London | 96.4 | 93.7 | 42.2 |
| 144 | 145 | Roundwood Park School, Harpenden | UK Maintained | East of England | 96.4 | 93.2 | 43.0 |
| 145 | 144 | Caterham School | UK Independent | London | 96.4 | 93.2 | 43.0 |
| 146 | 146 | Bedford Modern School | UK Independent | South East | 96.4 | 92.8 | 43.6 |
| 147 | 147 | Bishop Veseys Grammar School | UK Maintained | West Midlands | 96.4 | 92.1 | 44.7 |
| 148 | 148 | Devonport High School for Boys | UK Maintained | South West | 96.4 | 91.3 | 45.2 |
| 149 | 150 | Woking College | UK Maintained | South East | 96.4 | 90.0 | 45.7 |
| 150 | 149 | Ilkley Grammar School | UK Maintained | Yorkshire & Humber | 96.4 | 90.0 | 45.7 |
| 151 | 151 | Oxford International College | UK Independent | South East | 95.3 | 99.1 | 4.1 |
| 152 | 152 | Dulwich College | UK Independent | London | 95.3 | 98.6 | 7.4 |
| 153 | 153 | Saint Joseph's Institution | Other and Overseas | Singapore | 95.3 | 98.5 | 7.5 |
| 154 | 154 | Guangdong Country Garden School | Other and Overseas | China | 95.3 | 98.2 | 8.8 |
| 155 | 157 | Wellington College, Crowthorne | UK Independent | South East | 95.3 | 97.0 | 16.6 |
| 156 | 156 | Godalming College | UK Maintained | South East | 95.3 | 97.0 | 16.6 |
| 157 | 155 | Collyers VI Form College, Horsham | UK Maintained | South East | 95.3 | 97.0 | 16.6 |
| 158 | 160 | The Cardinal Vaughan Memorial RC School | UK Maintained | London | 95.3 | 96.7 | 19.1 |
| 159 | 159 | St Dominic's Sixth Form College | UK Maintained | London | 95.3 | 96.7 | 19.1 |
| 160 | 158 | Shanghai High School International Division, China | Other and Overseas | China | 95.3 | 96.7 | 19.1 |
| 161 | 163 | Reigate College | UK Maintained | South East | 95.3 | 96.2 | 19.7 |
| 162 | 162 | Beauchamp City Sixth Form | UK Maintained | East Midlands | 95.3 | 96.2 | 19.7 |
| 163 | 161 | Imperial College, London | Other and Overseas | London | 95.3 | 96.2 | 19.7 |
| 164 | 164 | East Norfolk Sixth Form College Academy | UK Maintained | East of England | 95.3 | 95.8 | 20.0 |
| 165 | 167 | The Godolphin and Latymer School | UK Independent | London | 95.3 | 95.4 | 23.9 |
| 166 | 166 | The University of Manchester | Other and Overseas | North West | 95.3 | 95.4 | 23.9 |
| 167 | 165 | Eunoia Junior College | Other and Overseas | Singapore | 95.3 | 95.4 | 23.9 |
| 168 | 168 | Putney High School | UK Independent | London | 95.3 | 94.6 | 28.3 |
| 169 | 171 | Kings School, Grantham | UK Maintained | East Midlands | 95.3 | 94.1 | 28.7 |
| 170 | 170 | Esher Sixth Form College | UK Maintained | London | 95.3 | 94.1 | 28.7 |
| 171 | 169 | Alexandra Park School | UK Maintained | London | 95.3 | 94.1 | 28.7 |
| 172 | 175 | Watford Grammar School for Girls | UK Maintained | East of England | 95.3 | 93.7 | 29.3 |
| 173 | 174 | Loughborough Grammar School, Loughborough | UK Independent | East Midlands | 95.3 | 93.7 | 29.3 |
| 174 | 173 | Parmiter's School | UK Maintained | East of England | 95.3 | 93.7 | 29.3 |
| 175 | 172 | Nottingham High School | UK Independent | East Midlands | 95.3 | 93.7 | 29.3 |
| 176 | 176 | Kingston Grammar School | UK Independent | London | 95.3 | 93.2 | 35.5 |
| 177 | 177 | Silverdale School | UK Maintained | Yorkshire & Humber | 95.3 | 92.8 | 41.6 |
| 178 | 180 | Bourne Grammar School | UK Maintained | East of England | 95.3 | 92.1 | 42.7 |
| 179 | 179 | Bishop Stopford School, Kettering | UK Maintained | East Midlands | 95.3 | 92.1 | 42.7 |
| 180 | 178 | Diocesan Boys' School, Hong Kong | Other and Overseas | Hong Kong | 95.3 | 92.1 | 42.7 |
| 181 | 183 | Wycombe High School, High Wycombe | UK Maintained | East of England | 95.3 | 91.3 | 43.2 |
| 182 | 182 | Richard Huish College | UK Maintained | South West | 95.3 | 91.3 | 43.2 |
| 183 | 181 | Tapton School | UK Maintained | Yorkshire & Humber | 95.3 | 91.3 | 43.2 |
| 184 | 190 | St Helen & St Katharine | UK Independent | South East | 95.3 | 90.0 | 44.5 |
| 185 | 189 | Queen Elizabeth Grammar School, Penrith | UK Maintained | North West | 95.3 | 90.0 | 44.5 |
| 186 | 188 | Marling School | UK Maintained | South West | 95.3 | 90.0 | 44.5 |
| 187 | 187 | The West Bridgford School | UK Maintained | East Midlands | 95.3 | 90.0 | 44.5 |
| 188 | 186 | Henley College, Henley on Thames | UK Maintained | South East | 95.3 | 90.0 | 44.5 |
| 189 | 185 | Ardingly College | UK Independent | South East | 95.3 | 90.0 | 44.5 |
| 190 | 184 | Kimberley 16-19 Stem College | UK Maintained | South East | 95.3 | 90.0 | 44.5 |
| 191 | 193 | Berkhamsted School | UK Independent | East of England | 95.3 | 88.4 | 45.2 |
| 192 | 192 | Chetham's School of Music | UK Independent | North West | 95.3 | 88.4 | 45.2 |
| 193 | 191 | Tormead School, Guildford | UK Independent | South East | 95.3 | 88.4 | 45.2 |
| 194 | 197 | The Woodroffe School | UK Maintained | South West | 95.3 | 86.5 | 45.8 |
| 195 | 196 | The Nobel School | UK Maintained | East of England | 95.3 | 86.5 | 45.8 |
| 196 | 195 | St Peters Catholic School, Guildford | UK Maintained | South East | 95.3 | 86.5 | 45.8 |
| 197 | 194 | Acabridge College | Other and Overseas | China | 95.3 | 86.5 | 45.8 |
| 198 | 201 | Beaconsfield High School | UK Maintained | East of England | 95.3 | 84.3 | 46.4 |
| 199 | 200 | Lancaster Girls Grammar School | UK Maintained | North West | 95.3 | 84.3 | 46.4 |
| 200 | 199 | The Downs School | UK Maintained | South East | 95.3 | 84.3 | 46.4 |
| 201 | 198 | WLSA Shanghai Academy | Other and Overseas | China | 95.3 | 84.3 | 46.4 |
| 202 | 202 | Hampton School | UK Independent | London | 93.6 | 98.6 | 4.0 |
| 203 | 203 | Runshaw College | UK Maintained | North West | 93.6 | 98.1 | 5.7 |
| 204 | 204 | Barton Peveril College | UK Maintained | South East | 93.6 | 98.0 | 5.8 |
| 205 | 205 | Kolej Yayasan UEM | Other and Overseas | Malaysia | 93.6 | 97.9 | 6.6 |
| 206 | 208 | Aquinas College | UK Maintained | North West | 93.6 | 97.4 | 8.8 |
| 207 | 207 | Whitgift School, South Croydon | UK Independent | London | 93.6 | 97.4 | 8.8 |
| 208 | 206 | Beijing National Day School | Other and Overseas | China | 93.6 | 97.4 | 8.8 |
| 209 | 210 | Ilford County High School | UK Maintained | London | 93.6 | 97.2 | 10.2 |
| 210 | 209 | Charterhouse | UK Independent | South East | 93.6 | 97.2 | 10.2 |
| 211 | 211 | Woodford County High School, Woodford Green | UK Maintained | London | 93.6 | 96.5 | 13.8 |
| 212 | 212 | JFS | UK Maintained | London | 93.6 | 96.2 | 14.0 |
| 213 | 213 | Sir John Deanes College | UK Maintained | Other / Overseas | 93.6 | 95.8 | 14.1 |
| 214 | 218 | Wimbledon High School | UK Independent | London | 93.6 | 95.4 | 16.6 |
| 215 | 217 | Surbiton High School | UK Independent | London | 93.6 | 95.4 | 16.6 |
| 216 | 216 | New College Pontefract | UK Maintained | Yorkshire & Humber | 93.6 | 95.4 | 16.6 |
| 217 | 215 | Shanghai Yue Kong Pao Senior Secondary School | Other and Overseas | China | 93.6 | 95.4 | 16.6 |
| 218 | 214 | Dunman High School | Other and Overseas | Singapore | 93.6 | 95.4 | 16.6 |
| 219 | 222 | Wymondham College | UK Maintained | East of England | 93.6 | 95.0 | 19.2 |
| 220 | 221 | Uppingham School | UK Independent | East Midlands | 93.6 | 95.0 | 19.2 |
| 221 | 220 | King Edward VI School, Warwickshire | UK Maintained | West Midlands | 93.6 | 95.0 | 19.2 |
| 222 | 219 | Ripon Grammar School | UK Maintained | North East | 93.6 | 95.0 | 19.2 |
| 223 | 227 | Canford School | UK Independent | South West | 93.6 | 94.6 | 19.5 |
| 224 | 226 | Beths Grammar School | UK Maintained | South East | 93.6 | 94.6 | 19.5 |
| 225 | 225 | Carmel College | UK Maintained | North West | 93.6 | 94.6 | 19.5 |
| 226 | 224 | University of Bristol | Other and Overseas | South West | 93.6 | 94.6 | 19.5 |
| 227 | 223 | HD Shanghai School | Other and Overseas | China | 93.6 | 94.6 | 19.5 |
| 228 | 230 | Sir Henry Floyd Grammar School, Aylesbury | UK Maintained | East of England | 93.6 | 94.1 | 20.0 |
| 229 | 229 | The London Oratory School | UK Maintained | London | 93.6 | 94.1 | 20.0 |
| 230 | 228 | Roedean School | UK Independent | South East | 93.6 | 94.1 | 20.0 |
| 231 | 233 | Saffron Walden County High School | UK Maintained | East of England | 93.6 | 93.7 | 23.9 |
| 232 | 232 | Fortismere School, London N10 | UK Maintained | London | 93.6 | 93.7 | 23.9 |
| 233 | 231 | National Junior College, Singapore | Other and Overseas | Singapore | 93.6 | 93.7 | 23.9 |
| 234 | 237 | Eltham College | UK Independent | London | 93.6 | 92.8 | 28.5 |
| 235 | 236 | King's High School Warwick | UK Independent | West Midlands | 93.6 | 92.8 | 28.5 |
| 236 | 235 | Boroughmuir High School | UK Maintained | Scotland | 93.6 | 92.8 | 28.5 |
| 237 | 234 | Durham University | Other and Overseas | North East | 93.6 | 92.8 | 28.5 |
| 238 | 239 | Varndean College | UK Maintained | South East | 93.6 | 92.1 | 29.2 |
| 239 | 238 | Ecole Jeannine Manuel, Paris | Other and Overseas | France | 93.6 | 92.1 | 29.2 |
| 240 | 244 | Chesham Grammar School | UK Maintained | East of England | 93.6 | 91.3 | 35.5 |
| 241 | 243 | Beaumont School, St Albans | UK Maintained | East of England | 93.6 | 91.3 | 35.5 |
| 242 | 242 | Withington Girls' School | UK Independent | North West | 93.6 | 91.3 | 35.5 |
| 243 | 241 | The Beauchamp College | UK Maintained | East Midlands | 93.6 | 91.3 | 35.5 |
| 244 | 240 | Caistor Grammar School, Market Rasen | UK Maintained | East Midlands | 93.6 | 91.3 | 35.5 |
| 245 | 252 | St Marys School, Ascot | UK Independent | South East | 93.6 | 90.0 | 41.7 |
| 246 | 251 | St George's School, Harpenden | UK Maintained | East of England | 93.6 | 90.0 | 41.7 |
| 247 | 250 | Sandringham School, St Albans | UK Maintained | East of England | 93.6 | 90.0 | 41.7 |
| 248 | 249 | City of Stoke-on-Trent Sixth Form College | UK Maintained | West Midlands | 93.6 | 90.0 | 41.7 |
| 249 | 248 | Coloma Convent Girls School | UK Maintained | London | 93.6 | 90.0 | 41.7 |
| 250 | 247 | Alcester Grammar School | UK Maintained | West Midlands | 93.6 | 90.0 | 41.7 |
| 251 | 246 | Bennett Memorial Diocesan School | UK Maintained | South East | 93.6 | 90.0 | 41.7 |
| 252 | 245 | University of Nottingham | Other and Overseas | East Midlands | 93.6 | 90.0 | 41.7 |
| 253 | 259 | Bristol Cathedral Choir School | UK Maintained | South West | 93.6 | 88.4 | 43.0 |
| 254 | 258 | Norwich High School for Girls | UK Independent | East of England | 93.6 | 88.4 | 43.0 |
| 255 | 257 | Fettes College, Edinburgh | UK Independent | Scotland | 93.6 | 88.4 | 43.0 |
| 256 | 256 | Yarm School | UK Independent | North East | 93.6 | 88.4 | 43.0 |
| 257 | 255 | Farlingaye High School | UK Maintained | East of England | 93.6 | 88.4 | 43.0 |
| 258 | 254 | Dhirubhai Ambani International School, India | Other and Overseas | India | 93.6 | 88.4 | 43.0 |
| 259 | 253 | Harrow International School, Bangkok | Other and Overseas | Thailand | 93.6 | 88.4 | 43.0 |
| 260 | 265 | The Blackpool Sixth Form College | UK Maintained | North West | 93.6 | 86.5 | 44.2 |
| 261 | 264 | Guildford County School | UK Maintained | South East | 93.6 | 86.5 | 44.2 |
| 262 | 263 | Hazelwick School | UK Maintained | South East | 93.6 | 86.5 | 44.2 |
| 263 | 262 | Warwick School | UK Independent | West Midlands | 93.6 | 86.5 | 44.2 |
| 264 | 261 | Friends' School Lisburn | UK Maintained | Northern Ireland | 93.6 | 86.5 | 44.2 |
| 265 | 260 | St. George's School, Canada | Other and Overseas | Canada | 93.6 | 86.5 | 44.2 |
| 266 | 272 | Abbey School, Reading | UK Independent | South East | 93.6 | 84.3 | 45.2 |
| 267 | 271 | St Benedicts Upper School, Bury St Edmunds | UK Maintained | East of England | 93.6 | 84.3 | 45.2 |
| 268 | 270 | Ipswich School | UK Independent | East of England | 93.6 | 84.3 | 45.2 |
| 269 | 269 | Burgess Hill Girls | UK Independent | South East | 93.6 | 84.3 | 45.2 |
| 270 | 268 | The Priory Academy LSST | UK Maintained | East Midlands | 93.6 | 84.3 | 45.2 |
| 271 | 267 | Stamford School | UK Independent | East of England | 93.6 | 84.3 | 45.2 |
| 272 | 266 | Letovo School | Other and Overseas | Russia | 93.6 | 84.3 | 45.2 |
| 273 | 275 | The Gryphon School, Sherborne | UK Maintained | South West | 93.6 | 81.6 | 45.9 |
| 274 | 274 | Haberdashers' Adams | UK Maintained | Other / Overseas | 93.6 | 81.6 | 45.9 |
| 275 | 273 | Upton By Chester High School | UK Maintained | North West | 93.6 | 81.6 | 45.9 |
| 276 | 279 | Loreto Grammar School, Altrincham | UK Maintained | North West | 93.6 | 78.0 | 46.6 |
