Admission Goals
US Top Universities
Search admissions data for the Ivy League, Stanford, and MIT. Sort by any column to compare schools, then select one to compare your scores against admitted students.
10 schools · click a column to sort
| University | Acceptance | SAT 25th | SAT 75th | ACT 25th | ACT 75th | QS | THE | US News |
|---|---|---|---|---|---|---|---|---|
Stanford Peer | 3.8% | 1520 | 1580 | 34 | 36 | 3 | 5 | 4 |
Harvard Ivy League | 4.2% | 1450 | 1560 | 33 | 35 | 5 | 5 | 3 |
Princeton Ivy League | 4.4% | 1500 | 1580 | 34 | 35 | 25 | 3 | 1 |
MIT Peer | 4.6% | 1520 | 1580 | 34 | 35 | 1 | 2 | 2 |
Yale Ivy League | 4.7% | 1470 | 1570 | 33 | 35 | 21 | 10 | 4 |
Columbia Ivy League | 4.9% | 1500 | 1577 | 34 | 35 | 38 | 20 | 12 |
Brown Ivy League | 5.2% | 1510 | 1580 | 34 | 35 | 73 | 65 | 13 |
Penn Ivy League | 5.4% | 1510 | 1580 | 34 | 36 | 15 | 14 | 6 |
Dartmouth Ivy League | 5.5% | 1480 | 1560 | 33 | 35 | 215 | 180 | 18 |
Cornell Ivy League | 8.4% | 1490 | 1570 | 33 | 35 | 16 | 18 | 16 |
← Scroll horizontally for more columns →
